EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 5-16-2025 Friday 6:35 PM | | |
| 5-16-2025 Friday 7:30 PM | | |
| 5-16-2025 Friday 8:00 PM | | |
| 5-16-2025 Friday 8:00 PM | | |
| 5-17-2025 Saturday 4:30 PM | | |
| 5-17-2025 Saturday 2:00 PM | | |
| 5-17-2025 Saturday 7:30 PM | | |
| 5-17-2025 Saturday 8:00 PM | | |
| 5-17-2025 Saturday
| | |
| 5-17-2025 Saturday 6:35 PM | | |
| 5-18-2025 Sunday 1:35 PM | | |
| 5-18-2025 Sunday 1:00 PM | | |
| 5-18-2025 Sunday 6:30 PM | | |
| 5-18-2025 Sunday 1:00 PM | | |
| 5-18-2025 Sunday 8:00 PM | | |
| 5-19-2025 Monday 8:00 PM | | |
| 5-20-2025 Tuesday 8:00 PM | | |
| 5-20-2025 Tuesday 7:30 PM | | |
| 5-20-2025 Tuesday 7:00 PM | | |
| 5-22-2025 Thursday 8:00 PM | | |
| 5-23-2025 Friday 9:00 PM | | |
| 5-23-2025 Friday 8:45 PM | | |
| 5-23-2025 Friday 8:00 PM | | |
| 5-23-2025 Friday 8:00 PM | | |
| 5-23-2025 Friday 7:30 PM | | |
| 5-24-2025 Saturday 7:30 PM | | |
| 5-24-2025 Saturday
| | |
| 5-24-2025 Saturday 9:00 PM | | |
| 5-24-2025 Saturday 7:30 PM | | |
| 5-25-2025 Sunday 8:00 PM | | |
| 5-25-2025 Sunday
| | |
| 5-25-2025 Sunday 8:00 PM | | |
| 5-25-2025 Sunday 8:00 PM | | |
| 5-27-2025 Tuesday 6:35 PM | | |
| 5-27-2025 Tuesday 8:00 PM | | |
| 5-28-2025 Wednesday 6:35 PM | | |
| 5-29-2025 Thursday 6:35 PM | | |
| 5-29-2025 Thursday 8:00 PM | | |
| 5-30-2025 Friday 8:00 PM | | |
| 5-30-2025 Friday 8:00 PM | | |
| 5-30-2025 Friday 7:00 PM | | |
| 5-30-2025 Friday 6:35 PM | | |
| 5-30-2025 Friday 7:00 PM | | |
| 5-30-2025 Friday 9:00 PM | | |
| 5-31-2025 Saturday 7:30 PM | | |
| 5-31-2025 Saturday 6:00 PM | | |
| 5-31-2025 Saturday 6:35 PM | | |
| 5-31-2025 Saturday 8:00 PM | | |
| 5-31-2025 Saturday 9:00 PM | | |
| 6-1-2025 Sunday 8:00 PM | | |
| 6-1-2025 Sunday 6:05 PM | | |
| 6-2-2025 Monday 7:30 PM | | |
| 6-2-2025 Monday 8:00 PM | | |
| 6-3-2025 Tuesday 8:00 PM | | |
| 6-5-2025 Thursday 8:00 PM | | |
| 6-6-2025 Friday 7:30 PM | | |
| 6-6-2025 Friday 7:30 PM | | |
| 6-7-2025 Saturday 8:00 PM | | |
| 6-7-2025 Saturday 7:30 PM | | |
| 6-7-2025 Saturday 7:00 PM | | |
| 6-7-2025 Saturday 8:00 PM | | |
| 6-7-2025 Saturday 8:00 PM | | |
| 6-8-2025 Sunday 7:00 PM | | |
| 6-9-2025 Monday 8:00 PM | | |
| 6-10-2025 Tuesday 6:35 PM | | |
| 6-11-2025 Wednesday 12:05 PM | | |
| 6-11-2025 Wednesday 7:30 PM | | |
| 6-12-2025 Thursday 6:35 PM | | |
| 6-12-2025 Thursday 8:00 PM | | |
| 6-13-2025 Friday 7:00 PM | | |
| 6-13-2025 Friday 7:00 PM | | |
| 6-13-2025 Friday 6:35 PM | | |
| 6-14-2025 Saturday 6:35 PM | | |
| 6-14-2025 Saturday 7:00 PM | | |
| 6-14-2025 Saturday 8:45 PM | | |
| 6-14-2025 Saturday 8:00 PM | | |
| 6-15-2025 Sunday 6:05 PM | | |
| 6-17-2025 Tuesday 7:00 PM | | |
| 6-17-2025 Tuesday 8:00 PM | | |
| 6-17-2025 Tuesday 8:00 PM | | |
| 6-18-2025 Wednesday 8:00 PM | | |
| 6-19-2025 Thursday 7:00 PM | | |
| 6-20-2025 Friday 9:00 PM | | |
| 6-20-2025 Friday 8:00 PM | | |
| 6-20-2025 Friday 8:30 PM | | |
| 6-21-2025 Saturday 7:00 PM | | |
| 6-21-2025 Saturday 12:00 PM | | |
| 6-21-2025 Saturday 7:00 PM | | |
| 6-21-2025 Saturday 8:00 PM | | |
| 6-21-2025 Saturday 7:00 PM | | |
| 6-22-2025 Sunday 5:30 PM | | |
| 6-23-2025 Monday 8:00 PM | | |
| 6-24-2025 Tuesday 8:30 PM | | |
| 6-26-2025 Thursday 8:00 PM | | |
| 6-26-2025 Thursday 8:30 PM | | |
| 6-27-2025 Friday 8:30 PM | | |
| 6-27-2025 Friday 7:30 PM | | |
| 6-27-2025 Friday 9:00 PM | | |
| 6-27-2025 Friday 8:00 PM | | |
| 6-28-2025 Saturday 7:00 PM | | |
| 6-28-2025 Saturday 7:00 PM | | |
| 6-28-2025 Saturday 6:45 PM | | |
| 6-28-2025 Saturday 7:30 PM | | |
| 6-28-2025 Saturday 8:30 PM | | |
| 6-29-2025 Sunday 8:00 PM | | |
| 7-1-2025 Tuesday 6:35 PM | | |
| 7-2-2025 Wednesday 12:05 PM | | |
| 7-3-2025 Thursday 7:05 PM | | |
| 7-3-2025 Thursday 8:45 PM | | |
| 7-4-2025 Friday 7:05 PM | | |
| 7-5-2025 Saturday 6:35 PM | | |
| 7-6-2025 Sunday 6:05 PM | | |
| 7-8-2025 Tuesday 7:00 PM | | |
| 7-9-2025 Wednesday 8:00 PM | | |
| 7-10-2025 Thursday 8:00 PM | | |
| 7-12-2025 Saturday 7:00 PM | | |
| 7-12-2025 Saturday 7:00 PM | | |
| 7-12-2025 Saturday 7:00 PM | | |
| 7-12-2025 Saturday
| | |
| 7-13-2025 Sunday
| | |
| 7-15-2025 Tuesday 7:00 PM | | |
| 7-15-2025 Tuesday 8:00 PM | | |
| 7-15-2025 Tuesday 8:00 PM | | |
| 7-15-2025 Tuesday 8:00 PM | | |
| 7-18-2025 Friday 8:00 PM | | |
| 7-18-2025 Friday 8:00 PM | | |
| 7-18-2025 Friday 9:00 PM | | |
| 7-18-2025 Friday 6:35 PM | | |
| 7-19-2025 Saturday 6:35 PM | | |
| 7-19-2025 Saturday 8:00 PM | | |
| 7-19-2025 Saturday 7:00 PM | | |
| 7-20-2025 Sunday 6:05 PM | | |
| 7-22-2025 Tuesday 8:00 PM | | |
| 7-22-2025 Tuesday 7:00 PM | | |
| 7-24-2025 Thursday 8:00 PM | | |
| 7-24-2025 Thursday 7:30 PM | | |
| 7-26-2025 Saturday 7:00 PM | | |
| 7-26-2025 Saturday 8:45 PM | | |
| 7-27-2025 Sunday 7:00 PM | | |
| 7-27-2025 Sunday 7:30 PM | | |
| 7-28-2025 Monday 8:00 PM | | |
| 7-29-2025 Tuesday 6:35 PM | | |
| 7-29-2025 Tuesday 7:00 PM | | |
| 7-30-2025 Wednesday 6:35 PM | | |
| 7-31-2025 Thursday 6:35 PM | | |
| 7-31-2025 Thursday 8:00 PM | | |
| 8-1-2025 Friday 6:35 PM | | |
| 8-1-2025 Friday 9:00 PM | | |
| 8-2-2025 Saturday 8:00 PM | | |
| 8-2-2025 Saturday 8:00 PM | | |
| 8-2-2025 Saturday 6:35 PM | | |
| 8-3-2025 Sunday 6:05 PM | | |
| 8-3-2025 Sunday 8:00 PM | | |
| 8-3-2025 Sunday 7:00 PM | | |
| 8-4-2025 Monday 7:00 PM | | |
| 8-5-2025 Tuesday 6:35 PM | | |
| 8-5-2025 Tuesday 7:30 PM | | |
| 8-6-2025 Wednesday 6:35 PM | | |
| 8-7-2025 Thursday 6:35 PM | | |
| 8-8-2025 Friday 6:35 PM | | |
| 8-8-2025 Friday 8:00 PM | | |
| 8-8-2025 Friday 8:00 PM | | |
| 8-9-2025 Saturday 8:00 PM | | |
| 8-9-2025 Saturday 8:00 PM | | |
| 8-9-2025 Saturday 6:35 PM | | |
| 8-10-2025 Sunday 6:05 PM | | |
| 8-12-2025 Tuesday 7:00 PM | | |
| 8-12-2025 Tuesday 7:30 PM | | |
| 8-12-2025 Tuesday 8:00 PM | | |
| 8-13-2025 Wednesday 8:00 PM | | |
| 8-14-2025 Thursday 8:00 PM | | |
| 8-14-2025 Thursday 8:00 PM | | |
| 8-15-2025 Friday 9:00 PM | | |
| 8-15-2025 Friday 8:00 PM | | |
| 8-15-2025 Friday 7:00 PM | | |
| 8-16-2025 Saturday 7:00 PM | | |
| 8-16-2025 Saturday 8:45 PM | | |
| 8-18-2025 Monday 6:00 PM | | |
| 8-19-2025 Tuesday 7:00 PM | | |
| 8-19-2025 Tuesday 6:35 PM | | |
| 8-20-2025 Wednesday 6:35 PM | | |
| 8-20-2025 Wednesday 7:30 PM | | |
| 8-20-2025 Wednesday 8:00 PM | | |
| 8-21-2025 Thursday 6:35 PM | | |
| 8-22-2025 Friday 6:35 PM | | |
| 8-22-2025 Friday 7:00 PM | | |
| 8-22-2025 Friday 7:00 PM | | |
| 8-23-2025 Saturday 7:00 PM | | |
| 8-23-2025 Saturday 6:35 PM | | |
| 8-23-2025 Saturday 8:00 PM | | |
| 8-24-2025 Sunday 8:00 PM | | |
| 8-24-2025 Sunday 8:00 PM | | |
| 8-24-2025 Sunday 1:35 PM | | |
| 8-25-2025 Monday 7:15 PM | | |
| 8-26-2025 Tuesday 7:00 PM | | |
| 8-26-2025 Tuesday 8:00 PM | | |
| 8-27-2025 Wednesday 7:00 PM | | |
| 8-28-2025 Thursday 7:30 PM | | |
| 8-29-2025 Friday 8:45 PM | | |
| 8-30-2025 Saturday 7:00 PM | | |
| 8-31-2025 Sunday 7:00 PM | | |
| 8-31-2025 Sunday 8:30 PM | | |
| 9-2-2025 Tuesday 6:35 PM | | |
| 9-3-2025 Wednesday 6:35 PM | | |
| 9-4-2025 Thursday 6:35 PM | | |
| 9-5-2025 Friday 6:35 PM | | |
| 9-5-2025 Friday 8:00 PM | | |
| 9-5-2025 Friday 7:00 PM | | |
| 9-5-2025 Friday
| | |
| 9-6-2025 Saturday
| | |
| 9-6-2025 Saturday 8:00 PM | | |
| 9-6-2025 Saturday 12:05 PM | | |
| 9-6-2025 Saturday 8:00 PM | | |
| 9-6-2025 Saturday 7:00 PM | | |
| 9-7-2025 Sunday 1:35 PM | | |
| 9-9-2025 Tuesday 7:30 PM | | |
| 9-9-2025 Tuesday 7:30 PM | | |
| 9-10-2025 Wednesday 7:00 PM | | |
| 9-10-2025 Wednesday 6:30 PM | | |
| 9-11-2025 Thursday 7:00 PM | | |
| 9-12-2025 Friday 8:00 PM | | |
| 9-13-2025 Saturday 6:45 PM | | |
| 9-13-2025 Saturday 6:00 PM | | |
| 9-16-2025 Tuesday 6:35 PM | | |
| 9-17-2025 Wednesday 6:35 PM | | |
| 9-17-2025 Wednesday 8:00 PM | | |
| 9-18-2025 Thursday 11:05 AM | | |
| 9-18-2025 Thursday 7:00 PM | | |
| 9-19-2025 Friday 6:35 PM | | |
| 9-20-2025 Saturday 6:35 PM | | |
| 9-20-2025 Saturday 7:00 PM | | |
| 9-20-2025 Saturday 8:00 PM | | |
| 9-20-2025 Saturday 7:00 PM | | |
| 9-21-2025 Sunday 7:30 PM | | |
| 9-21-2025 Sunday 1:35 PM | | |
| 9-24-2025 Wednesday 7:00 PM | | |
| 9-25-2025 Thursday 7:30 PM | | |
| 9-26-2025 Friday 8:00 PM | | |
| 9-26-2025 Friday 8:00 PM | | |
| 9-27-2025 Saturday 8:00 PM | | |
| 9-27-2025 Saturday 7:00 PM | | |
| 9-27-2025 Saturday
| | |
| 9-28-2025 Sunday 5:05 PM | | |
| 9-30-2025 Tuesday 7:00 PM | | |
| 9-30-2025 Tuesday 8:00 PM | | |
| 10-1-2025 Wednesday 8:00 PM | | |
| 10-2-2025 Thursday 8:00 PM | | |
| 10-4-2025 Saturday
| | |
| 10-4-2025 Saturday 7:30 PM | | |
| 10-5-2025 Sunday
| | |