EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 5-29-2023 Monday 1:05 PM | | |
| 5-29-2023 Monday 8:00 PM | | |
| 5-30-2023 Tuesday 7:05 PM | | |
| 5-30-2023 Tuesday 8:30 PM | | |
| 5-31-2023 Wednesday 6:30 PM | | |
| 5-31-2023 Wednesday 3:05 PM | | |
| 6-1-2023 Thursday 7:30 PM | | |
| 6-1-2023 Thursday 8:00 PM | | |
| 6-2-2023 Friday 8:00 PM | | |
| 6-2-2023 Friday 10:30 PM | | |
| 6-2-2023 Friday 7:30 PM | | |
| 6-2-2023 Friday 8:00 PM | | |
| 6-2-2023 Friday 9:30 PM | | |
| 6-2-2023 Friday 9:00 PM | | |
| 6-3-2023 Saturday 7:30 PM | | |
| 6-3-2023 Saturday 8:00 PM | | |
| 6-3-2023 Saturday 9:45 PM | | |
| 6-3-2023 Saturday 6:30 PM | | |
| 6-3-2023 Saturday 7:30 PM | | |
| 6-3-2023 Saturday 8:00 PM | | |
| 6-3-2023 Saturday 7:00 PM | | |
| 6-3-2023 Saturday 9:30 PM | | |
| 6-4-2023 Sunday 7:00 PM | | |
| 6-4-2023 Sunday 3:00 PM | | |
| 6-4-2023 Sunday 7:30 PM | | |
| 6-5-2023 Monday 8:00 PM | | |
| 6-6-2023 Tuesday 7:30 PM | | |
| 6-7-2023 Wednesday 8:00 PM | | |
| 6-7-2023 Wednesday 7:00 PM | | |
| 6-8-2023 Thursday 8:00 PM | | |
| 6-8-2023 Thursday 8:00 PM | | |
| 6-8-2023 Thursday 2:00 PM | | |
| 6-8-2023 Thursday 8:00 PM | | |
| 6-9-2023 Friday 8:00 PM | | |
| 6-9-2023 Friday 10:30 PM | | |
| 6-9-2023 Friday 7:00 PM | | |
| 6-9-2023 Friday 9:00 PM | | |
| 6-9-2023 Friday 8:00 PM | | |
| 6-9-2023 Friday 8:00 PM | | |
| 6-9-2023 Friday 7:05 PM | | |
| 6-9-2023 Friday 8:00 PM | | |
| 6-9-2023 Friday 8:00 PM | | |
| 6-10-2023 Saturday 7:00 PM | | |
| 6-10-2023 Saturday 4:05 PM | | |
| 6-10-2023 Saturday 8:00 PM | | |
| 6-10-2023 Saturday 2:00 PM | | |
| 6-10-2023 Saturday 9:00 PM | | |
| 6-10-2023 Saturday 7:00 PM | | |
| 6-10-2023 Saturday 9:00 PM | | |
| 6-10-2023 Saturday 7:00 PM | | |
| 6-10-2023 Saturday 7:00 PM | | |
| 6-10-2023 Saturday 9:30 PM | | |
| 6-11-2023 Sunday 7:00 PM | | |
| 6-11-2023 Sunday 7:00 PM | | |
| 6-11-2023 Sunday 7:00 PM | | |
| 6-11-2023 Sunday 1:00 PM | | |
| 6-11-2023 Sunday 6:30 PM | | |
| 6-11-2023 Sunday 1:35 PM | | |
| 6-11-2023 Sunday 3:00 PM | | |
| 6-12-2023 Monday 7:00 PM | | |
| 6-13-2023 Tuesday 7:05 PM | | |
| 6-13-2023 Tuesday 8:00 PM | | |
| 6-14-2023 Wednesday 8:00 PM | | |
| 6-14-2023 Wednesday 7:05 PM | | |
| 6-14-2023 Wednesday 7:30 PM | | |
| 6-15-2023 Thursday 7:00 PM | | |
| 6-15-2023 Thursday 1:05 PM | | |
| 6-15-2023 Thursday 8:00 PM | | |
| 6-15-2023 Thursday 8:00 PM | | |
| 6-15-2023 Thursday 8:00 PM | | |
| 6-16-2023 Friday 9:00 PM | | |
| 6-16-2023 Friday 8:00 PM | | |
| 6-16-2023 Friday 10:30 PM | | |
| 6-16-2023 Friday 8:00 PM | | |
| 6-16-2023 Friday 7:30 PM | | |
| 6-16-2023 Friday 8:00 PM | | |
| 6-16-2023 Friday 8:00 PM | | |
| 6-17-2023 Saturday 10:00 PM | | |
| 6-17-2023 Saturday 7:30 PM | | |
| 6-17-2023 Saturday 8:00 PM | | |
| 6-17-2023 Saturday 2:00 PM | | |
| 6-17-2023 Saturday 6:00 PM | | |
| 6-17-2023 Saturday 8:00 PM | | |
| 6-17-2023 Saturday 7:00 PM | | |
| 6-17-2023 Saturday 9:30 PM | | |
| 6-18-2023 Sunday 7:00 PM | | |
| 6-18-2023 Sunday 7:30 PM | | |
| 6-18-2023 Sunday 1:00 PM | | |
| 6-18-2023 Sunday 6:30 PM | | |
| 6-18-2023 Sunday 8:00 PM | | |
| 6-18-2023 Sunday 7:00 PM | | |
| 6-19-2023 Monday 8:00 PM | | |
| 6-21-2023 Wednesday 8:00 PM | | |
| 6-21-2023 Wednesday 8:00 PM | | |
| 6-22-2023 Thursday 7:30 PM | | |
| 6-22-2023 Thursday 8:00 PM | | |
| 6-22-2023 Thursday 8:00 PM | | |
| 6-22-2023 Thursday 8:00 PM | | |
| 6-23-2023 Friday 8:00 PM | | |
| 6-23-2023 Friday 10:30 PM | | |
| 6-23-2023 Friday
| | |
| 6-23-2023 Friday 12:50 PM | | |
| 6-23-2023 Friday 7:05 PM | | |
| 6-23-2023 Friday 8:00 PM | | |
| 6-24-2023 Saturday 8:00 PM | | |
| 6-24-2023 Saturday 1:00 PM | | |
| 6-24-2023 Saturday 10:00 PM | | |
| 6-24-2023 Saturday 4:05 PM | | |
| 6-24-2023 Saturday 12:50 PM | | |
| 6-24-2023 Saturday 8:00 PM | | |
| 6-24-2023 Saturday 7:00 PM | | |
| 6-24-2023 Saturday 9:30 PM | | |
| 6-25-2023 Sunday 12:50 PM | | |
| 6-25-2023 Sunday 6:00 PM | | |
| 6-25-2023 Sunday 1:35 PM | | |
| 6-25-2023 Sunday 7:00 PM | | |
| 6-26-2023 Monday 7:05 PM | | |
| 6-27-2023 Tuesday 7:05 PM | | |
| 6-28-2023 Wednesday 7:05 PM | | |
| 6-28-2023 Wednesday 8:00 PM | | |
| 6-28-2023 Wednesday 7:00 PM | | |
| 6-29-2023 Thursday 6:30 PM | | |
| 6-29-2023 Thursday 8:00 PM | | |
| 6-30-2023 Friday 7:05 PM | | |
| 6-30-2023 Friday 9:00 PM | | |
| 6-30-2023 Friday 8:00 PM | | |
| 6-30-2023 Friday 7:00 PM | | |
| 6-30-2023 Friday 8:00 PM | | |
| 6-30-2023 Friday 8:00 PM | | |
| 6-30-2023 Friday 10:30 PM | | |
| 7-1-2023 Saturday 7:00 PM | | |
| 7-1-2023 Saturday 9:30 PM | | |
| 7-1-2023 Saturday 8:00 PM | | |
| 7-1-2023 Saturday 9:00 PM | | |
| 7-1-2023 Saturday 4:05 PM | | |
| 7-2-2023 Sunday 1:35 PM | | |
| 7-3-2023 Monday 6:30 PM | | |
| 7-3-2023 Monday 7:30 PM | | |
| 7-5-2023 Wednesday 7:00 PM | | |
| 7-5-2023 Wednesday 9:00 PM | | |
| 7-6-2023 Thursday 7:00 PM | | |
| 7-6-2023 Thursday 7:00 PM | | |
| 7-6-2023 Thursday 8:00 PM | | |
| 7-7-2023 Friday 8:00 PM | | |
| 7-7-2023 Friday 10:30 PM | | |
| 7-7-2023 Friday 8:00 PM | | |
| 7-7-2023 Friday 7:30 PM | | |
| 7-8-2023 Saturday 9:00 PM | | |
| 7-8-2023 Saturday 8:00 PM | | |
| 7-8-2023 Saturday 7:00 PM | | |
| 7-8-2023 Saturday 9:30 PM | | |
| 7-9-2023 Sunday 7:00 PM | | |
| 7-9-2023 Sunday 7:30 PM | | |
| 7-11-2023 Tuesday 9:00 PM | | |
| 7-12-2023 Wednesday 2:00 PM | | |
| 7-14-2023 Friday 7:05 PM | | |
| 7-14-2023 Friday 8:00 PM | | |
| 7-14-2023 Friday 9:00 PM | | |
| 7-14-2023 Friday 9:00 PM | | |
| 7-15-2023 Saturday 10:00 PM | | |
| 7-15-2023 Saturday 9:00 PM | | |
| 7-15-2023 Saturday 7:00 PM | | |
| 7-15-2023 Saturday 7:05 PM | | |
| 7-15-2023 Saturday 7:00 PM | | |
| 7-16-2023 Sunday 1:35 PM | | |
| 7-17-2023 Monday 7:05 PM | | |
| 7-18-2023 Tuesday 7:05 PM | | |
| 7-18-2023 Tuesday 7:30 PM | | |
| 7-18-2023 Tuesday 7:30 PM | | |
| 7-19-2023 Wednesday 8:00 PM | | |
| 7-19-2023 Wednesday 1:05 PM | | |
| 7-21-2023 Friday 7:30 PM | | |
| 7-21-2023 Friday 8:00 PM | | |
| 7-21-2023 Friday 9:00 PM | | |
| 7-23-2023 Sunday 8:00 PM | | |
| 7-25-2023 Tuesday 7:00 PM | | |
| 7-27-2023 Thursday 8:00 PM | | |
| 7-28-2023 Friday 5:00 PM | | |
| 7-28-2023 Friday 9:00 PM | | |
| 7-28-2023 Friday 7:05 PM | | |
| 7-29-2023 Saturday 7:05 PM | | |
| 7-29-2023 Saturday 6:00 PM | | |
| 7-29-2023 Saturday 7:30 PM | | |
| 7-29-2023 Saturday 7:30 PM | | |
| 7-30-2023 Sunday 1:35 PM | | |
| 7-31-2023 Monday 7:30 PM | | |
| 8-2-2023 Wednesday 7:00 PM | | |
| 8-3-2023 Thursday 8:00 PM | | |
| 8-4-2023 Friday 8:00 PM | | |
| 8-4-2023 Friday 7:05 PM | | |
| 8-4-2023 Friday 7:30 PM | | |
| 8-5-2023 Saturday 7:05 PM | | |
| 8-5-2023 Saturday 3:00 PM | | |
| 8-6-2023 Sunday 1:00 PM | | |
| 8-6-2023 Sunday 1:35 PM | | |
| 8-6-2023 Sunday 7:00 PM | | |
| 8-8-2023 Tuesday 7:05 PM | | |
| 8-8-2023 Tuesday 8:00 PM | | |
| 8-9-2023 Wednesday 7:05 PM | | |
| 8-9-2023 Wednesday 7:00 PM | | |
| 8-10-2023 Thursday 12:35 PM | | |
| 8-11-2023 Friday 8:00 PM | | |
| 8-12-2023 Saturday 7:00 PM | | |
| 8-12-2023 Saturday 7:00 PM | | |
| 8-12-2023 Saturday
| | |
| 8-13-2023 Sunday 12:00 PM | | |
| 8-13-2023 Sunday 8:00 PM | | |
| 8-15-2023 Tuesday 7:30 PM | | |
| 8-16-2023 Wednesday 8:00 PM | | |
| 8-16-2023 Wednesday 8:30 PM | | |
| 8-17-2023 Thursday 7:00 PM | | |
| 8-18-2023 Friday 8:00 PM | | |
| 8-18-2023 Friday 6:30 PM | | |
| 8-19-2023 Saturday 9:00 PM | | |
| 8-19-2023 Saturday 7:30 PM | | |
| 8-19-2023 Saturday 11:00 AM | | |
| 8-19-2023 Saturday 2:00 PM | | |
| 8-20-2023 Sunday 11:00 AM | | |
| 8-20-2023 Sunday 2:00 PM | | |
| 8-20-2023 Sunday 7:30 PM | | |
| 8-20-2023 Sunday 7:00 PM | | |
| 8-22-2023 Tuesday 7:05 PM | | |
| 8-23-2023 Wednesday 7:05 PM | | |
| 8-24-2023 Thursday 7:05 PM | | |
| 8-24-2023 Thursday 7:00 PM | | |
| 8-25-2023 Friday 7:05 PM | | |
| 8-25-2023 Friday 8:00 PM | | |
| 8-26-2023 Saturday 7:30 PM | | |
| 8-26-2023 Saturday 7:05 PM | | |
| 8-27-2023 Sunday 1:35 PM | | |
| 8-28-2023 Monday 7:05 PM | | |
| 8-29-2023 Tuesday 7:05 PM | | |
| 8-30-2023 Wednesday 1:05 PM | | |
| 9-2-2023 Saturday 9:00 PM | | |
| 9-3-2023 Sunday 7:00 PM | | |
| 9-5-2023 Tuesday 8:00 PM | | |
| 9-6-2023 Wednesday 8:00 PM | | |
| 9-8-2023 Friday
| | |
| 9-8-2023 Friday 1:00 PM | | |
| 9-8-2023 Friday 9:00 PM | | |
| 9-8-2023 Friday 8:00 PM | | |
| 9-9-2023 Saturday 8:00 PM | | |
| 9-9-2023 Saturday 10:00 AM | | |
| 9-9-2023 Saturday
| | |
| 9-9-2023 Saturday 7:30 PM | | |
| 9-9-2023 Saturday 9:00 PM | | |
| 9-9-2023 Saturday 9:00 PM | | |
| 9-10-2023 Sunday 10:00 AM | | |
| 9-10-2023 Sunday 1:00 PM | | |
| 9-10-2023 Sunday 1:00 PM | | |