EVENT | DATE/TIME | VENUE/CITY | |
---|
| 11-7-2024 Thursday 8:00 PM | | |
| 11-8-2024 Friday 7:30 PM | | |
| 11-9-2024 Saturday 7:05 PM | | |
| 11-13-2024 Wednesday 8:00 PM | | |
| 11-14-2024 Thursday 9:00 AM | | |
| 11-15-2024 Friday 10:00 AM | | |
| 11-16-2024 Saturday 10:00 AM | | |
| 11-16-2024 Saturday 7:30 PM | | |
| 11-17-2024 Sunday 2:00 PM | | |
| 11-20-2024 Wednesday 9:00 AM | | |
| 11-21-2024 Thursday 9:00 AM | | |
| 11-22-2024 Friday 11:00 AM | | |
| 11-22-2024 Friday 8:00 PM | | |
| 11-22-2024 Friday 7:05 PM | | |
| 11-23-2024 Saturday 7:05 PM | | |
| 11-23-2024 Saturday 7:30 PM | | |
| 11-23-2024 Saturday 10:00 AM | | |
| 11-27-2024 Wednesday 7:00 PM | | |
| 11-27-2024 Wednesday 7:30 PM | | |
| 11-30-2024 Saturday 7:05 PM | | |
| 11-30-2024 Saturday 7:00 PM | | |
| 12-1-2024 Sunday 3:00 PM | | |
| 12-7-2024 Saturday 8:30 PM | | |
| 12-7-2024 Saturday 2:00 PM | | |
| 12-7-2024 Saturday 7:30 PM | | |
| 12-13-2024 Friday 7:00 PM | | |
| 12-14-2024 Saturday 7:05 PM | | |
| 12-16-2024 Monday 7:30 PM | | |
| 12-20-2024 Friday 7:30 PM | | |
| 12-21-2024 Saturday 7:30 PM | | |
| 12-22-2024 Sunday 2:00 PM | | |
| 12-28-2024 Saturday 7:05 PM | | |
| 1-5-2025 Sunday 4:05 PM | | |
| 1-10-2025 Friday 7:05 PM | | |
| 1-10-2025 Friday 7:00 PM | | |
| 1-11-2025 Saturday 7:05 PM | | |
| 1-17-2025 Friday 7:05 PM | | |
| 1-17-2025 Friday 7:30 PM | | |
| 1-18-2025 Saturday 7:05 PM | | |
| 1-19-2025 Sunday 2:00 PM | | |
| 1-25-2025 Saturday 7:05 PM | | |
| 1-26-2025 Sunday 4:05 PM | | |
| 1-31-2025 Friday 7:05 PM | | |
| 1-31-2025 Friday 7:30 PM | | |
| 2-1-2025 Saturday 7:05 PM | | |
| 2-14-2025 Friday 7:05 PM | | |
| 2-15-2025 Saturday 7:05 PM | | |
| 2-21-2025 Friday 7:05 PM | | |
| 2-22-2025 Saturday 7:30 PM | | |
| 2-22-2025 Saturday 7:30 PM | | |
| 2-23-2025 Sunday 7:00 PM | | |
| 3-1-2025 Saturday 7:30 PM | | |
| 3-7-2025 Friday 7:05 PM | | |
| 3-9-2025 Sunday 4:05 PM | | |
| 3-12-2025 Wednesday 7:30 PM | | |
| 3-22-2025 Saturday 7:05 PM | | |
| 3-22-2025 Saturday 8:00 PM | | |
| 3-22-2025 Saturday 7:30 PM | | |
| 3-28-2025 Friday 7:05 PM | | |
| 3-29-2025 Saturday 7:30 PM | | |
| 4-8-2025 Tuesday
| | |
| 4-9-2025 Wednesday
| | |
| 4-10-2025 Thursday
| | |
| 4-11-2025 Friday
| | |
| 4-11-2025 Friday 7:00 PM | | |
| 4-11-2025 Friday 7:05 PM | | |
| 4-12-2025 Saturday 7:30 PM | | |
| 4-12-2025 Saturday
| | |
| 4-13-2025 Sunday
| | |
| 4-22-2025 Tuesday
| | |
| 4-22-2025 Tuesday 7:30 PM | | |
| 4-23-2025 Wednesday
| | |
| 4-24-2025 Thursday
| | |
| 4-25-2025 Friday
| | |
| 4-26-2025 Saturday
| | |
| 4-27-2025 Sunday
| | |
| 4-29-2025 Tuesday
| | |
| 4-30-2025 Wednesday
| | |
| 5-1-2025 Thursday
| | |
| 5-2-2025 Friday
| | |
| 5-3-2025 Saturday
| | |
| 5-3-2025 Saturday 3:00 PM | | |
| 5-4-2025 Sunday
| | |
| 5-13-2025 Tuesday
| | |
| 5-14-2025 Wednesday
| | |
| 5-15-2025 Thursday
| | |
| 5-16-2025 Friday
| | |
| 5-17-2025 Saturday
| | |
| 5-17-2025 Saturday 7:30 PM | | |
| 5-18-2025 Sunday
| | |
| 5-27-2025 Tuesday
| | |
| 5-28-2025 Wednesday
| | |
| 5-29-2025 Thursday
| | |
| 5-29-2025 Thursday 6:30 PM | | |
| 5-30-2025 Friday
| | |
| 5-31-2025 Saturday
| | |
| 6-1-2025 Sunday
| | |
| 6-10-2025 Tuesday
| | |
| 6-11-2025 Wednesday
| | |
| 6-12-2025 Thursday
| | |
| 6-13-2025 Friday
| | |
| 6-14-2025 Saturday
| | |
| 6-15-2025 Sunday
| | |
| 6-24-2025 Tuesday
| | |
| 6-25-2025 Wednesday
| | |
| 6-26-2025 Thursday
| | |
| 6-27-2025 Friday
| | |
| 6-28-2025 Saturday
| | |
| 6-29-2025 Sunday
| | |
| 7-4-2025 Friday
| | |
| 7-5-2025 Saturday
| | |
| 7-6-2025 Sunday
| | |
| 7-18-2025 Friday
| | |
| 7-19-2025 Saturday
| | |
| 7-20-2025 Sunday
| | |
| 7-22-2025 Tuesday
| | |
| 7-23-2025 Wednesday
| | |
| 7-24-2025 Thursday
| | |
| 7-25-2025 Friday
| | |
| 7-26-2025 Saturday
| | |
| 7-27-2025 Sunday
| | |
| 8-12-2025 Tuesday
| | |
| 8-13-2025 Wednesday
| | |
| 8-14-2025 Thursday
| | |
| 8-15-2025 Friday
| | |
| 8-16-2025 Saturday
| | |
| 8-17-2025 Sunday
| | |
| 8-26-2025 Tuesday
| | |
| 8-27-2025 Wednesday
| | |
| 8-28-2025 Thursday
| | |
| 8-29-2025 Friday
| | |
| 8-30-2025 Saturday
| | |
| 8-31-2025 Sunday
| | |