EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 1-27-2023 Friday 7:30 PM | | |
| 1-27-2023 Friday 8:00 PM | | |
| 1-27-2023 Friday 7:30 PM | | |
| 1-27-2023 Friday 8:00 PM | | |
| 1-27-2023 Friday 8:00 PM | | |
| 1-27-2023 Friday 8:30 PM | | |
| 1-27-2023 Friday 7:30 PM | | |
| 1-27-2023 Friday 8:00 PM | | |
| 1-28-2023 Saturday 7:30 PM | | |
| 1-28-2023 Saturday 2:00 PM | | |
| 1-28-2023 Saturday 7:30 PM | | |
| 1-28-2023 Saturday 2:00 PM | | |
| 1-28-2023 Saturday 2:00 PM | | |
| 1-28-2023 Saturday 8:00 PM | | |
| 1-28-2023 Saturday 7:30 PM | | |
| 1-28-2023 Saturday 8:30 PM | | |
| 1-28-2023 Saturday 7:30 PM | | |
| 1-29-2023 Sunday 2:00 PM | | |
| 1-29-2023 Sunday 2:00 PM | | |
| 1-29-2023 Sunday 2:00 PM | | |
| 1-29-2023 Sunday 6:30 PM | | |
| 1-29-2023 Sunday
| | |
| 1-31-2023 Tuesday 7:00 PM | | |
| 2-1-2023 Wednesday 7:00 PM | | |
| 2-1-2023 Wednesday 7:30 PM | | |
| 2-1-2023 Wednesday 8:00 PM | | |
| 2-1-2023 Wednesday 6:30 PM | | |
| 2-1-2023 Wednesday 7:30 PM | | |
| 2-2-2023 Thursday 7:30 PM | | |
| 2-2-2023 Thursday 7:30 PM | | |
| 2-3-2023 Friday 7:30 PM | | |
| 2-3-2023 Friday 8:00 PM | | |
| 2-3-2023 Friday 8:30 PM | | |
| 2-3-2023 Friday 8:00 PM | | |
| 2-3-2023 Friday 11:00 AM | | |
| 2-3-2023 Friday 7:30 PM | | |
| 2-4-2023 Saturday 7:30 PM | | |
| 2-4-2023 Saturday 5:00 PM | | |
| 2-4-2023 Saturday 7:00 PM | | |
| 2-4-2023 Saturday 12:00 PM | | |
| 2-4-2023 Saturday 8:00 PM | | |
| 2-4-2023 Saturday 7:30 PM | | |
| 2-4-2023 Saturday 7:30 PM | | |
| 2-4-2023 Saturday 4:00 PM | | |
| 2-4-2023 Saturday 7:30 PM | | |
| 2-4-2023 Saturday 8:30 PM | | |
| 2-4-2023 Saturday 9:00 PM | | |
| 2-5-2023 Sunday 2:00 PM | | |
| 2-5-2023 Sunday 8:00 PM | | |
| 2-5-2023 Sunday 2:00 PM | | |
| 2-5-2023 Sunday 7:30 PM | | |
| 2-6-2023 Monday 7:30 PM | | |
| 2-7-2023 Tuesday 7:30 PM | | |
| 2-8-2023 Wednesday 7:30 PM | | |
| 2-8-2023 Wednesday 7:00 PM | | |
| 2-8-2023 Wednesday 7:00 PM | | |
| 2-8-2023 Wednesday 8:00 PM | | |
| 2-9-2023 Thursday 8:30 PM | | |
| 2-9-2023 Thursday 7:30 PM | | |
| 2-9-2023 Thursday 7:30 PM | | |
| 2-9-2023 Thursday 7:30 PM | | |
| 2-10-2023 Friday 8:00 PM | | |
| 2-10-2023 Friday 8:00 PM | | |
| 2-10-2023 Friday 8:30 PM | | |
| 2-10-2023 Friday 8:00 PM | | |
| 2-10-2023 Friday 7:30 PM | | |
| 2-10-2023 Friday 9:00 PM | | |
| 2-10-2023 Friday 8:00 PM | | |
| 2-11-2023 Saturday 8:00 PM | | |
| 2-11-2023 Saturday 8:30 PM | | |
| 2-11-2023 Saturday 2:00 PM | | |
| 2-11-2023 Saturday 7:30 PM | | |
| 2-11-2023 Saturday 7:00 PM | | |
| 2-11-2023 Saturday 8:00 PM | | |
| 2-11-2023 Saturday 2:00 PM | | |
| 2-11-2023 Saturday 7:00 PM | | |
| 2-11-2023 Saturday 8:00 PM | | |
| 2-11-2023 Saturday 8:00 PM | | |
| 2-11-2023 Saturday 2:00 PM | | |
| 2-12-2023 Sunday 1:00 PM | | |
| 2-12-2023 Sunday 6:30 PM | | |
| 2-12-2023 Sunday 2:00 PM | | |
| 2-12-2023 Sunday 1:00 PM | | |
| 2-14-2023 Tuesday 8:00 PM | | |
| 2-15-2023 Wednesday 7:00 PM | | |
| 2-15-2023 Wednesday 7:30 PM | | |
| 2-16-2023 Thursday 7:30 PM | | |
| 2-16-2023 Thursday 7:30 PM | | |
| 2-16-2023 Thursday 8:30 PM | | |
| 2-16-2023 Thursday 7:30 PM | | |
| 2-17-2023 Friday 7:30 PM | | |
| 2-17-2023 Friday 8:00 PM | | |
| 2-17-2023 Friday 10:00 PM | | |
| 2-17-2023 Friday 8:00 PM | | |
| 2-17-2023 Friday 8:00 PM | | |
| 2-17-2023 Friday 8:00 PM | | |
| 2-17-2023 Friday 8:00 PM | | |
| 2-17-2023 Friday 7:30 PM | | |
| 2-18-2023 Saturday 2:00 PM | | |
| 2-18-2023 Saturday 8:00 PM | | |
| 2-18-2023 Saturday 2:00 PM | | |
| 2-18-2023 Saturday 4:00 PM | | |
| 2-18-2023 Saturday 8:00 PM | | |
| 2-18-2023 Saturday 8:30 PM | | |
| 2-18-2023 Saturday 8:00 PM | | |
| 2-18-2023 Saturday 8:00 PM | | |
| 2-18-2023 Saturday 2:00 PM | | |
| 2-18-2023 Saturday 7:30 PM | | |
| 2-18-2023 Saturday 8:00 PM | | |
| 2-19-2023 Sunday 2:00 PM | | |
| 2-19-2023 Sunday 1:00 PM | | |
| 2-21-2023 Tuesday 6:30 PM | | |
| 2-21-2023 Tuesday 8:00 PM | | |
| 2-22-2023 Wednesday 7:30 PM | | |
| 2-22-2023 Wednesday 7:00 PM | | |
| 2-22-2023 Wednesday 7:30 PM | | |
| 2-24-2023 Friday 7:30 PM | | |
| 2-24-2023 Friday 8:30 PM | | |
| 2-24-2023 Friday 8:00 PM | | |
| 2-25-2023 Saturday 10:00 PM | | |
| 2-25-2023 Saturday 8:30 PM | | |
| 2-25-2023 Saturday 8:00 PM | | |
| 2-25-2023 Saturday 7:00 PM | | |
| 2-25-2023 Saturday 7:30 PM | | |
| 2-25-2023 Saturday 2:00 PM | | |
| 2-28-2023 Tuesday 7:00 PM | | |
| 2-28-2023 Tuesday 8:00 PM | | |
| 3-1-2023 Wednesday 7:30 PM | | |
| 3-1-2023 Wednesday 7:30 PM | | |
| 3-1-2023 Wednesday 7:30 PM | | |
| 3-1-2023 Wednesday 7:00 PM | | |
| 3-1-2023 Wednesday 7:30 PM | | |
| 3-1-2023 Wednesday 8:30 PM | | |
| 3-2-2023 Thursday 7:30 PM | | |
| 3-2-2023 Thursday 7:30 PM | | |
| 3-2-2023 Thursday 7:30 PM | | |
| 3-2-2023 Thursday 7:30 PM | | |
| 3-2-2023 Thursday 8:30 PM | | |
| 3-2-2023 Thursday 7:00 PM | | |
| 3-3-2023 Friday 8:30 PM | | |
| 3-3-2023 Friday 8:00 PM | | |
| 3-3-2023 Friday 8:00 PM | | |
| 3-3-2023 Friday 8:00 PM | | |
| 3-3-2023 Friday 7:00 PM | | |
| 3-3-2023 Friday 7:30 PM | | |
| 3-4-2023 Saturday 7:30 PM | | |
| 3-4-2023 Saturday
| | |
| 3-4-2023 Saturday 7:30 PM | | |
| 3-4-2023 Saturday 7:00 PM | | |
| 3-4-2023 Saturday 2:00 PM | | |
| 3-4-2023 Saturday 8:00 PM | | |
| 3-4-2023 Saturday 8:00 PM | | |
| 3-4-2023 Saturday 8:00 PM | | |
| 3-4-2023 Saturday 7:30 PM | | |
| 3-4-2023 Saturday 8:30 PM | | |
| 3-5-2023 Sunday 7:30 PM | | |
| 3-5-2023 Sunday 6:00 PM | | |
| 3-5-2023 Sunday 7:00 PM | | |
| 3-5-2023 Sunday 2:00 PM | | |
| 3-5-2023 Sunday 2:00 PM | | |
| 3-5-2023 Sunday 2:00 PM | | |
| 3-7-2023 Tuesday 7:30 PM | | |
| 3-7-2023 Tuesday 7:30 PM | | |
| 3-8-2023 Wednesday 7:30 PM | | |
| 3-8-2023 Wednesday 8:00 PM | | |
| 3-8-2023 Wednesday 8:00 PM | | |
| 3-8-2023 Wednesday 7:30 PM | | |
| 3-9-2023 Thursday 7:30 PM | | |
| 3-9-2023 Thursday 7:00 PM | | |
| 3-9-2023 Thursday 7:30 PM | | |
| 3-9-2023 Thursday 7:30 PM | | |
| 3-9-2023 Thursday 7:30 PM | | |
| 3-10-2023 Friday 7:30 PM | | |
| 3-10-2023 Friday 7:30 PM | | |
| 3-10-2023 Friday 8:00 PM | | |
| 3-10-2023 Friday 7:00 PM | | |
| 3-10-2023 Friday 8:00 PM | | |
| 3-10-2023 Friday 8:00 PM | | |
| 3-10-2023 Friday 7:00 PM | | |
| 3-10-2023 Friday 7:30 PM | | |
| 3-11-2023 Saturday 7:30 PM | | |
| 3-11-2023 Saturday 2:00 PM | | |
| 3-11-2023 Saturday 8:00 PM | | |
| 3-11-2023 Saturday 9:00 PM | | |
| 3-11-2023 Saturday 11:00 AM | | |
| 3-11-2023 Saturday 3:00 PM | | |
| 3-11-2023 Saturday 7:00 PM | | |
| 3-11-2023 Saturday 7:00 PM | | |
| 3-11-2023 Saturday 2:00 PM | | |
| 3-11-2023 Saturday 8:00 PM | | |
| 3-11-2023 Saturday 7:30 PM | | |
| 3-11-2023 Saturday 8:30 PM | | |
| 3-11-2023 Saturday 7:30 PM | | |
| 3-12-2023 Sunday 2:00 PM | | |
| 3-12-2023 Sunday 2:00 PM | | |
| 3-12-2023 Sunday 11:00 AM | | |
| 3-12-2023 Sunday 3:00 PM | | |
| 3-12-2023 Sunday 7:00 PM | | |
| 3-12-2023 Sunday 1:00 PM | | |
| 3-12-2023 Sunday 6:30 PM | | |
| 3-12-2023 Sunday 2:00 PM | | |
| 3-13-2023 Monday 8:00 PM | | |
| 3-13-2023 Monday 6:30 PM | | |
| 3-14-2023 Tuesday 7:30 PM | | |
| 3-14-2023 Tuesday 7:30 PM | | |
| 3-15-2023 Wednesday 7:30 PM | | |
| 3-15-2023 Wednesday 7:30 PM | | |
| 3-15-2023 Wednesday 7:30 PM | | |
| 3-16-2023 Thursday 7:30 PM | | |
| 3-16-2023 Thursday 8:00 PM | | |
| 3-16-2023 Thursday 7:30 PM | | |
| 3-16-2023 Thursday 7:30 PM | | |
| 3-16-2023 Thursday 8:00 PM | | |
| 3-16-2023 Thursday 7:30 PM | | |
| 3-17-2023 Friday 8:00 PM | | |
| 3-17-2023 Friday 7:30 PM | | |
| 3-17-2023 Friday 8:00 PM | | |
| 3-17-2023 Friday 7:30 PM | | |
| 3-17-2023 Friday 7:30 PM | | |
| 3-17-2023 Friday 8:00 PM | | |
| 3-17-2023 Friday 8:00 PM | | |
| 3-17-2023 Friday 8:00 PM | | |
| 3-17-2023 Friday 8:30 PM | | |
| 3-18-2023 Saturday 2:00 PM | | |
| 3-18-2023 Saturday 8:00 PM | | |
| 3-18-2023 Saturday 8:00 PM | | |
| 3-18-2023 Saturday 8:30 PM | | |
| 3-18-2023 Saturday 7:30 PM | | |
| 3-18-2023 Saturday 7:30 PM | | |
| 3-18-2023 Saturday 8:00 PM | | |
| 3-18-2023 Saturday 7:30 PM | | |
| 3-18-2023 Saturday 2:00 PM | | |
| 3-18-2023 Saturday 8:00 PM | | |
| 3-18-2023 Saturday 8:00 PM | | |
| 3-19-2023 Sunday 1:00 PM | | |
| 3-19-2023 Sunday 3:00 PM | | |
| 3-19-2023 Sunday 6:30 PM | | |
| 3-19-2023 Sunday 2:00 PM | | |
| 3-19-2023 Sunday 2:00 PM | | |
| 3-19-2023 Sunday 2:00 PM | | |
| 3-22-2023 Wednesday 8:00 PM | | |
| 3-23-2023 Thursday 8:00 PM | | |
| 3-23-2023 Thursday 7:00 PM | | |
| 3-23-2023 Thursday 7:30 PM | | |
| 3-23-2023 Thursday 8:30 PM | | |
| 3-23-2023 Thursday 7:30 PM | | |
| 3-23-2023 Thursday 7:00 PM | | |
| 3-23-2023 Thursday 8:00 PM | | |
| 3-24-2023 Friday 8:00 PM | | |
| 3-24-2023 Friday 8:00 PM | | |