EVENT | DATE/TIME  | VENUE/CITY | |
|---|
| 12-4-2025 Thursday 8:00 PM | | |
| 12-4-2025 Thursday 8:00 PM | | |
| 12-5-2025 Friday 9:00 PM | | |
| 12-5-2025 Friday 8:00 PM | | |
| 12-6-2025 Saturday 7:30 PM | | |
| 12-6-2025 Saturday 6:00 PM | | |
| 12-7-2025 Sunday 6:30 PM | | |
| 12-9-2025 Tuesday 7:00 PM | | |
| 12-11-2025 Thursday 7:30 PM | | |
| 12-11-2025 Thursday 8:00 PM | | |
| 12-11-2025 Thursday 3:00 PM | | |
| 12-12-2025 Friday 3:00 PM | | |
| 12-12-2025 Friday 7:30 PM | | |
| 12-12-2025 Friday 7:00 PM | | |
| 12-13-2025 Saturday 8:00 PM | | |
| 12-13-2025 Saturday 3:00 PM | | |
| 12-13-2025 Saturday 8:00 PM | | |
| 12-14-2025 Sunday 3:00 PM | | |
| 12-14-2025 Sunday 1:30 PM | | |
| 12-14-2025 Sunday 4:30 PM | | |
| 12-14-2025 Sunday 6:00 PM | | |
| 12-15-2025 Monday 8:00 PM | | |
| 12-16-2025 Tuesday 7:00 PM | | |
| 12-17-2025 Wednesday 2:00 PM | | |
| 12-17-2025 Wednesday 7:00 PM | | |
| 12-18-2025 Thursday 7:30 PM | | |
| 12-18-2025 Thursday 7:30 PM | | |
| 12-20-2025 Saturday 8:00 PM | | |
| 12-20-2025 Saturday 7:30 PM | | |
| 12-20-2025 Saturday 7:00 PM | | |
| 12-20-2025 Saturday 8:00 PM | | |
| 12-20-2025 Saturday 7:30 PM | | |
| 12-21-2025 Sunday 2:30 PM | | |
| 12-30-2025 Tuesday 7:30 PM | | |
| 12-31-2025 Wednesday 7:30 PM | | |
| 1-9-2026 Friday 7:00 PM | | |
| 1-9-2026 Friday 7:00 PM | | |
| 1-9-2026 Friday
| | |
| 1-10-2026 Saturday
| | |
| 1-10-2026 Saturday 7:00 PM | | |
| 1-10-2026 Saturday 9:30 PM | | |
| 1-10-2026 Saturday 8:00 PM | | |
| 1-10-2026 Saturday 8:00 PM | | |
| 1-10-2026 Saturday 6:00 PM | | |
| 1-10-2026 Saturday 7:30 PM | | |
| 1-10-2026 Saturday 7:00 PM | | |
| 1-11-2026 Sunday
| | |
| 1-16-2026 Friday 7:30 PM | | |
| 1-17-2026 Saturday 6:00 PM | | |
| 1-17-2026 Saturday 8:00 PM | | |
| 1-17-2026 Saturday 8:00 PM | | |
| 1-18-2026 Sunday 4:00 PM | | |
| 1-24-2026 Saturday 7:30 PM | | |
| 1-25-2026 Sunday 2:30 PM | | |
| 1-28-2026 Wednesday 8:00 PM | | |
| 1-29-2026 Thursday 7:30 PM | | |
| 1-30-2026 Friday 7:00 PM | | |
| 1-31-2026 Saturday 6:00 PM | | |
| 1-31-2026 Saturday 7:00 PM | | |
| 2-6-2026 Friday 7:00 PM | | |
| 2-6-2026 Friday 7:00 PM | | |
| 2-7-2026 Saturday 8:00 PM | | |
| 2-12-2026 Thursday 7:30 PM | | |
| 2-13-2026 Friday 7:30 PM | | |
| 2-14-2026 Saturday 7:30 PM | | |
| 2-18-2026 Wednesday 8:00 PM | | |
| 2-18-2026 Wednesday 7:30 PM | | |
| 2-20-2026 Friday 7:00 PM | | |
| 2-21-2026 Saturday 6:00 PM | | |
| 2-21-2026 Saturday 7:30 PM | | |
| 2-21-2026 Saturday 2:30 PM | | |
| 2-22-2026 Sunday 2:30 PM | | |
| 2-23-2026 Monday 7:30 PM | | |
| 2-24-2026 Tuesday 8:00 PM | | |
| 2-25-2026 Wednesday 7:30 PM | | |
| 2-25-2026 Wednesday 8:00 PM | | |
| 2-26-2026 Thursday 7:30 PM | | |
| 2-26-2026 Thursday 7:30 PM | | |
| 2-27-2026 Friday 8:00 PM | | |
| 2-28-2026 Saturday 7:00 PM | | |
| 2-28-2026 Saturday 12:00 PM | | |
| 2-28-2026 Saturday 7:30 PM | | |
| 3-1-2026 Sunday 2:30 PM | | |
| 3-5-2026 Thursday 8:00 PM | | |
| 3-5-2026 Thursday 7:30 PM | | |
| 3-6-2026 Friday 7:30 PM | | |
| 3-6-2026 Friday 6:30 PM | | |
| 3-7-2026 Saturday 7:30 PM | | |
| 3-7-2026 Saturday 7:00 PM | | |
| 3-8-2026 Sunday 6:30 PM | | |
| 3-8-2026 Sunday 3:00 PM | | |
| 3-9-2026 Monday 6:00 PM | | |
| 3-9-2026 Monday 7:30 PM | | |
| 3-11-2026 Wednesday 7:00 PM | | |
| 3-14-2026 Saturday 2:00 PM | | |
| 3-14-2026 Saturday 7:30 PM | | |
| 3-15-2026 Sunday 2:30 PM | | |
| 3-19-2026 Thursday 7:00 PM | | |
| 3-20-2026 Friday 7:00 PM | | |
| 3-21-2026 Saturday 10:30 AM | | |
| 3-21-2026 Saturday 2:30 PM | | |
| 3-21-2026 Saturday 6:30 PM | | |
| 3-21-2026 Saturday 7:00 PM | | |
| 3-22-2026 Sunday 10:30 AM | | |
| 3-22-2026 Sunday 2:30 PM | | |
| 3-23-2026 Monday 7:30 PM | | |
| 3-24-2026 Tuesday 7:30 PM | | |
| 3-25-2026 Wednesday 7:30 PM | | |
| 3-27-2026 Friday 7:30 PM | | |
| 3-28-2026 Saturday 7:30 PM | | |
| 3-29-2026 Sunday 7:30 PM | | |
| 3-30-2026 Monday 7:00 PM | | |
| 3-31-2026 Tuesday 7:30 PM | | |
| 4-3-2026 Friday 7:00 PM | | |
| 4-4-2026 Saturday 2:00 PM | | |
| 4-5-2026 Sunday 2:00 PM | | |
| 4-5-2026 Sunday 7:30 PM | | |
| 4-10-2026 Friday 7:30 PM | | |
| 4-11-2026 Saturday 7:30 PM | | |
| 4-11-2026 Saturday 8:00 PM | | |
| 4-11-2026 Saturday 8:00 PM | | |
| 4-16-2026 Thursday 8:00 PM | | |
| 4-18-2026 Saturday 7:30 PM | | |
| 4-25-2026 Saturday 7:30 PM | | |
| 4-26-2026 Sunday 2:30 PM | | |
| 4-26-2026 Sunday
| | |
| 4-28-2026 Tuesday 7:00 PM | | |
| 4-28-2026 Tuesday 7:30 PM | | |
| 4-29-2026 Wednesday 7:30 PM | | |
| 4-30-2026 Thursday 7:30 PM | | |
| 5-2-2026 Saturday 7:00 PM | | |
| 5-3-2026 Sunday 8:00 PM | | |
| 5-8-2026 Friday 7:30 PM | | |
| 5-9-2026 Saturday 7:30 PM | | |
| 5-16-2026 Saturday 7:30 PM | | |
| 5-17-2026 Sunday 2:30 PM | | |
| 5-21-2026 Thursday 7:00 PM | | |
| 5-25-2026 Monday 8:00 PM | | |
| 6-4-2026 Thursday 7:30 PM | | |
| 6-5-2026 Friday 7:30 PM | | |
| 6-16-2026 Tuesday 7:30 PM | | |
| 6-17-2026 Wednesday 7:30 PM | | |
| 6-18-2026 Thursday 7:30 PM | | |
| 6-19-2026 Friday 7:30 PM | | |
| 6-20-2026 Saturday 2:00 PM | | |
| 6-20-2026 Saturday 7:30 PM | | |
| 6-21-2026 Sunday 1:00 PM | | |
| 6-21-2026 Sunday 6:30 PM | | |
| 7-14-2026 Tuesday
| | |
| 7-15-2026 Wednesday
| | |
| 7-16-2026 Thursday
| | |
| 7-17-2026 Friday 12:00 PM | | |
| 7-17-2026 Friday 7:00 PM | | |
| 7-18-2026 Saturday 12:00 PM | | |
| 8-21-2026 Friday 3:00 PM | | |
| 8-22-2026 Saturday 10:00 AM | | |
| 8-23-2026 Sunday 10:00 AM | | |
| 8-28-2026 Friday
| | |
| 8-29-2026 Saturday
| | |
| 8-30-2026 Sunday
| | |
| 9-5-2026 Saturday 7:30 PM | | |
| 9-24-2026 Thursday 7:30 PM | | |