EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 2-13-2021 Saturday 8:00 PM | | |
| 2-19-2021 Friday 6:00 PM | | |
| 2-20-2021 Saturday 6:00 PM | | |
| 2-20-2021 Saturday 2:00 PM | | |
| 2-21-2021 Sunday 2:00 PM | | |
| 3-4-2021 Thursday 8:00 PM | | |
| 3-14-2021 Sunday 7:00 PM | | |
| 4-9-2021 Friday 12:00 PM | | |
| 4-10-2021 Saturday 12:00 PM | | |
| 4-10-2021 Saturday 8:00 PM | | |
| 4-11-2021 Sunday 12:00 PM | | |
| 4-16-2021 Friday 8:00 PM | | |
| 4-20-2021 Tuesday 7:30 PM | | |
| 4-21-2021 Wednesday 7:30 PM | | |
| 4-28-2021 Wednesday 8:00 PM | | |
| 4-30-2021 Friday 7:00 PM | | |
| 5-8-2021 Saturday 8:00 PM | | |
| 5-8-2021 Saturday 5:00 PM | | |
| 5-10-2021 Monday 8:00 PM | | |
| 5-13-2021 Thursday 8:00 PM | | |
| 5-13-2021 Thursday 7:30 PM | | |
| 5-23-2021 Sunday 7:00 PM | | |
| 5-25-2021 Tuesday 7:00 PM | | |
| 5-27-2021 Thursday 8:00 PM | | |
| 6-1-2021 Tuesday 8:00 PM | | |
| 6-3-2021 Thursday 8:00 PM | | |
| 6-5-2021 Saturday 2:00 PM | | |
| 6-12-2021 Saturday 9:00 PM | | |
| 6-19-2021 Saturday 2:00 PM | | |
| 6-19-2021 Saturday 7:30 PM | | |
| 6-23-2021 Wednesday 8:00 PM | | |
| 7-17-2021 Saturday 2:00 PM | | |
| 7-17-2021 Saturday 8:00 PM | | |
| 8-24-2021 Tuesday 6:00 PM | | |
| 9-1-2021 Wednesday 9:00 PM | | |
| 9-4-2021 Saturday 7:30 PM | | |
| 9-10-2021 Friday 5:00 PM | | |
| 9-10-2021 Friday
| | |
| 9-11-2021 Saturday 10:00 AM | | |
| 9-12-2021 Sunday 10:00 AM | | |
| 9-17-2021 Friday 8:30 PM | | |
| 10-7-2021 Thursday 8:00 PM | | |
| 10-7-2021 Thursday 7:30 PM | | |
| 10-11-2021 Monday 7:00 PM | | |
| 10-16-2021 Saturday 7:00 PM | | |
| 11-10-2021 Wednesday 8:00 PM | | |
| 3-26-2022 Saturday 8:00 PM | | |