EVENT | DATE/TIME  | VENUE/CITY | |
|---|
| 3-7-2026 Saturday 3:00 PM | | |
| 3-7-2026 Saturday 2:00 PM | | |
| 3-7-2026 Saturday 7:30 PM | | |
| 3-7-2026 Saturday 6:30 PM | | |
| 3-7-2026 Saturday 7:00 PM | | |
| 3-7-2026 Saturday 9:30 PM | | |
| 3-7-2026 Saturday 8:45 PM | | |
| 3-7-2026 Saturday 7:30 PM | | |
| 3-7-2026 Saturday 7:30 PM | | |
| 3-7-2026 Saturday 10:00 PM | | |
| 3-7-2026 Saturday 12:00 PM | | |
| 3-7-2026 Saturday 9:00 PM | | |
| 3-7-2026 Saturday 9:00 PM | | |
| 3-7-2026 Saturday 9:00 PM | | |
| 3-7-2026 Saturday 9:00 PM | | |
| 3-8-2026 Sunday 1:00 PM | | |
| 3-8-2026 Sunday 4:00 PM | | |
| 3-8-2026 Sunday 8:00 PM | | |
| 3-8-2026 Sunday 8:00 PM | | |
| 3-8-2026 Sunday
| | |
| 3-8-2026 Sunday 7:30 PM | | |
| 3-8-2026 Sunday 7:00 PM | | |
| 3-8-2026 Sunday 4:30 PM | | |
| 3-9-2026 Monday 12:00 PM | | |
| 3-9-2026 Monday 7:00 PM | | |
| 3-10-2026 Tuesday 12:00 PM | | |
| 3-10-2026 Tuesday 7:00 PM | | |
| 3-11-2026 Wednesday 8:00 PM | | |
| 3-11-2026 Wednesday 7:30 PM | | |
| 3-11-2026 Wednesday 7:30 PM | | |
| 3-12-2026 Thursday 8:00 PM | | |
| 3-12-2026 Thursday 8:00 PM | | |
| 3-12-2026 Thursday 7:30 PM | | |
| 3-12-2026 Thursday 9:00 PM | | |
| 3-12-2026 Thursday 7:00 PM | | |
| 3-12-2026 Thursday 8:00 PM | | |
| 3-12-2026 Thursday 11:00 AM | | |
| 3-12-2026 Thursday 7:00 PM | | |
| 3-12-2026 Thursday 7:30 PM | | |
| 3-12-2026 Thursday 7:30 PM | | |
| 3-13-2026 Friday 8:00 PM | | |
| 3-13-2026 Friday 7:30 PM | | |
| 3-13-2026 Friday 10:00 PM | | |
| 3-13-2026 Friday 7:30 PM | | |
| 3-13-2026 Friday 7:30 PM | | |
| 3-13-2026 Friday 7:30 PM | | |
| 3-13-2026 Friday 8:00 PM | | |
| 3-13-2026 Friday 7:00 PM | | |
| 3-13-2026 Friday 9:15 PM | | |
| 3-13-2026 Friday 9:00 PM | | |
| 3-13-2026 Friday 7:30 PM | | |
| 3-13-2026 Friday 9:45 PM | | |
| 3-13-2026 Friday 8:45 PM | | |
| 3-13-2026 Friday 7:30 PM | | |
| 3-14-2026 Saturday 4:00 PM | | |
| 3-14-2026 Saturday 9:30 PM | | |
| 3-14-2026 Saturday 7:30 PM | | |
| 3-14-2026 Saturday 10:00 PM | | |
| 3-14-2026 Saturday 3:30 PM | | |
| 3-14-2026 Saturday 6:00 PM | | |
| 3-14-2026 Saturday 7:30 PM | | |
| 3-14-2026 Saturday 9:30 PM | | |
| 3-14-2026 Saturday 7:00 PM | | |
| 3-14-2026 Saturday 8:00 PM | | |
| 3-14-2026 Saturday 10:00 AM | | |
| 3-14-2026 Saturday 8:00 PM | | |
| 3-14-2026 Saturday 5:30 PM | | |
| 3-14-2026 Saturday 7:00 PM | | |
| 3-14-2026 Saturday 10:00 AM | | |
| 3-14-2026 Saturday 7:00 PM | | |
| 3-14-2026 Saturday 7:00 PM | | |
| 3-14-2026 Saturday 8:45 PM | | |
| 3-14-2026 Saturday 7:30 PM | | |
| 3-14-2026 Saturday 8:00 PM | | |
| 3-14-2026 Saturday 9:00 PM | | |
| 3-14-2026 Saturday 4:00 PM | | |
| 3-15-2026 Sunday 2:00 PM | | |
| 3-15-2026 Sunday 3:00 PM | | |
| 3-15-2026 Sunday 6:30 PM | | |
| 3-15-2026 Sunday 7:30 PM | | |
| 3-15-2026 Sunday 10:00 AM | | |
| 3-15-2026 Sunday 8:00 PM | | |
| 3-15-2026 Sunday 8:00 PM | | |
| 3-15-2026 Sunday 10:00 AM | | |
| 3-15-2026 Sunday 7:00 PM | | |
| 3-15-2026 Sunday 4:00 PM | | |
| 3-15-2026 Sunday 8:00 PM | | |
| 3-16-2026 Monday 8:00 PM | | |
| 3-16-2026 Monday 10:00 AM | | |
| 3-16-2026 Monday 7:00 PM | | |
| 3-17-2026 Tuesday 8:00 PM | | |
| 3-17-2026 Tuesday 7:00 PM | | |
| 3-17-2026 Tuesday 10:00 AM | | |
| 3-17-2026 Tuesday 7:30 PM | | |
| 3-17-2026 Tuesday 8:00 PM | | |
| 3-17-2026 Tuesday 7:00 PM | | |
| 3-18-2026 Wednesday 7:00 PM | | |
| 3-18-2026 Wednesday 10:00 AM | | |
| 3-18-2026 Wednesday 7:00 PM | | |
| 3-18-2026 Wednesday 8:00 PM | | |
| 3-18-2026 Wednesday 7:30 PM | | |
| 3-19-2026 Thursday 7:00 PM | | |
| 3-19-2026 Thursday 7:00 PM | | |
| 3-19-2026 Thursday 10:00 AM | | |
| 3-19-2026 Thursday 8:00 PM | | |
| 3-19-2026 Thursday 8:00 PM | | |
| 3-19-2026 Thursday 8:00 PM | | |
| 3-19-2026 Thursday 7:30 PM | | |
| 3-19-2026 Thursday 7:30 PM | | |
| 3-19-2026 Thursday 7:30 PM | | |
| 3-19-2026 Thursday 7:30 PM | | |
| 3-20-2026 Friday 7:30 PM | | |
| 3-20-2026 Friday 8:00 PM | | |
| 3-20-2026 Friday 7:00 PM | | |
| 3-20-2026 Friday 9:15 PM | | |
| 3-20-2026 Friday 9:00 PM | | |
| 3-20-2026 Friday 8:00 PM | | |
| 3-20-2026 Friday 8:00 PM | | |
| 3-20-2026 Friday 10:00 AM | | |
| 3-20-2026 Friday 7:00 PM | | |
| 3-20-2026 Friday 7:00 PM | | |
| 3-20-2026 Friday 7:00 PM | | |
| 3-21-2026 Saturday 7:30 PM | | |
| 3-21-2026 Saturday 9:00 PM | | |
| 3-21-2026 Saturday 8:00 PM | | |
| 3-21-2026 Saturday 7:30 PM | | |
| 3-21-2026 Saturday 2:00 PM | | |
| 3-21-2026 Saturday 2:00 PM | | |
| 3-21-2026 Saturday 7:00 PM | | |
| 3-21-2026 Saturday 6:45 PM | | |
| 3-21-2026 Saturday 10:00 AM | | |
| 3-21-2026 Saturday 7:00 PM | | |
| 3-21-2026 Saturday 1:00 PM | | |
| 3-21-2026 Saturday 9:00 PM | | |
| 3-21-2026 Saturday 7:00 PM | | |
| 3-21-2026 Saturday 9:30 PM | | |
| 3-21-2026 Saturday 4:00 PM | | |
| 3-22-2026 Sunday 2:00 PM | | |
| 3-22-2026 Sunday 2:00 PM | | |
| 3-22-2026 Sunday 8:00 PM | | |
| 3-22-2026 Sunday 10:00 AM | | |
| 3-22-2026 Sunday 1:45 PM | | |
| 3-22-2026 Sunday 1:00 PM | | |
| 3-22-2026 Sunday 6:30 PM | | |
| 3-22-2026 Sunday 2:00 PM | | |
| 3-24-2026 Tuesday 6:30 PM | | |
| 3-24-2026 Tuesday 7:30 PM | | |
| 3-25-2026 Wednesday 8:00 PM | | |
| 3-25-2026 Wednesday 7:30 PM | | |
| 3-25-2026 Wednesday 8:00 PM | | |
| 3-25-2026 Wednesday 7:30 PM | | |
| 3-25-2026 Wednesday 7:00 PM | | |
| 3-26-2026 Thursday 8:00 PM | | |
| 3-26-2026 Thursday 8:00 PM | | |
| 3-26-2026 Thursday 8:00 PM | | |
| 3-26-2026 Thursday 8:00 PM | | |
| 3-26-2026 Thursday 7:30 PM | | |
| 3-26-2026 Thursday 2:00 PM | | |
| 3-26-2026 Thursday 8:00 PM | | |
| 3-27-2026 Friday 8:00 PM | | |
| 3-27-2026 Friday 7:30 PM | | |
| 3-27-2026 Friday 8:00 PM | | |
| 3-27-2026 Friday 7:00 PM | | |
| 3-27-2026 Friday 9:15 PM | | |
| 3-27-2026 Friday 7:30 PM | | |
| 3-27-2026 Friday 9:45 PM | | |
| 3-27-2026 Friday 7:00 PM | | |
| 3-27-2026 Friday 9:00 PM | | |
| 3-27-2026 Friday 7:30 PM | | |
| 3-27-2026 Friday 6:35 PM | | |
| 3-27-2026 Friday 8:45 PM | | |
| 3-27-2026 Friday 7:30 PM | | |
| 3-28-2026 Saturday 9:00 PM | | |
| 3-28-2026 Saturday 9:00 PM | | |
| 3-28-2026 Saturday 4:05 PM | | |
| 3-28-2026 Saturday 7:30 PM | | |
| 3-28-2026 Saturday 8:00 PM | | |
| 3-28-2026 Saturday 7:30 PM | | |
| 3-28-2026 Saturday 7:30 PM | | |
| 3-28-2026 Saturday 10:00 PM | | |
| 3-28-2026 Saturday 7:00 PM | | |
| 3-28-2026 Saturday 8:00 PM | | |
| 3-28-2026 Saturday 10:30 AM | | |
| 3-28-2026 Saturday 6:00 PM | | |
| 3-28-2026 Saturday 7:00 PM | | |
| 3-28-2026 Saturday 9:30 PM | | |
| 3-28-2026 Saturday 5:00 PM | | |
| 3-29-2026 Sunday 2:00 PM | | |
| 3-29-2026 Sunday 7:00 PM | | |
| 3-29-2026 Sunday 8:00 PM | | |
| 3-29-2026 Sunday 8:00 PM | | |
| 3-29-2026 Sunday 7:30 PM | | |
| 3-29-2026 Sunday 5:00 PM | | |
| 3-29-2026 Sunday 1:35 PM | | |
| 3-29-2026 Sunday 8:00 PM | | |
| 3-29-2026 Sunday 8:00 PM | | |
| 3-30-2026 Monday 8:00 PM | | |
| 3-31-2026 Tuesday 8:00 PM | | |
| 3-31-2026 Tuesday 8:00 PM | | |
| 3-31-2026 Tuesday 7:00 PM | | |
| 3-31-2026 Tuesday 8:00 PM | | |
| 4-1-2026 Wednesday 7:30 PM | | |
| 4-1-2026 Wednesday 7:00 PM | | |
| 4-1-2026 Wednesday 8:00 PM | | |
| 4-1-2026 Wednesday 6:00 PM | | |
| 4-1-2026 Wednesday 7:30 PM | | |
| 4-2-2026 Thursday 7:30 PM | | |
| 4-2-2026 Thursday 7:30 PM | | |
| 4-2-2026 Thursday 7:00 PM | | |
| 4-2-2026 Thursday 7:30 PM | | |
| 4-2-2026 Thursday 6:00 PM | | |
| 4-2-2026 Thursday 7:00 PM | | |
| 4-2-2026 Thursday 8:00 PM | | |
| 4-2-2026 Thursday 8:00 PM | | |
| 4-3-2026 Friday 9:00 PM | | |
| 4-3-2026 Friday 12:00 PM | | |
| 4-3-2026 Friday 7:00 PM | | |
| 4-3-2026 Friday 8:45 PM | | |
| 4-3-2026 Friday 7:00 PM | | |
| 4-3-2026 Friday 8:00 PM | | |
| 4-3-2026 Friday 7:30 PM | | |
| 4-3-2026 Friday 8:00 PM | | |
| 4-3-2026 Friday 7:00 PM | | |
| 4-3-2026 Friday 7:30 PM | | |
| 4-3-2026 Friday 9:45 PM | | |
| 4-3-2026 Friday 7:30 PM | | |
| 4-3-2026 Friday 9:45 PM | | |
| 4-4-2026 Saturday 7:30 PM | | |
| 4-4-2026 Saturday 10:00 PM | | |
| 4-4-2026 Saturday 7:30 PM | | |
| 4-4-2026 Saturday 10:00 PM | | |
| 4-4-2026 Saturday 7:00 PM | | |
| 4-4-2026 Saturday 9:30 PM | | |
| 4-4-2026 Saturday 8:45 PM | | |
| 4-4-2026 Saturday 4:00 PM | | |
| 4-4-2026 Saturday 8:00 PM | | |
| 4-4-2026 Saturday 8:00 PM | | |
| 4-4-2026 Saturday 8:00 PM | | |
| 4-4-2026 Saturday 7:00 PM | | |
| 4-4-2026 Saturday
| | |
| 4-4-2026 Saturday 12:00 PM | | |
| 4-4-2026 Saturday 10:00 AM | | |
| 4-4-2026 Saturday 9:00 PM | | |
| 4-4-2026 Saturday 7:00 PM | | |
| 4-5-2026 Sunday 12:00 PM | | |
| 4-5-2026 Sunday 1:00 PM | | |
| 4-5-2026 Sunday
| | |
| 4-5-2026 Sunday 1:00 PM | | |
| 4-5-2026 Sunday 7:30 PM | | |
| 4-5-2026 Sunday 7:30 PM | | |