EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 4-2-2023 Sunday 4:00 PM | | |
| 4-2-2023 Sunday 7:30 PM | | |
| 4-2-2023 Sunday 10:00 PM | | |
| 4-2-2023 Sunday 9:30 PM | | |
| 4-2-2023 Sunday 6:00 PM | | |
| 4-2-2023 Sunday 8:30 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 10:00 PM | | |
| 4-2-2023 Sunday 4:00 PM | | |
| 4-2-2023 Sunday 6:30 PM | | |
| 4-2-2023 Sunday
| | |
| 4-2-2023 Sunday 8:00 PM | | |
| 4-2-2023 Sunday 9:30 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 9:30 PM | | |
| 4-2-2023 Sunday 9:00 PM | | |
| 4-2-2023 Sunday 8:00 PM | | |
| 4-2-2023 Sunday 10:00 PM | | |
| 4-2-2023 Sunday 7:30 PM | | |
| 4-2-2023 Sunday 7:30 PM | | |
| 4-2-2023 Sunday 8:00 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 9:30 PM | | |
| 4-2-2023 Sunday 7:30 PM | | |
| 4-2-2023 Sunday 8:00 PM | | |
| 4-2-2023 Sunday 10:00 PM | | |
| 4-2-2023 Sunday 6:00 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 9:30 PM | | |
| 4-2-2023 Sunday 8:00 PM | | |
| 4-2-2023 Sunday 7:30 PM | | |
| 4-2-2023 Sunday 10:30 PM | | |
| 4-2-2023 Sunday 5:00 PM | | |
| 4-2-2023 Sunday 2:00 PM | | |
| 4-2-2023 Sunday 11:00 AM | | |
| 4-2-2023 Sunday 7:30 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 9:30 PM | | |
| 4-2-2023 Sunday 9:00 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 11:00 PM | | |
| 4-2-2023 Sunday 8:00 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 8:00 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 10:00 PM | | |
| 4-2-2023 Sunday 5:00 PM | | |
| 4-2-2023 Sunday 8:30 PM | | |
| 4-2-2023 Sunday 9:00 PM | | |
| 4-2-2023 Sunday
| | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 5:30 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 6:00 PM | | |
| 4-2-2023 Sunday 7:30 PM | | |
| 4-2-2023 Sunday 9:30 PM | | |
| 4-2-2023 Sunday 7:30 PM | | |
| 4-2-2023 Sunday 5:30 PM | | |
| 4-2-2023 Sunday 4:30 PM | | |
| 4-2-2023 Sunday 8:30 PM | | |
| 4-2-2023 Sunday 6:00 PM | | |
| 4-2-2023 Sunday 5:00 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 10:30 PM | | |
| 4-2-2023 Sunday 12:00 PM | | |
| 4-2-2023 Sunday 3:00 PM | | |
| 4-2-2023 Sunday 4:00 PM | | |
| 4-2-2023 Sunday 10:00 PM | | |
| 4-2-2023 Sunday 5:00 PM | | |
| 4-2-2023 Sunday 8:00 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 9:30 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 9:30 PM | | |
| 4-2-2023 Sunday 7:00 PM | | |
| 4-2-2023 Sunday 9:30 PM | | |
| 4-2-2023 Sunday 2:00 PM | | |
| 4-2-2023 Sunday 8:00 PM | | |
| 4-2-2023 Sunday 10:30 PM | | |
| 4-2-2023 Sunday 9:30 PM | | |
| 4-3-2023 Monday 8:00 PM | | |
| 4-3-2023 Monday 8:00 PM | | |
| 4-3-2023 Monday
| | |
| 4-3-2023 Monday 6:30 PM | | |
| 4-3-2023 Monday 10:00 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-3-2023 Monday 9:30 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-3-2023 Monday 9:30 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-3-2023 Monday 4:00 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-3-2023 Monday 9:30 PM | | |
| 4-3-2023 Monday 8:00 PM | | |
| 4-3-2023 Monday 10:00 PM | | |
| 4-3-2023 Monday 7:30 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-3-2023 Monday 9:30 PM | | |
| 4-3-2023 Monday 7:30 PM | | |
| 4-3-2023 Monday 6:00 PM | | |
| 4-3-2023 Monday
| | |
| 4-3-2023 Monday 10:00 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-3-2023 Monday 8:00 PM | | |
| 4-3-2023 Monday 8:00 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-3-2023 Monday 9:00 PM | | |
| 4-3-2023 Monday 8:00 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-3-2023 Monday 9:30 PM | | |
| 4-3-2023 Monday 7:30 PM | | |
| 4-3-2023 Monday 9:30 PM | | |
| 4-3-2023 Monday 6:00 PM | | |
| 4-3-2023 Monday 8:30 PM | | |
| 4-3-2023 Monday 4:30 PM | | |
| 4-3-2023 Monday 9:00 PM | | |
| 4-3-2023 Monday 5:30 PM | | |
| 4-3-2023 Monday 7:30 PM | | |
| 4-3-2023 Monday 7:30 PM | | |
| 4-3-2023 Monday 9:30 PM | | |
| 4-3-2023 Monday 6:00 PM | | |
| 4-3-2023 Monday 9:30 PM | | |
| 4-3-2023 Monday 10:30 PM | | |
| 4-3-2023 Monday 8:00 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-3-2023 Monday 9:30 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-3-2023 Monday 8:00 PM | | |
| 4-3-2023 Monday 5:00 PM | | |
| 4-3-2023 Monday 10:00 PM | | |
| 4-3-2023 Monday 4:00 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-3-2023 Monday 7:30 PM | | |
| 4-3-2023 Monday 10:30 PM | | |
| 4-3-2023 Monday 7:00 PM | | |
| 4-4-2023 Tuesday 4:00 PM | | |
| 4-4-2023 Tuesday 7:00 PM | | |
| 4-4-2023 Tuesday 9:00 PM | | |
| 4-4-2023 Tuesday 7:00 PM | | |
| 4-4-2023 Tuesday 9:30 PM | | |
| 4-4-2023 Tuesday 6:30 PM | | |
| 4-4-2023 Tuesday 8:00 PM | | |
| 4-4-2023 Tuesday
| | |
| 4-4-2023 Tuesday 8:00 PM | | |
| 4-4-2023 Tuesday 7:00 PM | | |
| 4-4-2023 Tuesday 9:30 PM | | |
| 4-4-2023 Tuesday 4:00 PM | | |
| 4-4-2023 Tuesday 8:00 PM | | |
| 4-4-2023 Tuesday 8:00 PM | | |
| 4-4-2023 Tuesday 8:00 PM | | |
| 4-4-2023 Tuesday 10:00 PM | | |
| 4-4-2023 Tuesday 7:00 PM | | |
| 4-4-2023 Tuesday 9:30 PM | | |
| 4-4-2023 Tuesday 7:00 PM | | |
| 4-4-2023 Tuesday 2:30 PM | | |
| 4-4-2023 Tuesday 8:00 PM | | |
| 4-4-2023 Tuesday 10:00 PM | | |
| 4-4-2023 Tuesday 7:00 PM | | |
| 4-4-2023 Tuesday 9:30 PM | | |
| 4-4-2023 Tuesday 6:30 PM | | |
| 4-4-2023 Tuesday 6:00 PM | | |
| 4-4-2023 Tuesday 7:30 PM | | |
| 4-4-2023 Tuesday 7:00 PM | | |
| 4-4-2023 Tuesday 9:30 PM | | |
| 4-4-2023 Tuesday 8:00 PM | | |
| 4-4-2023 Tuesday 1:00 PM | | |
| 4-4-2023 Tuesday 3:00 PM | | |
| 4-4-2023 Tuesday 7:05 PM | | |
| 4-4-2023 Tuesday 7:00 PM | | |
| 4-4-2023 Tuesday 8:00 PM | | |
| 4-4-2023 Tuesday 8:00 PM | | |
| 4-4-2023 Tuesday 7:00 PM | | |
| 4-4-2023 Tuesday 8:30 PM | | |
| 4-4-2023 Tuesday
| | |
| 4-4-2023 Tuesday 6:00 PM | | |
| 4-4-2023 Tuesday 7:00 PM | | |
| 4-4-2023 Tuesday 9:30 PM | | |
| 4-4-2023 Tuesday 6:00 PM | | |
| 4-4-2023 Tuesday 7:30 PM | | |
| 4-4-2023 Tuesday 9:30 PM | | |
| 4-4-2023 Tuesday 7:30 PM | | |
| 4-4-2023 Tuesday 5:30 PM | | |
| 4-4-2023 Tuesday 9:00 PM | | |
| 4-4-2023 Tuesday 7:00 PM | | |
| 4-4-2023 Tuesday 10:30 PM | | |
| 4-4-2023 Tuesday 7:30 PM | | |
| 4-4-2023 Tuesday 4:00 PM | | |
| 4-4-2023 Tuesday 5:00 PM | | |
| 4-4-2023 Tuesday 8:00 PM | | |
| 4-4-2023 Tuesday 7:00 PM | | |
| 4-4-2023 Tuesday 7:00 PM | | |
| 4-4-2023 Tuesday 9:30 PM | | |
| 4-4-2023 Tuesday 2:00 PM | | |
| 4-4-2023 Tuesday 8:00 PM | | |
| 4-4-2023 Tuesday 10:30 PM | | |
| 4-4-2023 Tuesday 9:30 PM | | |
| 4-5-2023 Wednesday 8:00 PM | | |
| 4-5-2023 Wednesday 8:00 PM | | |
| 4-5-2023 Wednesday
| | |
| 4-5-2023 Wednesday 8:00 PM | | |
| 4-5-2023 Wednesday 6:30 PM | | |
| 4-5-2023 Wednesday 7:00 PM | | |
| 4-5-2023 Wednesday 7:00 PM | | |
| 4-5-2023 Wednesday 6:00 PM | | |
| 4-5-2023 Wednesday 8:30 PM | | |
| 4-5-2023 Wednesday 4:00 PM | | |
| 4-5-2023 Wednesday 7:30 PM | | |
| 4-5-2023 Wednesday 10:00 PM | | |
| 4-5-2023 Wednesday 6:00 PM | | |
| 4-5-2023 Wednesday 6:30 PM | | |
| 4-5-2023 Wednesday 8:00 PM | | |
| 4-5-2023 Wednesday 8:00 PM | | |
| 4-5-2023 Wednesday 10:00 PM | | |
| 4-5-2023 Wednesday 8:00 PM | | |
| 4-5-2023 Wednesday 2:30 PM | | |
| 4-5-2023 Wednesday 7:00 PM | | |
| 4-5-2023 Wednesday 7:00 PM | | |
| 4-5-2023 Wednesday 9:30 PM | | |
| 4-5-2023 Wednesday 8:30 PM | | |
| 4-5-2023 Wednesday 7:30 PM | | |
| 4-5-2023 Wednesday 5:30 PM | | |
| 4-5-2023 Wednesday 7:00 PM | | |
| 4-5-2023 Wednesday 9:30 PM | | |
| 4-5-2023 Wednesday 6:00 PM | | |
| 4-5-2023 Wednesday
| | |
| 4-5-2023 Wednesday 7:00 PM | | |
| 4-5-2023 Wednesday 7:00 PM | | |
| 4-5-2023 Wednesday 7:00 PM | | |
| 4-5-2023 Wednesday 10:00 PM | | |
| 4-5-2023 Wednesday 8:00 PM | | |
| 4-5-2023 Wednesday 8:30 PM | | |
| 4-5-2023 Wednesday 9:00 PM | | |
| 4-5-2023 Wednesday 8:00 PM | | |
| 4-5-2023 Wednesday 7:00 PM | | |
| 4-5-2023 Wednesday 8:00 PM | | |
| 4-5-2023 Wednesday 7:05 PM | | |
| 4-5-2023 Wednesday 1:00 PM | | |
| 4-5-2023 Wednesday 3:00 PM | | |
| 4-5-2023 Wednesday 7:00 PM | | |
| 4-5-2023 Wednesday 8:00 PM | | |
| 4-5-2023 Wednesday 9:00 PM | | |
| 4-5-2023 Wednesday 7:00 PM | | |
| 4-5-2023 Wednesday 9:30 PM | | |
| 4-5-2023 Wednesday 7:30 PM | | |
| 4-5-2023 Wednesday 10:30 PM | | |