EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 4-4-2023 Tuesday 7:30 PM | | |
| 4-14-2023 Friday
| | |
| 4-22-2023 Saturday 7:00 PM | | |
| 4-22-2023 Saturday 9:30 PM | | |
| 4-27-2023 Thursday 6:00 PM | | |
| 4-28-2023 Friday
| | |
| 4-28-2023 Friday 12:00 PM | | |
| 5-4-2023 Thursday 7:30 PM | | |
| 5-5-2023 Friday 7:30 PM | | |
| 5-6-2023 Saturday 7:30 PM | | |
| 5-18-2023 Thursday 7:30 PM | | |
| 5-19-2023 Friday 7:30 PM | | |
| 5-20-2023 Saturday 7:30 PM | | |
| 5-27-2023 Saturday 8:00 PM | | |
| 6-8-2023 Thursday 7:30 PM | | |
| 6-9-2023 Friday 7:30 PM | | |
| 6-10-2023 Saturday 7:30 PM | | |
| 6-15-2023 Thursday 7:30 PM | | |
| 6-16-2023 Friday 7:30 PM | | |
| 6-17-2023 Saturday 7:30 PM | | |
| 6-22-2023 Thursday 7:30 PM | | |
| 6-23-2023 Friday 7:30 PM | | |
| 7-6-2023 Thursday 7:30 PM | | |
| 7-7-2023 Friday 7:30 PM | | |
| 7-8-2023 Saturday 7:30 PM | | |
| 7-13-2023 Thursday 7:30 PM | | |
| 7-14-2023 Friday 7:30 PM | | |
| 7-15-2023 Saturday 7:00 PM | | |
| 7-20-2023 Thursday 7:30 PM | | |
| 7-21-2023 Friday 7:30 PM | | |
| 7-22-2023 Saturday 7:30 PM | | |
| 7-27-2023 Thursday 7:30 PM | | |
| 7-28-2023 Friday 7:30 PM | | |
| 7-29-2023 Saturday 7:30 PM | | |
| 8-3-2023 Thursday 7:30 PM | | |
| 8-4-2023 Friday 7:30 PM | | |
| 8-5-2023 Saturday 7:30 PM | | |
| 8-11-2023 Friday
| | |
| 8-17-2023 Thursday 7:30 PM | | |
| 8-18-2023 Friday 7:00 PM | | |
| 8-19-2023 Saturday 7:30 PM | | |
| 9-14-2023 Thursday 7:30 PM | | |
| 9-15-2023 Friday 7:30 PM | | |
| 9-16-2023 Saturday 7:30 PM | | |
| 9-21-2023 Thursday 7:30 PM | | |
| 9-22-2023 Friday 7:30 PM | | |
| 9-23-2023 Saturday 7:30 PM | | |
| 9-28-2023 Thursday 7:30 PM | | |
| 9-29-2023 Friday 7:30 PM | | |
| 10-14-2023 Saturday
| | |
| 10-15-2023 Sunday 11:30 AM | | |