EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 3-20-2021 Saturday 8:00 PM | | |
| 3-23-2021 Tuesday 7:00 PM | | |
| 3-25-2021 Thursday 9:00 PM | | |
| 3-26-2021 Friday 7:30 PM | | |
| 3-28-2021 Sunday 2:00 PM | | |
| 4-6-2021 Tuesday 8:00 PM | | |
| 4-8-2021 Thursday 1:35 PM | | |
| 4-8-2021 Thursday 7:00 PM | | |
| 4-8-2021 Thursday
| | |
| 4-8-2021 Thursday 6:00 PM | | |
| 4-9-2021 Friday 8:00 PM | | |
| 4-9-2021 Friday 8:00 PM | | |
| 4-10-2021 Saturday 6:00 PM | | |
| 4-10-2021 Saturday 6:35 PM | | |
| 4-11-2021 Sunday 1:05 PM | | |
| 4-12-2021 Monday 6:35 PM | | |
| 4-13-2021 Tuesday 6:35 PM | | |
| 4-14-2021 Wednesday 6:35 PM | | |
| 4-15-2021 Thursday 12:35 PM | | |
| 4-18-2021 Sunday 8:00 PM | | |
| 4-21-2021 Wednesday 8:00 PM | | |
| 4-21-2021 Wednesday 9:00 PM | | |
| 4-22-2021 Thursday 7:00 PM | | |
| 4-27-2021 Tuesday 6:35 PM | | |
| 4-27-2021 Tuesday 8:00 PM | | |
| 4-28-2021 Wednesday 6:35 PM | | |
| 4-30-2021 Friday 6:35 PM | | |
| 4-30-2021 Friday 8:00 PM | | |
| 4-30-2021 Friday 7:30 PM | | |
| 5-1-2021 Saturday 6:30 PM | | |
| 5-1-2021 Saturday 6:35 PM | | |
| 5-2-2021 Sunday 1:05 PM | | |
| 5-4-2021 Tuesday 8:00 PM | | |
| 5-7-2021 Friday 7:30 PM | | |
| 5-8-2021 Saturday 2:00 PM | | |
| 5-8-2021 Saturday 7:30 PM | | |
| 5-8-2021 Saturday 8:00 PM | | |
| 5-9-2021 Sunday 2:00 PM | | |
| 5-10-2021 Monday 6:35 PM | | |
| 5-11-2021 Tuesday 6:35 PM | | |
| 5-12-2021 Wednesday 12:35 PM | | |
| 5-13-2021 Thursday 6:35 PM | | |
| 5-13-2021 Thursday 8:00 PM | | |
| 5-14-2021 Friday 7:30 PM | | |
| 5-14-2021 Friday 6:35 PM | | |
| 5-15-2021 Saturday 6:35 PM | | |
| 5-15-2021 Saturday 2:00 PM | | |
| 5-15-2021 Saturday 7:30 PM | | |
| 5-16-2021 Sunday 2:00 PM | | |
| 5-16-2021 Sunday 1:05 PM | | |
| 5-20-2021 Thursday 8:00 PM | | |
| 5-20-2021 Thursday 7:30 PM | | |
| 5-22-2021 Saturday 7:00 PM | | |
| 5-22-2021 Saturday 8:00 PM | | |
| 5-25-2021 Tuesday 8:00 PM | | |
| 5-25-2021 Tuesday 6:35 PM | | |
| 5-26-2021 Wednesday 6:35 PM | | |
| 5-27-2021 Thursday 12:35 PM | | |
| 5-28-2021 Friday 6:35 PM | | |
| 5-29-2021 Saturday 4:05 PM | | |
| 5-30-2021 Sunday 1:05 PM | | |
| 5-30-2021 Sunday 6:00 PM | | |
| 6-3-2021 Thursday 7:05 PM | | |
| 6-3-2021 Thursday 7:30 PM | | |
| 6-4-2021 Friday 7:05 PM | | |
| 6-4-2021 Friday 7:00 PM | | |
| 6-5-2021 Saturday 4:05 PM | | |
| 6-6-2021 Sunday 1:05 PM | | |
| 6-6-2021 Sunday 8:00 PM | | |
| 6-8-2021 Tuesday 7:05 PM | | |
| 6-9-2021 Wednesday 7:05 PM | | |
| 6-9-2021 Wednesday 7:30 PM | | |
| 6-10-2021 Thursday 7:00 PM | | |
| 6-10-2021 Thursday 12:35 PM | | |
| 6-12-2021 Saturday 5:00 PM | | |
| 6-17-2021 Thursday 8:00 PM | | |
| 6-17-2021 Thursday 7:30 PM | | |
| 6-17-2021 Thursday 7:30 PM | | |
| 6-18-2021 Friday 7:30 PM | | |
| 6-18-2021 Friday 7:05 PM | | |
| 6-19-2021 Saturday 4:05 PM | | |
| 6-20-2021 Sunday 1:05 PM | | |
| 6-22-2021 Tuesday 7:05 PM | | |
| 6-22-2021 Tuesday 7:30 PM | | |
| 6-23-2021 Wednesday 7:30 PM | | |
| 6-23-2021 Wednesday 12:35 PM | | |
| 6-24-2021 Thursday 7:30 PM | | |
| 6-24-2021 Thursday 6:30 PM | | |
| 6-25-2021 Friday 8:00 PM | | |
| 6-26-2021 Saturday 2:00 PM | | |
| 6-26-2021 Saturday 8:00 PM | | |
| 6-27-2021 Sunday 2:00 PM | | |
| 6-27-2021 Sunday 7:00 PM | | |
| 6-27-2021 Sunday 6:00 PM | | |
| 6-29-2021 Tuesday 8:00 PM | | |
| 7-1-2021 Thursday 7:05 PM | | |
| 7-1-2021 Thursday 7:30 PM | | |
| 7-2-2021 Friday 7:05 PM | | |
| 7-3-2021 Saturday 4:05 PM | | |
| 7-3-2021 Saturday 8:00 PM | | |
| 7-4-2021 Sunday 1:05 PM | | |
| 7-5-2021 Monday 7:05 PM | | |
| 7-6-2021 Tuesday 7:05 PM | | |
| 7-7-2021 Wednesday 12:35 PM | | |
| 7-16-2021 Friday 7:05 PM | | |
| 7-17-2021 Saturday 7:05 PM | | |
| 7-18-2021 Sunday 1:05 PM | | |
| 7-21-2021 Wednesday 1:30 PM | | |
| 7-22-2021 Thursday 4:30 PM | | |
| 7-22-2021 Thursday 7:30 PM | | |
| 7-27-2021 Tuesday 7:05 PM | | |
| 7-28-2021 Wednesday 7:05 PM | | |
| 7-29-2021 Thursday 7:05 PM | | |
| 7-30-2021 Friday 7:05 PM | | |
| 7-31-2021 Saturday 7:05 PM | | |
| 7-31-2021 Saturday 8:00 PM | | |
| 8-1-2021 Sunday 1:05 PM | | |
| 8-5-2021 Thursday 8:00 PM | | |
| 8-6-2021 Friday 7:30 PM | | |
| 8-10-2021 Tuesday 7:05 PM | | |
| 8-11-2021 Wednesday 7:05 PM | | |
| 8-12-2021 Thursday 12:35 PM | | |
| 8-12-2021 Thursday 6:00 PM | | |
| 8-13-2021 Friday 7:05 PM | | |
| 8-14-2021 Saturday 7:05 PM | | |
| 8-15-2021 Sunday 1:05 PM | | |
| 8-19-2021 Thursday 8:00 PM | | |
| 8-19-2021 Thursday 5:30 PM | | |
| 8-23-2021 Monday 7:05 PM | | |
| 8-24-2021 Tuesday 7:05 PM | | |
| 8-25-2021 Wednesday 7:05 PM | | |
| 8-26-2021 Thursday 7:05 PM | | |
| 8-27-2021 Friday 7:05 PM | | |
| 8-28-2021 Saturday 7:05 PM | | |
| 8-29-2021 Sunday 1:05 PM | | |
| 8-31-2021 Tuesday 7:00 PM | | |
| 9-3-2021 Friday 7:00 PM | | |
| 9-4-2021 Saturday
| | |
| 9-6-2021 Monday 1:35 PM | | |
| 9-7-2021 Tuesday 6:35 PM | | |
| 9-7-2021 Tuesday 7:30 PM | | |
| 9-8-2021 Wednesday 7:30 PM | | |
| 9-8-2021 Wednesday 8:00 PM | | |
| 9-8-2021 Wednesday 6:35 PM | | |
| 9-9-2021 Thursday 7:30 PM | | |
| 9-10-2021 Friday 8:00 PM | | |
| 9-10-2021 Friday 6:35 PM | | |
| 9-11-2021 Saturday 6:35 PM | | |
| 9-11-2021 Saturday 2:00 PM | | |
| 9-11-2021 Saturday 8:00 PM | | |
| 9-11-2021 Saturday 7:00 PM | | |
| 9-11-2021 Saturday 6:00 PM | | |
| 9-12-2021 Sunday 1:00 PM | | |
| 9-12-2021 Sunday 6:30 PM | | |
| 9-12-2021 Sunday 1:05 PM | | |
| 9-13-2021 Monday 6:30 PM | | |
| 9-14-2021 Tuesday 6:35 PM | | |
| 9-14-2021 Tuesday 7:30 PM | | |
| 9-15-2021 Wednesday 6:35 PM | | |
| 9-16-2021 Thursday 12:35 PM | | |
| 9-17-2021 Friday 7:00 PM | | |
| 9-18-2021 Saturday
| | |
| 9-19-2021 Sunday 7:30 PM | | |
| 9-20-2021 Monday 8:00 PM | | |
| 9-21-2021 Tuesday 6:00 PM | | |
| 9-21-2021 Tuesday 8:30 PM | | |
| 9-22-2021 Wednesday 7:30 PM | | |
| 9-24-2021 Friday 6:00 PM | | |
| 9-24-2021 Friday 7:30 PM | | |
| 9-25-2021 Saturday
| | |
| 9-25-2021 Saturday 9:00 PM | | |
| 9-25-2021 Saturday 8:00 PM | | |
| 9-26-2021 Sunday 8:00 PM | | |
| 9-28-2021 Tuesday 6:35 PM | | |
| 9-29-2021 Wednesday 6:35 PM | | |
| 9-30-2021 Thursday 6:35 PM | | |
| 10-1-2021 Friday 6:35 PM | | |
| 10-2-2021 Saturday 6:35 PM | | |
| 10-3-2021 Sunday 3:05 PM | | |
| 10-9-2021 Saturday 8:00 PM | | |
| 10-9-2021 Saturday 8:00 PM | | |
| 10-12-2021 Tuesday 7:00 PM | | |
| 10-14-2021 Thursday 8:00 PM | | |
| 10-15-2021 Friday 7:30 PM | | |
| 10-15-2021 Friday 7:30 PM | | |
| 10-16-2021 Saturday 8:00 PM | | |
| 10-17-2021 Sunday 2:00 PM | | |
| 10-22-2021 Friday 7:30 PM | | |
| 10-23-2021 Saturday
| | |
| 10-26-2021 Tuesday 7:30 PM | | |
| 10-27-2021 Wednesday 7:30 PM | | |
| 10-28-2021 Thursday 7:30 PM | | |
| 10-28-2021 Thursday 7:00 PM | | |
| 10-29-2021 Friday 8:30 PM | | |
| 10-29-2021 Friday 8:00 PM | | |
| 10-29-2021 Friday 8:00 PM | | |
| 10-30-2021 Saturday 2:00 PM | | |
| 10-30-2021 Saturday 8:00 PM | | |
| 10-30-2021 Saturday
| | |
| 10-31-2021 Sunday 1:00 PM | | |
| 10-31-2021 Sunday 6:30 PM | | |
| 11-2-2021 Tuesday 7:30 PM | | |
| 11-6-2021 Saturday 8:00 PM | | |
| 11-7-2021 Sunday 7:00 PM | | |
| 11-9-2021 Tuesday 7:00 PM | | |
| 11-11-2021 Thursday
| | |
| 11-12-2021 Friday 7:30 PM | | |
| 11-14-2021 Sunday 2:00 PM | | |
| 11-16-2021 Tuesday 7:30 PM | | |
| 11-17-2021 Wednesday 7:30 PM | | |
| 11-18-2021 Thursday 7:30 PM | | |
| 11-19-2021 Friday 8:00 PM | | |
| 11-19-2021 Friday 7:00 PM | | |
| 11-20-2021 Saturday 2:00 PM | | |
| 11-20-2021 Saturday 8:00 PM | | |
| 11-20-2021 Saturday 8:00 PM | | |
| 11-20-2021 Saturday
| | |
| 11-21-2021 Sunday 1:00 PM | | |
| 11-21-2021 Sunday 6:30 PM | | |
| 12-2-2021 Thursday 6:00 PM | | |
| 12-4-2021 Saturday 8:00 PM | | |
| 1-4-2022 Tuesday 7:30 PM | | |
| 1-5-2022 Wednesday 7:30 PM | | |
| 1-6-2022 Thursday 7:30 PM | | |
| 1-7-2022 Friday 8:00 PM | | |
| 1-8-2022 Saturday 2:00 PM | | |
| 1-8-2022 Saturday 8:00 PM | | |
| 1-9-2022 Sunday 1:00 PM | | |
| 1-9-2022 Sunday 6:30 PM | | |
| 1-22-2022 Saturday 8:00 PM | | |
| 1-29-2022 Saturday 7:00 PM | | |
| 2-22-2022 Tuesday 7:30 PM | | |
| 2-23-2022 Wednesday 7:30 PM | | |
| 2-24-2022 Thursday 7:30 PM | | |
| 2-25-2022 Friday 8:00 PM | | |
| 2-26-2022 Saturday 2:00 PM | | |
| 2-26-2022 Saturday 8:00 PM | | |
| 2-27-2022 Sunday 1:00 PM | | |
| 2-27-2022 Sunday 7:00 PM | | |
| 3-1-2022 Tuesday 8:00 PM | | |
| 3-1-2022 Tuesday 6:30 PM | | |
| 3-1-2022 Tuesday 7:30 PM | | |
| 3-2-2022 Wednesday 7:30 PM | | |
| 3-3-2022 Thursday 7:30 PM | | |
| 3-4-2022 Friday 8:00 PM | | |
| 3-5-2022 Saturday 8:00 PM | | |
| 3-5-2022 Saturday 2:00 PM | | |
| 3-6-2022 Sunday 1:00 PM | | |
| 3-6-2022 Sunday 7:00 PM | | |
| 3-8-2022 Tuesday 7:30 PM | | |