EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 4-14-2023 Friday
| | |
| 4-28-2023 Friday 7:30 PM | | |
| 4-29-2023 Saturday 7:30 PM | | |
| 5-2-2023 Tuesday 7:30 PM | | |
| 5-3-2023 Wednesday 7:30 PM | | |
| 5-5-2023 Friday 7:30 PM | | |
| 5-6-2023 Saturday 7:30 PM | | |
| 5-9-2023 Tuesday 7:30 PM | | |
| 5-10-2023 Wednesday 7:30 PM | | |
| 5-12-2023 Friday 7:30 PM | | |
| 5-14-2023 Sunday 7:30 PM | | |
| 5-16-2023 Tuesday 7:30 PM | | |
| 5-17-2023 Wednesday 7:30 PM | | |
| 5-19-2023 Friday 7:30 PM | | |
| 5-21-2023 Sunday 7:30 PM | | |
| 5-24-2023 Wednesday 7:30 PM | | |
| 5-26-2023 Friday 7:30 PM | | |
| 5-28-2023 Sunday 7:00 PM | | |
| 5-30-2023 Tuesday 7:30 PM | | |
| 5-31-2023 Wednesday 7:30 PM | | |
| 6-3-2023 Saturday 7:30 PM | | |
| 6-4-2023 Sunday 7:30 PM | | |
| 6-7-2023 Wednesday 6:30 PM | | |
| 6-9-2023 Friday 7:30 PM | | |
| 6-12-2023 Monday 7:30 PM | | |
| 6-14-2023 Wednesday 7:30 PM | | |
| 6-15-2023 Thursday 7:30 PM | | |
| 6-17-2023 Saturday 7:30 PM | | |
| 6-18-2023 Sunday 7:30 PM | | |
| 6-20-2023 Tuesday 7:30 PM | | |
| 6-21-2023 Wednesday 7:30 PM | | |
| 6-23-2023 Friday 7:30 PM | | |
| 6-24-2023 Saturday 7:30 PM | | |
| 6-27-2023 Tuesday 7:30 PM | | |
| 6-28-2023 Wednesday 7:30 PM | | |
| 6-30-2023 Friday 7:30 PM | | |
| 7-1-2023 Saturday 7:30 PM | | |
| 7-3-2023 Monday 7:30 PM | | |
| 7-8-2023 Saturday 7:30 PM | | |
| 7-9-2023 Sunday 7:30 PM | | |
| 7-11-2023 Tuesday 7:30 PM | | |
| 7-13-2023 Thursday 7:30 PM | | |
| 7-14-2023 Friday
| | |
| 7-15-2023 Saturday 7:30 PM | | |
| 7-19-2023 Wednesday 7:30 PM | | |
| 7-21-2023 Friday 7:30 PM | | |
| 7-22-2023 Saturday 7:30 PM | | |
| 7-24-2023 Monday 7:30 PM | | |
| 9-16-2023 Saturday
| | |
| 9-17-2023 Sunday
| | |
| 10-12-2023 Thursday 7:30 PM | | |
| 10-13-2023 Friday 7:30 PM | | |
| 10-16-2023 Monday 7:30 PM | | |
| 10-18-2023 Wednesday 7:30 PM | | |
| 10-20-2023 Friday 7:30 PM | | |
| 10-22-2023 Sunday 7:30 PM | | |
| 10-24-2023 Tuesday 7:30 PM | | |
| 10-25-2023 Wednesday 7:30 PM | | |
| 10-27-2023 Friday 7:00 PM | | |
| 10-28-2023 Saturday 7:30 PM | | |
| 10-31-2023 Tuesday 7:30 PM | | |
| 11-2-2023 Thursday 7:30 PM | | |
| 11-3-2023 Friday 7:30 PM | | |
| 11-5-2023 Sunday 7:30 PM | | |
| 11-7-2023 Tuesday 7:30 PM | | |
| 11-9-2023 Thursday 7:30 PM | | |
| 11-11-2023 Saturday 7:30 PM | | |
| 11-12-2023 Sunday 7:30 PM | | |
| 11-14-2023 Tuesday 7:30 PM | | |