EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 3-20-2025 Thursday 6:00 PM | | |
| 3-21-2025 Friday 6:00 PM | | |
| 3-22-2025 Saturday 6:00 PM | | |
| 3-22-2025 Saturday 9:00 PM | | |
| 3-23-2025 Sunday 6:00 PM | | |
| 3-26-2025 Wednesday 8:00 PM | | |
| 3-27-2025 Thursday 8:00 PM | | |
| 3-27-2025 Thursday 8:00 PM | | |
| 3-28-2025 Friday 8:00 PM | | |
| 3-28-2025 Friday 7:30 PM | | |
| 3-28-2025 Friday 7:00 PM | | |
| 3-28-2025 Friday 8:00 PM | | |
| 3-29-2025 Saturday 7:00 PM | | |
| 3-29-2025 Saturday 7:30 PM | | |
| 3-31-2025 Monday 8:00 PM | | |
| 4-1-2025 Tuesday 8:00 PM | | |
| 4-2-2025 Wednesday 7:00 PM | | |
| 4-2-2025 Wednesday 8:00 PM | | |
| 4-3-2025 Thursday 6:00 PM | | |
| 4-4-2025 Friday 7:00 PM | | |
| 4-5-2025 Saturday 8:00 PM | | |
| 4-5-2025 Saturday 8:00 PM | | |
| 4-6-2025 Sunday 6:00 PM | | |
| 4-6-2025 Sunday 7:00 PM | | |
| 4-6-2025 Sunday 4:00 PM | | |
| 4-8-2025 Tuesday 7:30 PM | | |
| 4-8-2025 Tuesday 8:00 PM | | |
| 4-10-2025 Thursday 7:30 PM | | |
| 4-10-2025 Thursday 9:00 AM | | |
| 4-11-2025 Friday 7:00 PM | | |
| 4-11-2025 Friday
| | |
| 4-11-2025 Friday 11:30 AM | | |
| 4-12-2025 Saturday 10:30 AM | | |
| 4-12-2025 Saturday 7:00 PM | | |
| 4-12-2025 Saturday 7:30 PM | | |
| 4-12-2025 Saturday 7:00 PM | | |
| 4-13-2025 Sunday 6:00 PM | | |
| 4-13-2025 Sunday 12:00 PM | | |
| 4-15-2025 Tuesday 7:00 PM | | |
| 4-17-2025 Thursday 7:00 PM | | |
| 4-17-2025 Thursday 7:30 PM | | |
| 4-18-2025 Friday 6:30 PM | | |
| 4-18-2025 Friday 8:00 PM | | |
| 4-18-2025 Friday 7:30 PM | | |
| 4-19-2025 Saturday 7:30 PM | | |
| 4-19-2025 Saturday 7:00 PM | | |
| 4-19-2025 Saturday 6:00 PM | | |
| 4-20-2025 Sunday 6:00 PM | | |
| 4-22-2025 Tuesday 7:00 PM | | |
| 4-22-2025 Tuesday 8:00 PM | | |
| 4-24-2025 Thursday 8:00 PM | | |
| 4-25-2025 Friday 7:30 PM | | |
| 4-25-2025 Friday 8:00 PM | | |
| 4-26-2025 Saturday 8:00 PM | | |
| 4-26-2025 Saturday 6:00 PM | | |
| 4-26-2025 Saturday 7:30 PM | | |
| 4-27-2025 Sunday 8:00 PM | | |
| 4-27-2025 Sunday 7:00 PM | | |
| 4-27-2025 Sunday 6:00 PM | | |
| 4-30-2025 Wednesday 8:00 PM | | |
| 5-1-2025 Thursday 7:30 PM | | |
| 5-1-2025 Thursday 11:00 AM | | |
| 5-2-2025 Friday 8:00 PM | | |
| 5-3-2025 Saturday 8:00 PM | | |
| 5-3-2025 Saturday 7:00 PM | | |
| 5-3-2025 Saturday 7:30 PM | | |
| 5-4-2025 Sunday 6:00 PM | | |
| 5-7-2025 Wednesday 8:00 PM | | |
| 5-9-2025 Friday 7:30 PM | | |
| 5-9-2025 Friday 8:00 PM | | |
| 5-9-2025 Friday
| | |
| 5-10-2025 Saturday
| | |
| 5-10-2025 Saturday 8:00 PM | | |
| 5-10-2025 Saturday 6:00 PM | | |
| 5-10-2025 Saturday 7:30 PM | | |
| 5-10-2025 Saturday 8:00 PM | | |
| 5-11-2025 Sunday 6:00 PM | | |
| 5-14-2025 Wednesday 7:00 PM | | |
| 5-15-2025 Thursday 7:00 PM | | |
| 5-16-2025 Friday 8:30 PM | | |
| 5-16-2025 Friday 8:00 PM | | |
| 5-17-2025 Saturday 7:30 PM | | |
| 5-17-2025 Saturday 8:00 PM | | |
| 5-17-2025 Saturday 6:00 PM | | |
| 5-18-2025 Sunday 8:00 PM | | |
| 5-18-2025 Sunday 8:00 PM | | |
| 5-18-2025 Sunday 6:00 PM | | |
| 5-21-2025 Wednesday 8:00 PM | | |
| 5-24-2025 Saturday 1:00 PM | | |
| 5-24-2025 Saturday 8:00 PM | | |
| 5-25-2025 Sunday 2:00 PM | | |
| 5-25-2025 Sunday 6:00 PM | | |
| 5-27-2025 Tuesday 3:30 PM | | |
| 5-28-2025 Wednesday 7:00 PM | | |
| 5-29-2025 Thursday 8:00 PM | | |
| 5-30-2025 Friday 7:00 PM | | |
| 5-30-2025 Friday 6:00 PM | | |
| 5-31-2025 Saturday 7:30 PM | | |
| 5-31-2025 Saturday 8:00 PM | | |
| 6-1-2025 Sunday 6:00 PM | | |
| 6-6-2025 Friday 8:00 PM | | |
| 6-7-2025 Saturday 6:00 PM | | |
| 6-8-2025 Sunday 2:00 PM | | |
| 6-10-2025 Tuesday 7:30 PM | | |
| 6-10-2025 Tuesday 7:00 PM | | |
| 6-11-2025 Wednesday 8:00 PM | | |
| 6-12-2025 Thursday 7:00 PM | | |
| 6-12-2025 Thursday 9:30 PM | | |
| 6-13-2025 Friday 9:30 PM | | |
| 6-13-2025 Friday 8:00 PM | | |
| 6-13-2025 Friday 8:00 PM | | |
| 6-13-2025 Friday 7:00 PM | | |
| 6-14-2025 Saturday 7:30 PM | | |
| 6-15-2025 Sunday 2:00 PM | | |
| 6-18-2025 Wednesday 8:00 PM | | |
| 6-21-2025 Saturday 7:00 PM | | |
| 6-24-2025 Tuesday 7:00 PM | | |
| 6-25-2025 Wednesday 7:30 PM | | |
| 7-1-2025 Tuesday 4:30 PM | | |
| 7-9-2025 Wednesday 8:00 PM | | |
| 7-9-2025 Wednesday 7:00 PM | | |
| 7-16-2025 Wednesday 7:00 PM | | |
| 7-27-2025 Sunday 8:00 PM | | |
| 7-31-2025 Thursday
| | |
| 7-31-2025 Thursday 8:00 AM | | |
| 8-1-2025 Friday
| | |
| 8-1-2025 Friday 8:00 PM | | |
| 8-2-2025 Saturday 2:00 PM | | |
| 8-2-2025 Saturday 8:00 PM | | |
| 8-2-2025 Saturday
| | |
| 8-3-2025 Sunday
| | |
| 8-3-2025 Sunday 2:00 PM | | |
| 8-12-2025 Tuesday 6:00 PM | | |
| 8-16-2025 Saturday 7:30 PM | | |
| 8-30-2025 Saturday 7:30 PM | | |
| 9-6-2025 Saturday 7:30 PM | | |
| 9-13-2025 Saturday 7:30 PM | | |
| 9-20-2025 Saturday 7:30 PM | | |
| 9-26-2025 Friday 7:30 PM | | |
| 9-26-2025 Friday 8:00 PM | | |
| 10-4-2025 Saturday 7:30 PM | | |
| 10-11-2025 Saturday 7:30 PM | | |
| 10-17-2025 Friday 8:00 PM | | |
| 10-18-2025 Saturday 7:30 PM | | |
| 10-24-2025 Friday 8:00 PM | | |
| 10-25-2025 Saturday 7:30 PM | | |
| 10-31-2025 Friday 8:00 PM | | |
| 11-21-2025 Friday
| | |
| 11-22-2025 Saturday 8:00 PM | | |
| 12-13-2025 Saturday 7:00 PM | | |