EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 5-16-2025 Friday 7:30 PM | | |
| 5-16-2025 Friday 7:30 PM | | |
| 5-17-2025 Saturday 7:30 PM | | |
| 5-19-2025 Monday 7:30 PM | | |
| 5-23-2025 Friday 7:30 PM | | |
| 5-24-2025 Saturday 7:30 PM | | |
| 5-24-2025 Saturday
| | |
| 5-25-2025 Sunday 7:30 PM | | |
| 5-26-2025 Monday 7:30 PM | | |
| 5-27-2025 Tuesday 7:30 PM | | |
| 5-30-2025 Friday 7:30 PM | | |
| 5-30-2025 Friday 7:30 PM | | |
| 5-31-2025 Saturday 7:30 PM | | |
| 6-2-2025 Monday 6:30 PM | | |
| 6-6-2025 Friday 4:30 PM | | |
| 6-7-2025 Saturday 3:30 PM | | |
| 6-7-2025 Saturday
| | |
| 6-7-2025 Saturday 11:30 AM | | |
| 6-9-2025 Monday 4:30 PM | | |
| 6-13-2025 Friday 7:30 PM | | |
| 6-16-2025 Monday 6:30 PM | | |
| 6-20-2025 Friday 7:30 PM | | |
| 6-23-2025 Monday 7:30 PM | | |
| 6-27-2025 Friday 7:30 PM | | |
| 6-28-2025 Saturday 7:30 PM | | |
| 6-30-2025 Monday 5:30 PM | | |
| 7-7-2025 Monday 7:30 PM | | |
| 7-11-2025 Friday 6:30 PM | | |
| 7-14-2025 Monday 6:30 PM | | |
| 7-18-2025 Friday 6:30 PM | | |
| 7-21-2025 Monday 6:30 PM | | |
| 7-25-2025 Friday 7:30 PM | | |
| 7-28-2025 Monday 7:30 PM | | |
| 8-2-2025 Saturday
| | |
| 8-2-2025 Saturday 7:00 PM | | |
| 8-3-2025 Sunday 7:00 PM | | |
| 8-8-2025 Friday 7:30 PM | | |
| 8-11-2025 Monday 7:30 PM | | |
| 8-15-2025 Friday 7:30 PM | | |
| 8-31-2025 Sunday 7:00 PM | | |
| 9-1-2025 Monday 7:00 PM | | |
| 11-29-2025 Saturday
| | |
| 4-11-2026 Saturday
| | |
| 4-11-2026 Saturday 3:30 PM | | |
| 4-11-2026 Saturday 11:30 AM | | |
| 4-12-2026 Sunday 11:30 AM | | |
| 4-12-2026 Sunday 3:30 PM | | |