EVENT | DATE/TIME  | VENUE/CITY | |
|---|
| 12-5-2025 Friday 6:30 PM | | |
| 12-6-2025 Saturday 6:30 PM | | |
| 12-8-2025 Monday 6:30 PM | | |
| 12-12-2025 Friday 7:30 PM | | |
| 12-12-2025 Friday 7:30 PM | | |
| 12-13-2025 Saturday 7:30 PM | | |
| 12-14-2025 Sunday 7:00 PM | | |
| 12-15-2025 Monday 6:00 PM | | |
| 12-19-2025 Friday 6:00 PM | | |
| 12-19-2025 Friday 7:30 PM | | |
| 12-20-2025 Saturday 7:30 PM | | |
| 12-26-2025 Friday 7:30 PM | | |
| 12-27-2025 Saturday 7:30 PM | | |
| 12-27-2025 Saturday 7:30 PM | | |
| 12-28-2025 Sunday 7:30 PM | | |
| 12-28-2025 Sunday 7:00 PM | | |
| 12-29-2025 Monday 7:30 PM | | |
| 12-30-2025 Tuesday 7:30 PM | | |
| 12-30-2025 Tuesday 7:30 PM | | |
| 1-1-2026 Thursday 6:00 PM | | |
| 1-2-2026 Friday 7:30 PM | | |
| 1-3-2026 Saturday 6:00 PM | | |
| 1-4-2026 Sunday 6:00 PM | | |
| 1-5-2026 Monday 7:30 PM | | |
| 1-9-2026 Friday 7:30 PM | | |
| 1-9-2026 Friday 7:30 PM | | |
| 1-12-2026 Monday 7:30 PM | | |
| 1-16-2026 Friday 7:30 PM | | |
| 1-17-2026 Saturday 7:30 PM | | |
| 1-23-2026 Friday 7:30 PM | | |
| 1-23-2026 Friday
| | |
| 1-26-2026 Monday 7:30 PM | | |
| 2-2-2026 Monday 7:30 PM | | |
| 2-6-2026 Friday 7:30 PM | | |
| 2-7-2026 Saturday 7:30 PM | | |
| 2-9-2026 Monday 7:30 PM | | |
| 2-13-2026 Friday 6:30 PM | | |
| 2-16-2026 Monday 7:30 PM | | |
| 2-20-2026 Friday 8:00 PM | | |
| 2-23-2026 Monday 7:30 PM | | |
| 2-27-2026 Friday 7:30 PM | | |
| 3-2-2026 Monday 7:30 PM | | |
| 3-13-2026 Friday 8:00 PM | | |
| 3-20-2026 Friday 6:30 PM | | |
| 3-21-2026 Saturday 7:30 PM | | |
| 3-23-2026 Monday 7:30 PM | | |
| 4-3-2026 Friday 6:30 PM | | |
| 4-18-2026 Saturday
| | |
| 4-18-2026 Saturday 3:30 PM | | |
| 4-19-2026 Sunday 3:30 PM | | |
| 8-1-2026 Saturday
| | |
| 8-1-2026 Saturday 7:00 PM | | |
| 8-2-2026 Sunday 7:00 PM | | |
| 9-6-2026 Sunday
| | |