EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 4-28-2023 Friday 8:00 PM | | |
| 4-29-2023 Saturday 8:00 PM | | |
| 4-30-2023 Sunday 8:00 PM | | |
| 5-2-2023 Tuesday 7:30 PM | | |
| 5-3-2023 Wednesday 8:00 PM | | |
| 5-5-2023 Friday 8:00 PM | | |
| 5-6-2023 Saturday 7:30 PM | | |
| 5-7-2023 Sunday 7:00 PM | | |
| 5-9-2023 Tuesday 7:30 PM | | |
| 5-10-2023 Wednesday 8:00 PM | | |
| 5-13-2023 Saturday 8:00 PM | | |
| 5-14-2023 Sunday 7:30 PM | | |
| 5-15-2023 Monday 8:00 PM | | |
| 5-17-2023 Wednesday 7:30 PM | | |
| 5-18-2023 Thursday 8:00 PM | | |
| 5-18-2023 Thursday
| | |
| 5-20-2023 Saturday 12:00 PM | | |
| 5-22-2023 Monday
| | |
| 5-25-2023 Thursday
| | |
| 5-27-2023 Saturday
| | |
| 5-29-2023 Monday
| | |
| 5-31-2023 Wednesday
| | |
| 6-2-2023 Friday
| | |
| 6-3-2023 Saturday
| | |
| 6-7-2023 Wednesday
| | |
| 6-9-2023 Friday
| | |
| 6-18-2023 Sunday
| | |
| 6-20-2023 Tuesday
| | |
| 6-23-2023 Friday
| | |
| 6-24-2023 Saturday
| | |
| 6-27-2023 Tuesday
| | |
| 7-1-2023 Saturday
| | |
| 7-6-2023 Thursday
| | |
| 8-5-2023 Saturday 5:45 PM | | |
| 8-8-2023 Tuesday 5:45 PM | | |
| 8-11-2023 Friday 5:45 PM | | |
| 8-13-2023 Sunday 5:45 PM | | |
| 8-16-2023 Wednesday 5:45 PM | | |
| 8-18-2023 Friday 5:45 PM | | |
| 8-24-2023 Thursday 6:00 PM | | |
| 8-26-2023 Saturday 6:00 PM | | |
| 8-27-2023 Sunday 6:00 PM | | |
| 8-29-2023 Tuesday 6:00 PM | | |
| 8-30-2023 Wednesday 6:00 PM | | |
| 9-1-2023 Friday 6:00 PM | | |
| 9-2-2023 Saturday 6:00 PM | | |
| 9-5-2023 Tuesday 6:00 PM | | |
| 9-6-2023 Wednesday 6:00 PM | | |
| 9-8-2023 Friday 6:00 PM | | |
| 9-9-2023 Saturday 6:00 PM | | |
| 9-10-2023 Sunday 6:00 PM | | |
| 9-12-2023 Tuesday 6:00 PM | | |
| 9-15-2023 Friday 6:30 PM | | |
| 9-16-2023 Saturday 6:00 PM | | |
| 9-19-2023 Tuesday 6:00 PM | | |
| 9-20-2023 Wednesday 6:00 PM | | |
| 9-21-2023 Thursday
| | |
| 9-22-2023 Friday 6:00 PM | | |
| 9-23-2023 Saturday 6:00 PM | | |
| 9-23-2023 Saturday 12:00 PM | | |
| 9-24-2023 Sunday 6:00 PM | | |