EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 1-20-2021 Wednesday 6:00 PM | | |
| 1-22-2021 Friday 6:00 PM | | |
| 1-26-2021 Tuesday 6:00 PM | | |
| 1-27-2021 Wednesday 6:00 PM | | |
| 1-28-2021 Thursday 6:00 PM | | |
| 1-29-2021 Friday 6:00 PM | | |
| 1-31-2021 Sunday 5:00 PM | | |
| 2-2-2021 Tuesday 6:00 PM | | |
| 2-3-2021 Wednesday 6:00 PM | | |
| 2-4-2021 Thursday 6:00 PM | | |
| 2-5-2021 Friday 6:00 PM | | |
| 2-6-2021 Saturday 6:00 PM | | |
| 2-7-2021 Sunday 5:00 PM | | |
| 2-9-2021 Tuesday 6:00 PM | | |
| 2-10-2021 Wednesday 6:00 PM | | |
| 2-11-2021 Thursday 6:00 PM | | |
| 2-12-2021 Friday 6:00 PM | | |
| 2-13-2021 Saturday 6:00 PM | | |
| 2-14-2021 Sunday 5:00 PM | | |
| 2-17-2021 Wednesday 6:00 PM | | |
| 2-18-2021 Thursday 6:00 PM | | |
| 2-19-2021 Friday 6:00 PM | | |
| 2-20-2021 Saturday 6:00 PM | | |
| 2-23-2021 Tuesday 6:00 PM | | |
| 2-24-2021 Wednesday 6:00 PM | | |
| 2-25-2021 Thursday 6:00 PM | | |
| 2-26-2021 Friday 6:00 PM | | |
| 4-29-2021 Thursday 5:00 PM | | |
| 4-30-2021 Friday 7:00 PM | | |
| 4-30-2021 Friday
| | |
| 5-1-2021 Saturday 12:00 PM | | |
| 5-2-2021 Sunday 12:00 PM | | |
| 7-13-2021 Tuesday 7:00 PM | | |
| 7-17-2021 Saturday 8:00 PM | | |
| 8-11-2021 Wednesday 7:30 PM | | |
| 8-12-2021 Thursday 7:00 PM | | |
| 8-20-2021 Friday 7:00 PM | | |
| 8-25-2021 Wednesday 7:30 PM | | |
| 8-31-2021 Tuesday 7:00 PM | | |
| 9-18-2021 Saturday 7:00 PM | | |
| 9-28-2021 Tuesday 7:00 PM | | |