EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 12-1-2023 Friday 7:30 PM | | |
| 12-1-2023 Friday 8:00 PM | | |
| 12-1-2023 Friday 7:30 PM | | |
| 12-1-2023 Friday 8:00 PM | | |
| 12-1-2023 Friday 7:30 PM | | |
| 12-1-2023 Friday 8:00 PM | | |
| 12-1-2023 Friday 7:00 PM | | |
| 12-1-2023 Friday 8:00 PM | | |
| 12-1-2023 Friday 7:30 PM | | |
| 12-1-2023 Friday 7:00 PM | | |
| 12-1-2023 Friday 9:00 PM | | |
| 12-2-2023 Saturday 7:00 PM | | |
| 12-2-2023 Saturday 7:00 PM | | |
| 12-2-2023 Saturday 2:00 PM | | |
| 12-2-2023 Saturday 8:00 PM | | |
| 12-2-2023 Saturday 11:00 AM | | |
| 12-2-2023 Saturday 3:00 PM | | |
| 12-2-2023 Saturday 7:30 PM | | |
| 12-2-2023 Saturday 7:00 PM | | |
| 12-2-2023 Saturday 8:00 PM | | |
| 12-2-2023 Saturday 7:00 PM | | |
| 12-2-2023 Saturday 12:00 PM | | |
| 12-2-2023 Saturday 7:00 PM | | |
| 12-2-2023 Saturday 9:30 PM | | |
| 12-2-2023 Saturday 7:00 PM | | |
| 12-2-2023 Saturday 7:30 PM | | |
| 12-2-2023 Saturday 2:00 PM | | |
| 12-2-2023 Saturday 2:00 PM | | |
| 12-2-2023 Saturday 7:30 PM | | |
| 12-3-2023 Sunday 1:30 PM | | |
| 12-3-2023 Sunday 1:00 PM | | |
| 12-3-2023 Sunday 1:00 PM | | |
| 12-3-2023 Sunday 6:30 PM | | |
| 12-3-2023 Sunday 7:00 PM | | |
| 12-3-2023 Sunday 3:00 PM | | |
| 12-3-2023 Sunday 7:30 PM | | |
| 12-3-2023 Sunday 1:00 PM | | |
| 12-4-2023 Monday 6:00 PM | | |
| 12-4-2023 Monday 8:00 PM | | |
| 12-5-2023 Tuesday 7:30 PM | | |
| 12-5-2023 Tuesday 8:00 PM | | |
| 12-5-2023 Tuesday 7:00 PM | | |
| 12-5-2023 Tuesday 7:00 PM | | |
| 12-5-2023 Tuesday 7:30 PM | | |
| 12-5-2023 Tuesday 8:00 PM | | |
| 12-6-2023 Wednesday 7:30 PM | | |
| 12-6-2023 Wednesday 7:00 PM | | |
| 12-6-2023 Wednesday 7:00 PM | | |
| 12-6-2023 Wednesday 6:30 PM | | |
| 12-7-2023 Thursday 7:00 PM | | |
| 12-7-2023 Thursday 6:30 PM | | |
| 12-7-2023 Thursday 7:30 PM | | |
| 12-7-2023 Thursday 8:00 PM | | |
| 12-7-2023 Thursday 7:00 PM | | |
| 12-7-2023 Thursday 6:00 PM | | |
| 12-7-2023 Thursday 7:30 PM | | |
| 12-7-2023 Thursday 8:00 PM | | |
| 12-8-2023 Friday 7:00 PM | | |
| 12-8-2023 Friday 10:45 AM | | |
| 12-8-2023 Friday 8:00 PM | | |
| 12-8-2023 Friday 7:30 PM | | |
| 12-8-2023 Friday 7:30 PM | | |
| 12-8-2023 Friday 7:30 PM | | |
| 12-8-2023 Friday 8:00 PM | | |
| 12-8-2023 Friday 7:30 PM | | |
| 12-8-2023 Friday 7:30 PM | | |
| 12-8-2023 Friday 9:45 PM | | |
| 12-8-2023 Friday 9:00 PM | | |
| 12-9-2023 Saturday 7:30 PM | | |
| 12-9-2023 Saturday 8:00 PM | | |
| 12-9-2023 Saturday 7:00 PM | | |
| 12-9-2023 Saturday 9:30 PM | | |
| 12-9-2023 Saturday 2:00 PM | | |
| 12-9-2023 Saturday 8:00 PM | | |
| 12-9-2023 Saturday 7:30 PM | | |
| 12-9-2023 Saturday 7:00 PM | | |
| 12-9-2023 Saturday 7:00 PM | | |
| 12-9-2023 Saturday 9:00 PM | | |
| 12-9-2023 Saturday 6:00 PM | | |
| 12-9-2023 Saturday 9:00 PM | | |
| 12-9-2023 Saturday 7:30 PM | | |
| 12-9-2023 Saturday 2:00 PM | | |
| 12-9-2023 Saturday 7:00 PM | | |
| 12-9-2023 Saturday 11:00 AM | | |
| 12-9-2023 Saturday 8:00 PM | | |
| 12-9-2023 Saturday 2:00 PM | | |
| 12-10-2023 Sunday 7:30 PM | | |
| 12-10-2023 Sunday 7:30 PM | | |
| 12-10-2023 Sunday 7:30 PM | | |
| 12-10-2023 Sunday 12:00 PM | | |
| 12-10-2023 Sunday 4:00 PM | | |
| 12-10-2023 Sunday 8:00 PM | | |
| 12-10-2023 Sunday 1:00 PM | | |
| 12-10-2023 Sunday 6:30 PM | | |
| 12-10-2023 Sunday 7:00 PM | | |
| 12-10-2023 Sunday 3:00 PM | | |
| 12-10-2023 Sunday 6:15 PM | | |
| 12-10-2023 Sunday 8:00 PM | | |
| 12-10-2023 Sunday 3:00 PM | | |
| 12-10-2023 Sunday 6:00 PM | | |
| 12-11-2023 Monday 7:00 PM | | |
| 12-12-2023 Tuesday 8:00 PM | | |
| 12-12-2023 Tuesday 11:00 AM | | |
| 12-12-2023 Tuesday 7:30 PM | | |
| 12-13-2023 Wednesday 7:30 PM | | |
| 12-13-2023 Wednesday 8:00 PM | | |
| 12-13-2023 Wednesday 7:30 PM | | |
| 12-13-2023 Wednesday 7:00 PM | | |
| 12-14-2023 Thursday 8:00 PM | | |
| 12-14-2023 Thursday 8:00 PM | | |
| 12-14-2023 Thursday 7:00 PM | | |
| 12-14-2023 Thursday 7:30 PM | | |
| 12-15-2023 Friday 7:30 PM | | |
| 12-15-2023 Friday 7:00 PM | | |
| 12-15-2023 Friday 10:45 AM | | |
| 12-15-2023 Friday 8:00 PM | | |
| 12-15-2023 Friday 7:30 PM | | |
| 12-15-2023 Friday 7:30 PM | | |
| 12-15-2023 Friday 7:00 PM | | |
| 12-15-2023 Friday 7:00 PM | | |
| 12-16-2023 Saturday 9:00 PM | | |
| 12-16-2023 Saturday 11:00 AM | | |
| 12-16-2023 Saturday 3:00 PM | | |
| 12-16-2023 Saturday 7:00 PM | | |
| 12-16-2023 Saturday 9:30 PM | | |
| 12-16-2023 Saturday 7:30 PM | | |
| 12-16-2023 Saturday 3:00 PM | | |
| 12-16-2023 Saturday 8:00 PM | | |
| 12-16-2023 Saturday 8:00 PM | | |
| 12-16-2023 Saturday
| | |
| 12-16-2023 Saturday 8:15 PM | | |
| 12-16-2023 Saturday 7:30 PM | | |
| 12-16-2023 Saturday 2:00 PM | | |
| 12-17-2023 Sunday 1:00 PM | | |
| 12-17-2023 Sunday 6:30 PM | | |
| 12-17-2023 Sunday
| | |
| 12-17-2023 Sunday 7:30 PM | | |
| 12-17-2023 Sunday 6:30 PM | | |
| 12-17-2023 Sunday 3:00 PM | | |
| 12-17-2023 Sunday 7:00 PM | | |
| 12-17-2023 Sunday 6:00 PM | | |
| 12-17-2023 Sunday 7:30 PM | | |
| 12-18-2023 Monday 7:00 PM | | |
| 12-19-2023 Tuesday 7:30 PM | | |
| 12-19-2023 Tuesday 5:30 PM | | |
| 12-20-2023 Wednesday 7:30 PM | | |
| 12-20-2023 Wednesday 1:00 PM | | |
| 12-21-2023 Thursday 1:00 PM | | |
| 12-21-2023 Thursday 7:30 PM | | |
| 12-21-2023 Thursday 7:00 PM | | |
| 12-21-2023 Thursday 7:30 PM | | |
| 12-22-2023 Friday 7:30 PM | | |
| 12-22-2023 Friday 7:30 PM | | |
| 12-22-2023 Friday 8:00 PM | | |
| 12-22-2023 Friday 7:00 PM | | |
| 12-22-2023 Friday 8:00 PM | | |
| 12-23-2023 Saturday 3:00 PM | | |
| 12-23-2023 Saturday 7:30 PM | | |
| 12-23-2023 Saturday 2:00 PM | | |
| 12-23-2023 Saturday 3:00 PM | | |
| 12-23-2023 Saturday 7:30 PM | | |
| 12-23-2023 Saturday 2:00 PM | | |
| 12-23-2023 Saturday 7:30 PM | | |
| 12-26-2023 Tuesday 7:00 PM | | |
| 12-26-2023 Tuesday
| | |
| 12-26-2023 Tuesday 2:00 PM | | |
| 12-27-2023 Wednesday 8:00 PM | | |
| 12-27-2023 Wednesday 7:00 PM | | |
| 12-27-2023 Wednesday 7:30 PM | | |
| 12-28-2023 Thursday 7:00 PM | | |
| 12-28-2023 Thursday 8:00 PM | | |
| 12-29-2023 Friday 8:00 PM | | |
| 12-29-2023 Friday 7:00 PM | | |
| 12-29-2023 Friday 7:00 PM | | |
| 12-29-2023 Friday 7:30 PM | | |
| 12-29-2023 Friday 7:00 PM | | |
| 12-29-2023 Friday 8:00 PM | | |
| 12-30-2023 Saturday 7:00 PM | | |
| 12-30-2023 Saturday 9:30 PM | | |
| 12-30-2023 Saturday 1:00 PM | | |
| 12-30-2023 Saturday 6:00 PM | | |
| 12-30-2023 Saturday 8:00 PM | | |
| 12-31-2023 Sunday 5:00 PM | | |
| 12-31-2023 Sunday 7:00 PM | | |
| 12-31-2023 Sunday 9:30 PM | | |
| 12-31-2023 Sunday 9:30 PM | | |
| 12-31-2023 Sunday 8:00 PM | | |
| 1-2-2024 Tuesday 7:00 PM | | |
| 1-3-2024 Wednesday 7:00 PM | | |
| 1-4-2024 Thursday 7:00 PM | | |
| 1-4-2024 Thursday 7:30 PM | | |
| 1-5-2024 Friday 7:30 PM | | |
| 1-5-2024 Friday 7:30 PM | | |
| 1-5-2024 Friday 9:00 PM | | |
| 1-6-2024 Saturday 7:00 PM | | |
| 1-6-2024 Saturday 3:00 PM | | |
| 1-6-2024 Saturday 7:00 PM | | |
| 1-6-2024 Saturday 1:00 PM | | |
| 1-7-2024 Sunday 1:00 PM | | |
| 1-7-2024 Sunday 5:00 PM | | |
| 1-7-2024 Sunday
| | |
| 1-7-2024 Sunday
| | |
| 1-7-2024 Sunday
| | |
| 1-9-2024 Tuesday 7:00 PM | | |
| 1-9-2024 Tuesday 7:00 PM | | |
| 1-10-2024 Wednesday 7:00 PM | | |
| 1-10-2024 Wednesday 6:30 PM | | |
| 1-11-2024 Thursday 8:00 PM | | |
| 1-11-2024 Thursday 7:00 PM | | |
| 1-11-2024 Thursday 7:00 PM | | |
| 1-12-2024 Friday 8:00 PM | | |
| 1-12-2024 Friday 7:00 PM | | |
| 1-12-2024 Friday 8:00 PM | | |
| 1-12-2024 Friday 7:30 PM | | |
| 1-12-2024 Friday 8:00 PM | | |
| 1-13-2024 Saturday 7:00 PM | | |
| 1-13-2024 Saturday 1:00 PM | | |
| 1-13-2024 Saturday 7:00 PM | | |
| 1-13-2024 Saturday 8:00 PM | | |
| 1-13-2024 Saturday 8:00 PM | | |
| 1-14-2024 Sunday
| | |
| 1-14-2024 Sunday 7:30 PM | | |
| 1-15-2024 Monday 3:00 PM | | |
| 1-15-2024 Monday 8:30 PM | | |
| 1-17-2024 Wednesday 11:00 AM | | |
| 1-17-2024 Wednesday 7:00 PM | | |
| 1-17-2024 Wednesday 7:30 PM | | |
| 1-18-2024 Thursday 7:00 PM | | |
| 1-18-2024 Thursday 8:00 PM | | |
| 1-18-2024 Thursday 7:30 PM | | |
| 1-19-2024 Friday 8:00 PM | | |
| 1-19-2024 Friday 8:00 PM | | |
| 1-19-2024 Friday 8:00 PM | | |
| 1-19-2024 Friday 7:30 PM | | |
| 1-19-2024 Friday 8:30 PM | | |
| 1-19-2024 Friday 9:00 PM | | |
| 1-20-2024 Saturday 9:00 PM | | |
| 1-20-2024 Saturday 8:30 PM | | |
| 1-20-2024 Saturday 7:00 PM | | |
| 1-20-2024 Saturday 9:30 PM | | |
| 1-20-2024 Saturday 3:00 PM | | |
| 1-20-2024 Saturday 8:00 PM | | |
| 1-20-2024 Saturday 8:00 PM | | |
| 1-20-2024 Saturday 4:00 PM | | |
| 1-20-2024 Saturday 3:00 PM | | |
| 1-20-2024 Saturday 8:00 PM | | |
| 1-21-2024 Sunday 5:00 PM | | |
| 1-21-2024 Sunday 1:00 PM | | |
| 1-21-2024 Sunday 7:30 PM | | |
| 1-21-2024 Sunday 6:30 PM | | |