EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 3-9-2021 Tuesday 7:30 PM | | |
| 3-11-2021 Thursday 7:30 PM | | |
| 3-14-2021 Sunday 5:00 PM | | |
| 3-16-2021 Tuesday 7:30 PM | | |
| 3-18-2021 Thursday 7:30 PM | | |
| 3-19-2021 Friday 9:30 PM | | |
| 3-20-2021 Saturday 7:00 PM | | |
| 3-27-2021 Saturday 3:00 PM | | |
| 3-28-2021 Sunday 3:00 PM | | |
| 4-1-2021 Thursday 1:10 PM | | |
| 4-1-2021 Thursday 8:00 PM | | |
| 4-3-2021 Saturday 1:10 PM | | |
| 4-4-2021 Sunday 1:10 PM | | |
| 4-5-2021 Monday 1:10 PM | | |
| 4-6-2021 Tuesday 1:10 PM | | |
| 4-6-2021 Tuesday 7:30 PM | | |
| 4-7-2021 Wednesday 1:10 PM | | |
| 4-7-2021 Wednesday 7:00 PM | | |
| 4-8-2021 Thursday 8:00 PM | | |
| 4-8-2021 Thursday 7:00 PM | | |
| 4-8-2021 Thursday 7:30 PM | | |
| 4-15-2021 Thursday 7:30 PM | | |
| 4-17-2021 Saturday 7:00 PM | | |
| 4-19-2021 Monday 7:00 PM | | |
| 4-20-2021 Tuesday 7:00 PM | | |
| 4-20-2021 Tuesday 6:40 PM | | |
| 4-21-2021 Wednesday 6:40 PM | | |
| 4-22-2021 Thursday 1:10 PM | | |
| 4-22-2021 Thursday 7:30 PM | | |
| 4-23-2021 Friday 7:10 PM | | |
| 4-24-2021 Saturday 1:10 PM | | |
| 4-24-2021 Saturday 7:00 PM | | |
| 4-25-2021 Sunday 1:10 PM | | |
| 4-25-2021 Sunday 7:30 PM | | |
| 4-26-2021 Monday 1:10 PM | | |
| 4-27-2021 Tuesday 6:30 PM | | |
| 5-1-2021 Saturday 3:00 PM | | |
| 5-2-2021 Sunday 3:00 PM | | |
| 5-2-2021 Sunday 7:30 PM | | |
| 5-4-2021 Tuesday 8:00 PM | | |
| 5-5-2021 Wednesday 8:00 PM | | |
| 5-5-2021 Wednesday 8:00 PM | | |
| 5-6-2021 Thursday 8:00 PM | | |
| 5-7-2021 Friday 8:00 PM | | |
| 5-7-2021 Friday 7:00 PM | | |
| 5-7-2021 Friday 7:10 PM | | |
| 5-8-2021 Saturday 4:10 PM | | |
| 5-8-2021 Saturday 8:00 PM | | |
| 5-8-2021 Saturday 2:00 PM | | |
| 5-8-2021 Saturday 7:00 PM | | |
| 5-9-2021 Sunday 2:00 PM | | |
| 5-9-2021 Sunday 7:30 PM | | |
| 5-9-2021 Sunday 1:10 PM | | |
| 5-11-2021 Tuesday 7:10 PM | | |
| 5-12-2021 Wednesday 7:10 PM | | |
| 5-13-2021 Thursday 1:10 PM | | |
| 5-14-2021 Friday 7:10 PM | | |
| 5-15-2021 Saturday 4:10 PM | | |
| 5-16-2021 Sunday 1:10 PM | | |
| 5-21-2021 Friday 8:00 PM | | |
| 5-21-2021 Friday 7:00 PM | | |
| 5-22-2021 Saturday 8:00 PM | | |
| 5-22-2021 Saturday 3:00 PM | | |
| 5-24-2021 Monday 7:10 PM | | |
| 5-25-2021 Tuesday 7:10 PM | | |
| 5-25-2021 Tuesday 8:00 PM | | |
| 5-26-2021 Wednesday 8:00 PM | | |
| 5-26-2021 Wednesday 7:10 PM | | |
| 5-27-2021 Thursday 1:10 PM | | |
| 5-28-2021 Friday 7:10 PM | | |
| 5-28-2021 Friday 7:00 PM | | |
| 5-29-2021 Saturday 7:00 PM | | |
| 5-29-2021 Saturday 4:10 PM | | |
| 5-30-2021 Sunday 1:10 PM | | |
| 6-3-2021 Thursday 7:30 PM | | |
| 6-4-2021 Friday 7:30 PM | | |
| 6-4-2021 Friday 12:00 PM | | |
| 6-5-2021 Saturday 12:00 PM | | |
| 6-5-2021 Saturday 2:00 PM | | |
| 6-5-2021 Saturday 7:30 PM | | |
| 6-6-2021 Sunday 1:00 PM | | |
| 6-6-2021 Sunday 6:30 PM | | |
| 6-6-2021 Sunday 12:00 PM | | |
| 6-6-2021 Sunday 7:00 PM | | |
| 6-8-2021 Tuesday 7:10 PM | | |
| 6-9-2021 Wednesday 7:10 PM | | |
| 6-9-2021 Wednesday 7:00 PM | | |
| 6-9-2021 Wednesday 8:00 PM | | |
| 6-10-2021 Thursday 8:00 PM | | |
| 6-10-2021 Thursday 8:00 PM | | |
| 6-10-2021 Thursday 1:10 PM | | |
| 6-11-2021 Friday 7:10 PM | | |
| 6-11-2021 Friday 8:00 PM | | |
| 6-12-2021 Saturday 8:00 PM | | |
| 6-12-2021 Saturday 2:00 PM | | |
| 6-12-2021 Saturday 4:10 PM | | |
| 6-12-2021 Saturday
| | |
| 6-12-2021 Saturday 7:00 PM | | |
| 6-13-2021 Sunday
| | |
| 6-13-2021 Sunday 1:10 PM | | |
| 6-13-2021 Sunday 2:00 PM | | |
| 6-13-2021 Sunday 7:30 PM | | |
| 6-13-2021 Sunday 8:00 PM | | |
| 6-14-2021 Monday 8:00 PM | | |
| 6-15-2021 Tuesday 8:00 PM | | |
| 6-16-2021 Wednesday 8:00 PM | | |
| 6-16-2021 Wednesday 8:00 PM | | |
| 6-17-2021 Thursday 8:00 PM | | |
| 6-18-2021 Friday 8:00 PM | | |
| 6-18-2021 Friday 7:00 PM | | |
| 6-19-2021 Saturday 8:00 PM | | |
| 6-19-2021 Saturday 2:00 PM | | |
| 6-20-2021 Sunday 2:00 PM | | |
| 6-20-2021 Sunday 7:30 PM | | |
| 6-22-2021 Tuesday 7:10 PM | | |
| 6-23-2021 Wednesday 1:10 PM | | |
| 6-23-2021 Wednesday 7:00 PM | | |
| 6-24-2021 Thursday 8:00 PM | | |
| 6-24-2021 Thursday 7:10 PM | | |
| 6-25-2021 Friday 7:10 PM | | |
| 6-26-2021 Saturday 4:10 PM | | |
| 6-26-2021 Saturday 6:30 PM | | |
| 6-27-2021 Sunday 1:10 PM | | |
| 6-27-2021 Sunday 8:00 PM | | |
| 6-28-2021 Monday 7:30 PM | | |
| 7-2-2021 Friday 7:10 PM | | |
| 7-3-2021 Saturday 4:10 PM | | |
| 7-4-2021 Sunday 1:10 PM | | |
| 7-9-2021 Friday 8:00 PM | | |
| 7-10-2021 Saturday 4:30 PM | | |
| 7-10-2021 Saturday 6:00 PM | | |
| 7-11-2021 Sunday 5:00 PM | | |
| 7-11-2021 Sunday 9:30 PM | | |
| 7-15-2021 Thursday 8:00 PM | | |
| 7-16-2021 Friday 7:10 PM | | |
| 7-17-2021 Saturday 6:10 PM | | |
| 7-17-2021 Saturday 8:00 PM | | |
| 7-18-2021 Sunday 7:30 PM | | |
| 7-18-2021 Sunday 1:10 PM | | |
| 7-19-2021 Monday 7:10 PM | | |
| 7-20-2021 Tuesday 7:10 PM | | |
| 7-21-2021 Wednesday 7:10 PM | | |
| 7-22-2021 Thursday 1:10 PM | | |
| 7-22-2021 Thursday 7:00 PM | | |
| 7-24-2021 Saturday 6:00 PM | | |
| 7-26-2021 Monday 8:00 PM | | |
| 7-27-2021 Tuesday 8:00 PM | | |
| 7-29-2021 Thursday 7:10 PM | | |
| 7-30-2021 Friday 7:10 PM | | |
| 7-31-2021 Saturday 6:10 PM | | |
| 8-1-2021 Sunday 1:10 PM | | |
| 8-3-2021 Tuesday 7:10 PM | | |
| 8-3-2021 Tuesday 8:00 PM | | |
| 8-4-2021 Wednesday 8:00 PM | | |
| 8-4-2021 Wednesday 7:10 PM | | |
| 8-5-2021 Thursday 1:10 PM | | |
| 8-5-2021 Thursday 8:00 PM | | |
| 8-6-2021 Friday 8:00 PM | | |
| 8-7-2021 Saturday 8:00 PM | | |
| 8-7-2021 Saturday 2:00 PM | | |
| 8-8-2021 Sunday 2:00 PM | | |
| 8-8-2021 Sunday 7:30 PM | | |
| 8-10-2021 Tuesday 8:00 PM | | |
| 8-10-2021 Tuesday 5:30 PM | | |
| 8-11-2021 Wednesday 8:00 PM | | |
| 8-11-2021 Wednesday 8:00 PM | | |
| 8-12-2021 Thursday 8:00 PM | | |
| 8-13-2021 Friday 8:00 PM | | |
| 8-13-2021 Friday 8:00 PM | | |
| 8-13-2021 Friday 7:10 PM | | |
| 8-14-2021 Saturday 6:10 PM | | |
| 8-14-2021 Saturday 8:00 PM | | |
| 8-14-2021 Saturday 2:00 PM | | |
| 8-14-2021 Saturday 5:00 PM | | |
| 8-15-2021 Sunday 7:30 PM | | |
| 8-15-2021 Sunday 2:00 PM | | |
| 8-15-2021 Sunday 7:30 PM | | |
| 8-15-2021 Sunday 1:10 PM | | |
| 8-17-2021 Tuesday 7:10 PM | | |
| 8-18-2021 Wednesday 7:10 PM | | |
| 8-19-2021 Thursday 1:10 PM | | |
| 8-19-2021 Thursday 8:00 PM | | |
| 8-20-2021 Friday 7:00 PM | | |
| 8-26-2021 Thursday 8:00 PM | | |
| 8-27-2021 Friday 7:10 PM | | |
| 8-28-2021 Saturday 6:10 PM | | |
| 8-29-2021 Sunday 1:10 PM | | |
| 8-31-2021 Tuesday 7:10 PM | | |
| 9-1-2021 Wednesday 7:10 PM | | |
| 9-2-2021 Thursday 1:10 PM | | |
| 9-8-2021 Wednesday 7:30 PM | | |
| 9-9-2021 Thursday 7:30 PM | | |
| 9-9-2021 Thursday 1:00 PM | | |
| 9-10-2021 Friday 7:30 PM | | |
| 9-10-2021 Friday 7:10 PM | | |
| 9-11-2021 Saturday 6:10 PM | | |
| 9-11-2021 Saturday
| | |
| 9-11-2021 Saturday 7:30 PM | | |
| 9-11-2021 Saturday 2:00 PM | | |
| 9-12-2021 Sunday 6:00 PM | | |
| 9-12-2021 Sunday 1:00 PM | | |
| 9-12-2021 Sunday 6:30 PM | | |
| 9-12-2021 Sunday 1:10 PM | | |
| 9-14-2021 Tuesday 6:40 PM | | |
| 9-14-2021 Tuesday 7:30 PM | | |
| 9-15-2021 Wednesday 7:30 PM | | |
| 9-15-2021 Wednesday 1:10 PM | | |
| 9-15-2021 Wednesday 8:00 PM | | |
| 9-15-2021 Wednesday 7:30 PM | | |
| 9-16-2021 Thursday 7:30 PM | | |
| 9-16-2021 Thursday 1:00 PM | | |
| 9-17-2021 Friday 7:30 PM | | |
| 9-17-2021 Friday 7:00 PM | | |
| 9-17-2021 Friday 8:00 PM | | |
| 9-17-2021 Friday 6:30 PM | | |
| 9-17-2021 Friday 7:30 PM | | |
| 9-18-2021 Saturday 7:30 PM | | |
| 9-18-2021 Saturday 2:00 PM | | |
| 9-19-2021 Sunday 8:00 PM | | |
| 9-19-2021 Sunday 1:00 PM | | |
| 9-19-2021 Sunday 6:30 PM | | |
| 9-20-2021 Monday 6:40 PM | | |
| 9-20-2021 Monday 8:00 PM | | |
| 9-21-2021 Tuesday 7:00 PM | | |
| 9-21-2021 Tuesday 7:00 PM | | |
| 9-21-2021 Tuesday 6:40 PM | | |
| 9-22-2021 Wednesday 1:10 PM | | |
| 9-23-2021 Thursday 8:00 PM | | |
| 9-24-2021 Friday 7:10 PM | | |
| 9-24-2021 Friday 7:00 PM | | |
| 9-25-2021 Saturday 7:00 PM | | |
| 9-25-2021 Saturday 6:10 PM | | |
| 9-25-2021 Saturday 7:00 PM | | |
| 9-25-2021 Saturday 6:00 PM | | |
| 9-26-2021 Sunday 1:10 PM | | |
| 9-30-2021 Thursday 7:00 PM | | |
| 9-30-2021 Thursday 7:00 PM | | |
| 9-30-2021 Thursday 7:30 PM | | |
| 10-5-2021 Tuesday 7:00 PM | | |
| 10-9-2021 Saturday 8:00 PM | | |
| 10-9-2021 Saturday 8:00 PM | | |
| 10-17-2021 Sunday 7:00 PM | | |
| 10-17-2021 Sunday 7:30 PM | | |
| 10-21-2021 Thursday 8:00 PM | | |
| 10-21-2021 Thursday 7:00 PM | | |
| 10-23-2021 Saturday 7:30 PM | | |
| 10-28-2021 Thursday 8:00 PM | | |
| 11-4-2021 Thursday 8:00 PM | | |
| 11-6-2021 Saturday 8:00 PM | | |
| 11-7-2021 Sunday 7:00 PM | | |