EVENT | DATE/TIME | VENUE/CITY | |
---|
| 1-17-2025 Friday 8:00 PM | | |
| 1-18-2025 Saturday 8:00 PM | | |
| 1-18-2025 Saturday 8:00 PM | | |
| 1-19-2025 Sunday 4:00 PM | | |
| 1-20-2025 Monday 1:45 PM | | |
| 1-22-2025 Wednesday 7:00 PM | | |
| 1-22-2025 Wednesday 8:00 PM | | |
| 1-23-2025 Thursday 1:30 PM | | |
| 1-23-2025 Thursday 7:00 PM | | |
| 1-23-2025 Thursday 8:00 PM | | |
| 1-24-2025 Friday 8:00 PM | | |
| 1-24-2025 Friday 6:45 PM | | |
| 1-25-2025 Saturday 8:30 PM | | |
| 1-25-2025 Saturday 8:00 PM | | |
| 1-25-2025 Saturday 7:30 PM | | |
| 1-26-2025 Sunday 8:00 PM | | |
| 1-26-2025 Sunday 4:00 PM | | |
| 1-30-2025 Thursday 7:30 PM | | |
| 1-30-2025 Thursday 8:30 PM | | |
| 1-30-2025 Thursday 8:00 PM | | |
| 1-30-2025 Thursday 6:30 PM | | |
| 1-31-2025 Friday 9:30 PM | | |
| 1-31-2025 Friday 7:00 PM | | |
| 2-3-2025 Monday 6:00 PM | | |
| 2-6-2025 Thursday 8:00 PM | | |
| 2-6-2025 Thursday 8:30 PM | | |
| 2-7-2025 Friday 8:00 PM | | |
| 2-7-2025 Friday 9:00 PM | | |
| 2-7-2025 Friday 5:45 PM | | |
| 2-8-2025 Saturday 8:00 PM | | |
| 2-8-2025 Saturday 7:00 PM | | |
| 2-12-2025 Wednesday 8:00 PM | | |
| 2-12-2025 Wednesday 8:30 PM | | |
| 2-12-2025 Wednesday
| | |
| 2-13-2025 Thursday 6:30 PM | | |
| 2-13-2025 Thursday 7:00 PM | | |
| 2-14-2025 Friday 3:00 PM | | |
| 2-14-2025 Friday 8:00 PM | | |
| 2-15-2025 Saturday 8:00 PM | | |
| 2-15-2025 Saturday 2:00 PM | | |
| 2-15-2025 Saturday 9:00 PM | | |
| 2-16-2025 Sunday 1:00 PM | | |
| 2-16-2025 Sunday 8:00 PM | | |
| 2-17-2025 Monday 12:00 PM | | |
| 2-18-2025 Tuesday 7:00 PM | | |
| 2-20-2025 Thursday 8:00 PM | | |
| 2-20-2025 Thursday 8:00 PM | | |
| 2-21-2025 Friday 8:00 PM | | |
| 2-22-2025 Saturday 2:00 PM | | |
| 2-22-2025 Saturday 8:00 PM | | |
| 2-22-2025 Saturday 7:00 PM | | |
| 2-22-2025 Saturday 8:00 PM | | |
| 2-22-2025 Saturday 8:00 PM | | |
| 2-23-2025 Sunday 2:00 PM | | |
| 2-23-2025 Sunday 2:00 PM | | |
| 2-23-2025 Sunday 7:30 PM | | |
| 2-25-2025 Tuesday 3:00 PM | | |
| 2-25-2025 Tuesday 8:00 PM | | |
| 2-25-2025 Tuesday 8:00 PM | | |
| 2-26-2025 Wednesday 8:00 PM | | |
| 2-26-2025 Wednesday 8:00 PM | | |
| 2-27-2025 Thursday 6:30 PM | | |
| 2-28-2025 Friday 3:00 PM | | |
| 2-28-2025 Friday 6:15 PM | | |
| 3-1-2025 Saturday 2:00 PM | | |
| 3-1-2025 Saturday 8:30 PM | | |
| 3-2-2025 Sunday 8:00 PM | | |
| 3-2-2025 Sunday 1:00 PM | | |
| 3-4-2025 Tuesday 3:00 PM | | |
| 3-4-2025 Tuesday 8:00 PM | | |
| 3-5-2025 Wednesday 7:00 PM | | |
| 3-5-2025 Wednesday 3:00 PM | | |
| 3-6-2025 Thursday 8:00 PM | | |
| 3-7-2025 Friday 9:00 PM | | |
| 3-7-2025 Friday 3:00 PM | | |
| 3-8-2025 Saturday 2:00 PM | | |
| 3-8-2025 Saturday 11:00 AM | | |
| 3-8-2025 Saturday 6:30 PM | | |
| 3-9-2025 Sunday 1:00 PM | | |
| 3-11-2025 Tuesday 6:00 PM | | |
| 3-12-2025 Wednesday 8:00 PM | | |
| 3-13-2025 Thursday 8:00 PM | | |
| 3-14-2025 Friday 8:00 PM | | |
| 3-14-2025 Friday
| | |
| 3-14-2025 Friday 6:45 PM | | |
| 3-15-2025 Saturday
| | |
| 3-15-2025 Saturday 7:30 PM | | |
| 3-16-2025 Sunday
| | |
| 3-18-2025 Tuesday 6:00 PM | | |
| 3-18-2025 Tuesday 7:00 PM | | |
| 3-18-2025 Tuesday 8:30 PM | | |
| 3-19-2025 Wednesday 7:00 PM | | |
| 3-19-2025 Wednesday 3:00 PM | | |
| 3-20-2025 Thursday 1:30 PM | | |
| 3-20-2025 Thursday 7:00 PM | | |
| 3-21-2025 Friday 8:00 PM | | |
| 3-21-2025 Friday 6:30 PM | | |
| 3-21-2025 Friday 8:00 PM | | |
| 3-22-2025 Saturday 2:00 PM | | |
| 3-22-2025 Saturday 2:00 PM | | |
| 3-22-2025 Saturday 8:00 PM | | |
| 3-23-2025 Sunday 2:00 PM | | |
| 3-23-2025 Sunday 2:00 PM | | |
| 3-25-2025 Tuesday 6:00 PM | | |
| 3-28-2025 Friday 9:00 PM | | |
| 3-28-2025 Friday
| | |
| 3-29-2025 Saturday
| | |
| 3-30-2025 Sunday
| | |
| 4-3-2025 Thursday 8:00 PM | | |
| 4-4-2025 Friday 8:00 PM | | |
| 4-4-2025 Friday 6:30 PM | | |
| 4-5-2025 Saturday 6:00 PM | | |
| 4-5-2025 Saturday 8:30 PM | | |
| 4-6-2025 Sunday 8:00 PM | | |
| 4-6-2025 Sunday 2:00 PM | | |
| 4-8-2025 Tuesday 7:00 PM | | |
| 4-8-2025 Tuesday 6:00 PM | | |
| 4-9-2025 Wednesday 7:00 PM | | |
| 4-9-2025 Wednesday 7:00 PM | | |
| 4-9-2025 Wednesday 9:30 PM | | |
| 4-10-2025 Thursday 1:30 PM | | |
| 4-10-2025 Thursday 7:00 PM | | |
| 4-10-2025 Thursday 7:30 PM | | |
| 4-11-2025 Friday 8:00 PM | | |
| 4-11-2025 Friday
| | |
| 4-12-2025 Saturday
| | |
| 4-12-2025 Saturday 2:00 PM | | |
| 4-12-2025 Saturday 8:00 PM | | |
| 4-13-2025 Sunday 2:00 PM | | |
| 4-13-2025 Sunday
| | |
| 4-15-2025 Tuesday 6:00 PM | | |
| 4-17-2025 Thursday 6:30 PM | | |
| 4-17-2025 Thursday 7:00 PM | | |
| 4-18-2025 Friday 8:00 PM | | |
| 4-18-2025 Friday 6:30 PM | | |
| 4-18-2025 Friday 9:00 PM | | |
| 4-19-2025 Saturday 8:00 PM | | |
| 4-19-2025 Saturday 4:00 PM | | |
| 4-22-2025 Tuesday 6:30 PM | | |
| 4-23-2025 Wednesday 4:00 PM | | |
| 5-1-2025 Thursday
| | |
| 5-1-2025 Thursday 6:30 PM | | |
| 5-2-2025 Friday 8:00 PM | | |
| 5-2-2025 Friday
| | |
| 5-2-2025 Friday 6:00 PM | | |
| 5-3-2025 Saturday 2:00 PM | | |
| 5-3-2025 Saturday
| | |
| 5-3-2025 Saturday 8:00 PM | | |
| 5-15-2025 Thursday 6:30 PM | | |
| 5-16-2025 Friday 6:30 PM | | |
| 5-17-2025 Saturday 2:00 PM | | |
| 5-20-2025 Tuesday 7:00 PM | | |
| 5-21-2025 Wednesday 7:00 PM | | |
| 5-22-2025 Thursday 1:30 PM | | |
| 5-22-2025 Thursday 7:00 PM | | |
| 5-22-2025 Thursday 7:00 PM | | |
| 5-22-2025 Thursday 8:00 PM | | |
| 5-23-2025 Friday 8:00 PM | | |
| 5-24-2025 Saturday 2:00 PM | | |
| 5-24-2025 Saturday 8:00 PM | | |
| 5-25-2025 Sunday 2:00 PM | | |
| 6-6-2025 Friday 8:00 PM | | |
| 7-19-2025 Saturday 8:00 PM | | |
| 7-31-2025 Thursday 8:00 PM | | |
| 8-15-2025 Friday
| | |
| 8-16-2025 Saturday
| | |
| 8-30-2025 Saturday
| | |
| 9-6-2025 Saturday
| | |
| 10-18-2025 Saturday
| | |
| 10-25-2025 Saturday
| | |
| 11-1-2025 Saturday
| | |
| 11-29-2025 Saturday
| | |