EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 1-23-2021 Saturday 5:00 PM | | |
| 1-23-2021 Saturday 1:00 PM | | |
| 1-23-2021 Saturday 10:00 PM | | |
| 1-23-2021 Saturday 9:00 PM | | |
| 1-23-2021 Saturday 7:30 PM | | |
| 1-24-2021 Sunday 2:00 PM | | |
| 1-28-2021 Thursday 7:00 PM | | |
| 1-29-2021 Friday 8:00 PM | | |
| 1-29-2021 Friday 10:00 PM | | |
| 1-29-2021 Friday 8:30 PM | | |
| 1-30-2021 Saturday 8:00 PM | | |
| 1-30-2021 Saturday 10:00 PM | | |
| 1-30-2021 Saturday 6:30 PM | | |
| 1-30-2021 Saturday 10:00 PM | | |
| 1-30-2021 Saturday 1:00 PM | | |
| 2-3-2021 Wednesday 6:00 PM | | |
| 2-5-2021 Friday 7:30 PM | | |
| 2-5-2021 Friday 10:00 PM | | |
| 2-6-2021 Saturday 7:30 PM | | |
| 2-6-2021 Saturday 10:00 PM | | |
| 2-9-2021 Tuesday 7:30 PM | | |
| 2-9-2021 Tuesday 8:00 PM | | |
| 2-10-2021 Wednesday 7:30 PM | | |
| 2-10-2021 Wednesday 6:30 PM | | |
| 2-11-2021 Thursday 7:30 PM | | |
| 2-12-2021 Friday 8:00 PM | | |
| 2-12-2021 Friday 7:30 PM | | |
| 2-12-2021 Friday 10:00 PM | | |
| 2-13-2021 Saturday 7:30 PM | | |
| 2-13-2021 Saturday 10:00 PM | | |
| 2-13-2021 Saturday 8:00 PM | | |
| 2-13-2021 Saturday 8:00 PM | | |
| 2-14-2021 Sunday 7:00 PM | | |
| 2-14-2021 Sunday 7:30 PM | | |
| 2-15-2021 Monday
| | |
| 2-17-2021 Wednesday 6:30 PM | | |
| 2-19-2021 Friday 7:30 PM | | |
| 2-19-2021 Friday 9:00 PM | | |
| 2-19-2021 Friday 10:00 PM | | |
| 2-19-2021 Friday 8:30 PM | | |
| 2-20-2021 Saturday 8:30 PM | | |
| 2-20-2021 Saturday 8:00 PM | | |
| 2-20-2021 Saturday 10:00 PM | | |
| 2-20-2021 Saturday 7:30 PM | | |
| 2-20-2021 Saturday 4:00 PM | | |
| 2-20-2021 Saturday 7:00 PM | | |
| 2-23-2021 Tuesday 4:00 PM | | |
| 2-24-2021 Wednesday 6:30 PM | | |
| 2-25-2021 Thursday 9:00 AM | | |
| 2-26-2021 Friday 9:00 AM | | |
| 2-26-2021 Friday 10:00 PM | | |
| 2-26-2021 Friday 7:30 PM | | |
| 2-27-2021 Saturday 7:30 PM | | |
| 2-27-2021 Saturday 9:00 AM | | |
| 2-27-2021 Saturday 10:00 PM | | |
| 2-28-2021 Sunday 9:00 AM | | |
| 3-1-2021 Monday 9:00 AM | | |
| 3-2-2021 Tuesday 9:00 AM | | |
| 3-2-2021 Tuesday 3:00 PM | | |
| 3-3-2021 Wednesday 7:00 PM | | |
| 3-4-2021 Thursday 7:00 PM | | |
| 3-4-2021 Thursday 8:00 PM | | |
| 3-5-2021 Friday 10:00 PM | | |
| 3-5-2021 Friday 7:30 PM | | |
| 3-5-2021 Friday 9:00 PM | | |
| 3-6-2021 Saturday 7:30 PM | | |
| 3-6-2021 Saturday 10:00 PM | | |
| 3-12-2021 Friday 10:00 PM | | |
| 3-12-2021 Friday 7:30 PM | | |
| 3-13-2021 Saturday 7:30 PM | | |
| 3-13-2021 Saturday 10:00 PM | | |
| 3-18-2021 Thursday 9:00 PM | | |
| 3-19-2021 Friday 10:00 PM | | |
| 3-19-2021 Friday 7:30 PM | | |
| 3-20-2021 Saturday 7:30 PM | | |
| 3-20-2021 Saturday 10:00 PM | | |
| 3-25-2021 Thursday 7:30 PM | | |
| 3-26-2021 Friday 8:00 PM | | |
| 3-26-2021 Friday 7:30 PM | | |
| 3-27-2021 Saturday 7:30 PM | | |
| 3-27-2021 Saturday 2:00 PM | | |
| 3-27-2021 Saturday 10:00 PM | | |
| 3-27-2021 Saturday 8:00 PM | | |
| 3-28-2021 Sunday 2:00 PM | | |
| 4-1-2021 Thursday 7:30 PM | | |
| 4-2-2021 Friday 8:00 PM | | |
| 4-2-2021 Friday 7:30 PM | | |
| 4-3-2021 Saturday 7:30 PM | | |
| 4-3-2021 Saturday 2:00 PM | | |
| 4-3-2021 Saturday 8:00 PM | | |
| 4-3-2021 Saturday 9:00 PM | | |
| 4-4-2021 Sunday 2:00 PM | | |
| 4-7-2021 Wednesday 7:30 PM | | |
| 4-8-2021 Thursday 7:30 PM | | |
| 4-9-2021 Friday 7:30 PM | | |
| 4-9-2021 Friday 7:30 PM | | |
| 4-10-2021 Saturday 7:30 PM | | |
| 4-10-2021 Saturday 11:00 AM | | |
| 4-10-2021 Saturday 3:00 PM | | |
| 4-10-2021 Saturday 7:00 PM | | |
| 4-11-2021 Sunday 1:00 PM | | |
| 4-11-2021 Sunday 5:00 PM | | |
| 4-15-2021 Thursday 7:30 PM | | |
| 4-16-2021 Friday 8:00 PM | | |
| 4-16-2021 Friday 7:30 PM | | |
| 4-17-2021 Saturday 7:30 PM | | |
| 4-17-2021 Saturday 8:00 PM | | |
| 4-17-2021 Saturday 2:00 PM | | |
| 4-18-2021 Sunday 2:00 PM | | |
| 4-22-2021 Thursday 7:30 PM | | |
| 4-23-2021 Friday 8:00 PM | | |
| 4-23-2021 Friday 7:30 PM | | |
| 4-24-2021 Saturday 7:30 PM | | |
| 4-24-2021 Saturday 2:00 PM | | |
| 4-24-2021 Saturday
| | |
| 4-24-2021 Saturday 8:00 PM | | |
| 4-25-2021 Sunday 2:00 PM | | |
| 4-30-2021 Friday 7:30 PM | | |
| 5-1-2021 Saturday 7:30 PM | | |
| 5-1-2021 Saturday
| | |
| 5-2-2021 Sunday
| | |
| 5-7-2021 Friday 7:30 PM | | |
| 5-8-2021 Saturday 7:30 PM | | |
| 5-12-2021 Wednesday 7:30 PM | | |
| 5-14-2021 Friday 7:30 PM | | |
| 5-15-2021 Saturday 7:30 PM | | |
| 5-15-2021 Saturday 12:00 PM | | |
| 5-17-2021 Monday 7:30 PM | | |
| 5-21-2021 Friday 7:30 PM | | |
| 5-22-2021 Saturday 7:30 PM | | |
| 5-24-2021 Monday
| | |
| 5-26-2021 Wednesday 8:00 AM | | |
| 5-27-2021 Thursday 8:00 AM | | |
| 5-28-2021 Friday 8:00 AM | | |
| 5-28-2021 Friday 7:30 PM | | |
| 5-28-2021 Friday 10:00 PM | | |
| 5-29-2021 Saturday 7:30 PM | | |
| 5-29-2021 Saturday 8:00 AM | | |
| 5-30-2021 Sunday 8:00 AM | | |
| 6-3-2021 Thursday
| | |
| 6-4-2021 Friday 6:30 PM | | |
| 6-4-2021 Friday 1:00 PM | | |
| 6-4-2021 Friday 7:30 PM | | |
| 6-5-2021 Saturday 7:30 PM | | |
| 6-5-2021 Saturday 7:00 PM | | |
| 6-5-2021 Saturday 1:00 PM | | |
| 6-5-2021 Saturday 10:00 PM | | |
| 6-6-2021 Sunday 12:00 PM | | |
| 6-6-2021 Sunday 5:30 PM | | |
| 6-11-2021 Friday
| | |
| 6-11-2021 Friday 7:30 PM | | |
| 6-12-2021 Saturday 7:30 PM | | |
| 6-12-2021 Saturday
| | |
| 6-13-2021 Sunday
| | |
| 6-16-2021 Wednesday 7:30 PM | | |
| 6-18-2021 Friday 7:30 PM | | |
| 6-19-2021 Saturday 7:30 PM | | |
| 6-25-2021 Friday 7:30 PM | | |
| 6-26-2021 Saturday 7:30 PM | | |
| 7-2-2021 Friday 7:30 PM | | |
| 7-3-2021 Saturday 7:30 PM | | |
| 7-9-2021 Friday 7:30 PM | | |
| 7-10-2021 Saturday 7:30 PM | | |
| 7-16-2021 Friday 7:30 PM | | |
| 7-17-2021 Saturday 7:30 PM | | |
| 7-23-2021 Friday 7:30 PM | | |
| 7-24-2021 Saturday 7:30 PM | | |
| 7-24-2021 Saturday 7:00 PM | | |
| 7-27-2021 Tuesday 8:00 PM | | |
| 7-28-2021 Wednesday 7:30 PM | | |
| 7-29-2021 Thursday 7:30 PM | | |
| 7-30-2021 Friday 7:30 PM | | |
| 7-30-2021 Friday 10:30 PM | | |
| 7-30-2021 Friday 7:30 PM | | |
| 7-31-2021 Saturday 7:30 PM | | |
| 7-31-2021 Saturday 1:30 PM | | |
| 7-31-2021 Saturday 7:30 PM | | |
| 8-1-2021 Sunday 1:30 PM | | |
| 8-1-2021 Sunday 6:30 PM | | |
| 8-6-2021 Friday 8:00 PM | | |
| 8-6-2021 Friday 7:30 PM | | |
| 8-7-2021 Saturday 7:30 PM | | |
| 8-7-2021 Saturday 2:00 PM | | |
| 8-7-2021 Saturday 8:00 PM | | |
| 8-8-2021 Sunday 2:00 PM | | |
| 8-10-2021 Tuesday 7:30 PM | | |
| 8-11-2021 Wednesday 7:30 PM | | |
| 8-12-2021 Thursday 7:30 PM | | |
| 8-13-2021 Friday 7:30 PM | | |
| 8-13-2021 Friday 7:30 PM | | |
| 8-14-2021 Saturday 7:30 PM | | |
| 8-14-2021 Saturday 7:30 PM | | |
| 8-14-2021 Saturday 1:30 PM | | |
| 8-14-2021 Saturday 7:30 PM | | |
| 8-15-2021 Sunday 3:30 PM | | |
| 8-15-2021 Sunday 10:00 AM | | |
| 8-19-2021 Thursday 7:00 PM | | |
| 8-20-2021 Friday 7:30 PM | | |
| 8-20-2021 Friday 7:30 PM | | |
| 8-21-2021 Saturday 7:30 PM | | |
| 8-27-2021 Friday 7:30 PM | | |
| 8-27-2021 Friday 7:30 PM | | |
| 8-28-2021 Saturday 7:00 PM | | |
| 8-28-2021 Saturday 7:30 PM | | |
| 8-28-2021 Saturday 7:30 PM | | |
| 8-29-2021 Sunday 7:00 PM | | |
| 9-3-2021 Friday 7:30 PM | | |
| 9-4-2021 Saturday 7:30 PM | | |
| 9-10-2021 Friday 7:30 PM | | |
| 9-11-2021 Saturday 7:30 PM | | |
| 9-11-2021 Saturday
| | |
| 9-11-2021 Saturday
| | |
| 9-17-2021 Friday 7:30 PM | | |
| 9-18-2021 Saturday 7:30 PM | | |
| 9-21-2021 Tuesday 8:00 PM | | |
| 9-24-2021 Friday 7:30 PM | | |
| 9-25-2021 Saturday 7:30 PM | | |
| 9-25-2021 Saturday
| | |
| 9-25-2021 Saturday
| | |
| 9-28-2021 Tuesday 7:00 PM | | |
| 10-1-2021 Friday 7:30 PM | | |
| 10-1-2021 Friday 7:30 PM | | |
| 10-2-2021 Saturday 7:30 PM | | |
| 10-8-2021 Friday 7:30 PM | | |
| 10-9-2021 Saturday 7:30 PM | | |
| 10-9-2021 Saturday 10:00 PM | | |
| 10-10-2021 Sunday 10:00 PM | | |
| 10-15-2021 Friday 7:30 PM | | |
| 10-16-2021 Saturday 7:30 PM | | |
| 10-16-2021 Saturday
| | |
| 10-17-2021 Sunday
| | |
| 10-22-2021 Friday 7:30 PM | | |
| 10-23-2021 Saturday 7:30 PM | | |
| 10-29-2021 Friday 7:30 PM | | |
| 10-30-2021 Saturday 7:30 PM | | |
| 11-5-2021 Friday 7:30 PM | | |
| 11-5-2021 Friday 10:00 PM | | |
| 11-6-2021 Saturday 7:30 PM | | |
| 11-9-2021 Tuesday 7:30 PM | | |
| 11-10-2021 Wednesday 7:30 PM | | |
| 11-11-2021 Thursday 7:30 PM | | |
| 11-12-2021 Friday 8:00 PM | | |
| 11-12-2021 Friday 7:30 PM | | |
| 11-13-2021 Saturday 7:30 PM | | |
| 11-13-2021 Saturday 2:00 PM | | |
| 11-13-2021 Saturday 8:00 PM | | |
| 11-14-2021 Sunday 2:00 PM | | |
| 11-19-2021 Friday 7:30 PM | | |
| 11-20-2021 Saturday 7:30 PM | | |
| 11-26-2021 Friday 7:30 PM | | |