EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 6-10-2023 Saturday 7:30 PM | | |
| 6-15-2023 Thursday 8:00 PM | | |
| 6-17-2023 Saturday 7:30 PM | | |
| 6-24-2023 Saturday 7:30 PM | | |
| 6-30-2023 Friday 6:00 PM | | |
| 7-1-2023 Saturday 6:00 PM | | |
| 7-12-2023 Wednesday 7:30 PM | | |
| 7-15-2023 Saturday 7:30 PM | | |
| 7-21-2023 Friday 5:45 PM | | |
| 7-22-2023 Saturday 5:45 PM | | |
| 7-26-2023 Wednesday 7:30 PM | | |
| 7-27-2023 Thursday 8:00 PM | | |
| 8-1-2023 Tuesday 7:00 PM | | |
| 8-10-2023 Thursday
| | |
| 8-10-2023 Thursday
| | |
| 8-24-2023 Thursday 7:30 PM | | |
| 8-26-2023 Saturday 7:30 PM | | |
| 8-30-2023 Wednesday 7:30 PM | | |
| 9-2-2023 Saturday 7:30 PM | | |
| 9-4-2023 Monday 11:45 AM | | |
| 9-10-2023 Sunday 4:25 PM | | |
| 9-10-2023 Sunday 4:25 PM | | |
| 9-17-2023 Sunday 8:20 PM | | |
| 9-17-2023 Sunday 8:20 PM | | |
| 9-23-2023 Saturday 7:00 PM | | |
| 9-28-2023 Thursday 7:00 PM | | |
| 9-30-2023 Saturday 7:30 PM | | |
| 10-4-2023 Wednesday 7:30 PM | | |
| 10-8-2023 Sunday 1:00 PM | | |
| 10-8-2023 Sunday 1:00 PM | | |
| 10-21-2023 Saturday
| | |
| 10-22-2023 Sunday 1:00 PM | | |
| 10-22-2023 Sunday 1:00 PM | | |
| 11-5-2023 Sunday 1:00 PM | | |
| 11-5-2023 Sunday 1:00 PM | | |
| 12-3-2023 Sunday 1:00 PM | | |
| 12-3-2023 Sunday 1:00 PM | | |
| 12-9-2023 Saturday
| | |
| 12-18-2023 Monday 8:15 PM | | |
| 12-18-2023 Monday 8:15 PM | | |
| 1-7-2024 Sunday
| | |
| 1-7-2024 Sunday
| | |
| 8-2-2024 Friday
| | |
| 8-2-2024 Friday 6:00 PM | | |
| 8-4-2024 Sunday 6:00 PM | | |