EVENT | DATE/TIME | VENUE/CITY | |
---|
| 12-11-2024 Wednesday 7:00 PM | | |
| 12-12-2024 Thursday 7:00 PM | | |
| 12-14-2024 Saturday 1:00 PM | | |
| 12-14-2024 Saturday 8:00 PM | | |
| 12-14-2024 Saturday 2:00 PM | | |
| 12-14-2024 Saturday 4:00 PM | | |
| 12-14-2024 Saturday 4:00 PM | | |
| 12-15-2024 Sunday 2:00 PM | | |
| 12-19-2024 Thursday 6:00 PM | | |
| 12-21-2024 Saturday 2:00 PM | | |
| 12-21-2024 Saturday 7:30 PM | | |
| 12-22-2024 Sunday 4:00 PM | | |
| 12-27-2024 Friday 8:00 PM | | |
| 12-31-2024 Tuesday 5:00 PM | | |
| 1-4-2025 Saturday 2:00 PM | | |
| 1-7-2025 Tuesday 7:00 PM | | |
| 1-10-2025 Friday 5:30 PM | | |
| 1-11-2025 Saturday 1:00 PM | | |
| 1-11-2025 Saturday 4:00 PM | | |
| 1-15-2025 Wednesday 6:00 PM | | |
| 1-15-2025 Wednesday 6:00 PM | | |
| 1-17-2025 Friday 7:00 PM | | |
| 1-17-2025 Friday 7:00 PM | | |
| 1-22-2025 Wednesday 6:00 PM | | |
| 1-25-2025 Saturday 8:00 PM | | |
| 1-25-2025 Saturday 4:00 PM | | |
| 1-25-2025 Saturday 8:00 PM | | |
| 1-27-2025 Monday 8:00 PM | | |
| 1-30-2025 Thursday 7:00 PM | | |
| 1-31-2025 Friday 7:00 PM | | |
| 2-1-2025 Saturday 11:00 AM | | |
| 2-1-2025 Saturday 7:00 PM | | |
| 2-1-2025 Saturday 3:00 PM | | |
| 2-1-2025 Saturday 5:30 PM | | |
| 2-1-2025 Saturday 2:00 PM | | |
| 2-2-2025 Sunday 7:00 PM | | |
| 2-2-2025 Sunday 11:00 AM | | |
| 2-2-2025 Sunday 3:00 PM | | |
| 2-4-2025 Tuesday 7:00 PM | | |
| 2-4-2025 Tuesday 7:00 PM | | |
| 2-5-2025 Wednesday 7:00 PM | | |
| 2-5-2025 Wednesday 6:00 PM | | |
| 2-5-2025 Wednesday 7:00 PM | | |
| 2-6-2025 Thursday 7:30 PM | | |
| 2-7-2025 Friday 7:00 PM | | |
| 2-8-2025 Saturday 6:30 PM | | |
| 2-8-2025 Saturday 8:00 PM | | |
| 2-8-2025 Saturday 8:00 PM | | |
| 2-10-2025 Monday 7:00 PM | | |
| 2-11-2025 Tuesday 7:30 PM | | |
| 2-12-2025 Wednesday 7:30 PM | | |
| 2-12-2025 Wednesday 6:00 PM | | |
| 2-13-2025 Thursday 7:00 PM | | |
| 2-13-2025 Thursday 7:00 PM | | |
| 2-13-2025 Thursday 6:30 PM | | |
| 2-13-2025 Thursday 6:30 PM | | |
| 2-14-2025 Friday 8:00 PM | | |
| 2-14-2025 Friday 7:00 PM | | |
| 2-14-2025 Friday 7:00 PM | | |
| 2-15-2025 Saturday 6:00 PM | | |
| 2-15-2025 Saturday 4:00 PM | | |
| 2-15-2025 Saturday 7:30 PM | | |
| 2-16-2025 Sunday 6:00 PM | | |
| 2-19-2025 Wednesday 8:00 PM | | |
| 2-20-2025 Thursday 7:30 PM | | |
| 2-21-2025 Friday 7:30 PM | | |
| 2-21-2025 Friday 8:00 PM | | |
| 2-21-2025 Friday 6:30 PM | | |
| 2-22-2025 Saturday 2:00 PM | | |
| 2-22-2025 Saturday 8:00 PM | | |
| 2-25-2025 Tuesday 8:00 PM | | |
| 2-28-2025 Friday 8:00 PM | | |
| 3-1-2025 Saturday 6:30 PM | | |
| 3-1-2025 Saturday 1:00 PM | | |
| 3-1-2025 Saturday 7:00 PM | | |
| 3-1-2025 Saturday 4:00 PM | | |
| 3-1-2025 Saturday 7:00 PM | | |
| 3-2-2025 Sunday 7:00 PM | | |
| 3-4-2025 Tuesday 7:00 PM | | |
| 3-7-2025 Friday 7:00 PM | | |
| 3-7-2025 Friday 8:00 PM | | |
| 3-8-2025 Saturday 1:00 PM | | |
| 3-8-2025 Saturday 7:00 PM | | |
| 3-9-2025 Sunday 1:00 PM | | |
| 3-9-2025 Sunday 8:00 PM | | |
| 3-12-2025 Wednesday 7:00 PM | | |
| 3-12-2025 Wednesday
| | |
| 3-15-2025 Saturday 8:00 PM | | |
| 3-15-2025 Saturday 7:00 PM | | |
| 3-16-2025 Sunday 7:00 PM | | |
| 3-22-2025 Saturday 7:00 PM | | |
| 3-28-2025 Friday 8:00 PM | | |
| 3-29-2025 Saturday 7:00 PM | | |
| 3-29-2025 Saturday 7:00 PM | | |
| 4-1-2025 Tuesday 6:00 PM | | |
| 4-1-2025 Tuesday 7:30 PM | | |
| 4-2-2025 Wednesday 7:30 PM | | |
| 4-3-2025 Thursday 7:30 PM | | |
| 4-3-2025 Thursday 7:30 PM | | |
| 4-4-2025 Friday 7:30 PM | | |
| 4-4-2025 Friday 7:05 PM | | |
| 4-5-2025 Saturday 6:50 PM | | |
| 4-5-2025 Saturday 2:00 PM | | |
| 4-5-2025 Saturday 7:30 PM | | |
| 4-6-2025 Sunday 1:00 PM | | |
| 4-6-2025 Sunday 6:30 PM | | |
| 4-6-2025 Sunday 1:05 PM | | |
| 4-10-2025 Thursday 8:00 PM | | |
| 4-11-2025 Friday 8:00 PM | | |
| 4-12-2025 Saturday 8:00 PM | | |
| 4-12-2025 Saturday
| | |
| 4-12-2025 Saturday 10:00 AM | | |
| 4-13-2025 Sunday 10:00 AM | | |
| 4-13-2025 Sunday 8:00 PM | | |
| 4-15-2025 Tuesday 11:05 AM | | |
| 4-16-2025 Wednesday 6:50 PM | | |
| 4-17-2025 Thursday 6:50 PM | | |
| 4-18-2025 Friday 7:05 PM | | |
| 4-18-2025 Friday 7:00 PM | | |
| 4-19-2025 Saturday 6:50 PM | | |
| 4-20-2025 Sunday 1:05 PM | | |
| 4-25-2025 Friday 8:00 PM | | |
| 4-26-2025 Saturday 8:00 PM | | |
| 5-6-2025 Tuesday 11:05 AM | | |
| 5-7-2025 Wednesday 6:50 PM | | |
| 5-8-2025 Thursday 6:50 PM | | |
| 5-8-2025 Thursday 8:00 PM | | |
| 5-9-2025 Friday 7:05 PM | | |
| 5-10-2025 Saturday 6:50 PM | | |
| 5-10-2025 Saturday 7:00 PM | | |
| 5-11-2025 Sunday 1:05 PM | | |
| 5-12-2025 Monday 7:30 PM | | |
| 5-13-2025 Tuesday 7:30 PM | | |
| 5-15-2025 Thursday 7:00 PM | | |
| 5-20-2025 Tuesday 11:05 AM | | |
| 5-21-2025 Wednesday 6:50 PM | | |
| 5-22-2025 Thursday 6:50 PM | | |
| 5-23-2025 Friday 7:05 PM | | |
| 5-24-2025 Saturday 6:50 PM | | |
| 5-25-2025 Sunday 1:05 PM | | |
| 5-27-2025 Tuesday 6:50 PM | | |
| 5-28-2025 Wednesday 6:50 PM | | |
| 5-29-2025 Thursday 6:50 PM | | |
| 5-30-2025 Friday 7:05 PM | | |
| 5-31-2025 Saturday 6:50 PM | | |
| 6-1-2025 Sunday 1:05 PM | | |
| 6-5-2025 Thursday 7:00 PM | | |
| 6-6-2025 Friday 6:00 PM | | |
| 6-10-2025 Tuesday 6:50 PM | | |
| 6-11-2025 Wednesday 6:50 PM | | |
| 6-12-2025 Thursday 6:50 PM | | |
| 6-13-2025 Friday 7:05 PM | | |
| 6-14-2025 Saturday 6:50 PM | | |
| 6-14-2025 Saturday 7:00 PM | | |
| 6-15-2025 Sunday 5:05 PM | | |
| 6-24-2025 Tuesday 6:50 PM | | |
| 6-25-2025 Wednesday 6:50 PM | | |
| 6-26-2025 Thursday 6:50 PM | | |
| 6-27-2025 Friday 7:05 PM | | |
| 6-28-2025 Saturday 6:50 PM | | |
| 6-29-2025 Sunday 5:05 PM | | |
| 7-4-2025 Friday 7:05 PM | | |
| 7-5-2025 Saturday 6:50 PM | | |
| 7-6-2025 Sunday 5:05 PM | | |
| 7-8-2025 Tuesday 6:50 PM | | |
| 7-9-2025 Wednesday 6:50 PM | | |
| 7-10-2025 Thursday 6:50 PM | | |
| 7-11-2025 Friday 7:05 PM | | |
| 7-12-2025 Saturday 6:50 PM | | |
| 7-13-2025 Sunday 5:05 PM | | |
| 7-26-2025 Saturday 8:30 PM | | |
| 7-29-2025 Tuesday 6:50 PM | | |
| 7-30-2025 Wednesday 6:50 PM | | |
| 7-31-2025 Thursday 6:50 PM | | |
| 8-1-2025 Friday 7:05 PM | | |
| 8-2-2025 Saturday 6:50 PM | | |
| 8-3-2025 Sunday 5:05 PM | | |
| 8-12-2025 Tuesday 6:50 PM | | |
| 8-13-2025 Wednesday 6:50 PM | | |
| 8-14-2025 Thursday 6:50 PM | | |
| 8-15-2025 Friday 7:05 PM | | |
| 8-16-2025 Saturday 6:50 PM | | |
| 8-17-2025 Sunday 5:05 PM | | |
| 8-26-2025 Tuesday 6:50 PM | | |
| 8-27-2025 Wednesday 6:50 PM | | |
| 8-28-2025 Thursday 6:50 PM | | |
| 8-29-2025 Friday 7:05 PM | | |
| 8-30-2025 Saturday 6:50 PM | | |
| 8-30-2025 Saturday
| | |
| 9-13-2025 Saturday
| | |