EVENT | DATE/TIME | VENUE/CITY | |
---|
| 11-14-2024 Thursday 7:00 PM | | |
| 11-16-2024 Saturday 6:30 PM | | |
| 11-18-2024 Monday 7:30 PM | | |
| 11-22-2024 Friday 6:30 PM | | |
| 11-23-2024 Saturday 6:30 PM | | |
| 11-23-2024 Saturday 3:00 PM | | |
| 11-24-2024 Sunday 5:30 PM | | |
| 11-25-2024 Monday
| | |
| 11-25-2024 Monday 7:00 PM | | |
| 11-30-2024 Saturday 3:00 PM | | |
| 12-2-2024 Monday 6:30 PM | | |
| 12-4-2024 Wednesday 6:30 PM | | |
| 12-4-2024 Wednesday 7:45 PM | | |
| 12-5-2024 Thursday 6:30 PM | | |
| 12-7-2024 Saturday 6:30 PM | | |
| 12-7-2024 Saturday 3:00 PM | | |
| 12-12-2024 Thursday 6:30 PM | | |
| 12-14-2024 Saturday 6:30 PM | | |
| 12-14-2024 Saturday 3:00 PM | | |
| 12-15-2024 Sunday 6:30 PM | | |
| 12-16-2024 Monday 6:30 PM | | |
| 12-21-2024 Saturday 3:00 PM | | |
| 12-26-2024 Thursday 3:00 PM | | |
| 12-29-2024 Sunday 3:00 PM | | |
| 1-5-2025 Sunday 3:00 PM | | |
| 1-11-2025 Saturday 3:00 PM | | |
| 1-25-2025 Saturday 3:00 PM | | |
| 1-30-2025 Thursday 7:00 PM | | |
| 2-1-2025 Saturday 3:00 PM | | |
| 2-3-2025 Monday 7:00 PM | | |
| 2-4-2025 Tuesday 7:00 PM | | |
| 2-11-2025 Tuesday 7:30 PM | | |
| 2-15-2025 Saturday 3:00 PM | | |
| 2-15-2025 Saturday 6:30 PM | | |
| 2-22-2025 Saturday 3:00 PM | | |
| 2-26-2025 Wednesday 7:45 PM | | |
| 3-1-2025 Saturday 3:00 PM | | |
| 3-2-2025 Sunday 7:00 PM | | |
| 3-8-2025 Saturday 6:00 PM | | |
| 3-8-2025 Saturday 7:00 PM | | |
| 3-9-2025 Sunday 6:30 PM | | |
| 3-11-2025 Tuesday 6:30 PM | | |
| 3-12-2025 Wednesday 6:30 PM | | |
| 3-15-2025 Saturday
| | |
| 3-16-2025 Sunday
| | |
| 3-16-2025 Sunday 7:00 PM | | |
| 3-17-2025 Monday 7:00 PM | | |
| 3-22-2025 Saturday 7:00 PM | | |
| 3-29-2025 Saturday 4:00 PM | | |
| 4-2-2025 Wednesday 6:30 PM | | |
| 4-2-2025 Wednesday 7:00 PM | | |
| 4-5-2025 Saturday 3:00 PM | | |
| 4-12-2025 Saturday 3:00 PM | | |
| 4-16-2025 Wednesday 6:30 PM | | |
| 4-29-2025 Tuesday 6:30 PM | | |
| 4-30-2025 Wednesday 6:30 PM | | |
| 5-2-2025 Friday 6:30 PM | | |
| 5-5-2025 Monday 6:30 PM | | |
| 5-13-2025 Tuesday 6:30 PM | | |
| 5-16-2025 Friday 6:30 PM | | |
| 5-29-2025 Thursday 7:00 PM | | |
| 5-30-2025 Friday
| | |
| 6-6-2025 Friday 6:30 PM | | |
| 6-28-2025 Saturday 4:00 PM | | |
| 6-30-2025 Monday
| | |
| 7-7-2025 Monday 6:00 PM | | |
| 7-8-2025 Tuesday 6:00 PM | | |
| 7-21-2025 Monday 7:00 PM | | |
| 9-23-2025 Tuesday 7:30 PM | | |
| 9-24-2025 Wednesday 7:30 PM | | |
| 9-24-2025 Wednesday 2:30 PM | | |
| 9-25-2025 Thursday 7:30 PM | | |
| 9-26-2025 Friday 7:30 PM | | |
| 9-27-2025 Saturday 7:30 PM | | |
| 9-27-2025 Saturday 2:30 PM | | |
| 9-29-2025 Monday 7:30 PM | | |
| 9-30-2025 Tuesday 7:30 PM | | |
| 10-19-2025 Sunday 7:30 PM | | |
| 11-24-2025 Monday 6:00 PM | | |