EVENT | DATE/TIME | VENUE/CITY | |
---|
| 12-8-2024 Sunday 6:00 PM | | |
| 12-12-2024 Thursday 7:00 PM | | |
| 12-13-2024 Friday 7:00 PM | | |
| 12-13-2024 Friday 7:00 PM | | |
| 12-14-2024 Saturday 6:30 PM | | |
| 12-14-2024 Saturday 8:45 PM | | |
| 12-14-2024 Saturday 7:00 PM | | |
| 12-15-2024 Sunday 10:00 AM | | |
| 12-18-2024 Wednesday 8:00 PM | | |
| 12-18-2024 Wednesday 7:00 PM | | |
| 12-19-2024 Thursday 8:00 PM | | |
| 12-19-2024 Thursday 7:00 PM | | |
| 12-20-2024 Friday 7:00 PM | | |
| 12-20-2024 Friday 9:15 PM | | |
| 12-20-2024 Friday 8:00 PM | | |
| 12-20-2024 Friday 7:00 PM | | |
| 12-21-2024 Saturday 8:00 PM | | |
| 12-21-2024 Saturday 6:30 PM | | |
| 12-21-2024 Saturday 8:45 PM | | |
| 12-21-2024 Saturday 7:00 PM | | |
| 12-22-2024 Sunday 6:00 PM | | |
| 12-26-2024 Thursday 7:00 PM | | |
| 12-27-2024 Friday 7:00 PM | | |
| 12-28-2024 Saturday 6:30 PM | | |
| 12-28-2024 Saturday 8:45 PM | | |
| 12-28-2024 Saturday 7:00 PM | | |
| 12-31-2024 Tuesday 8:00 PM | | |
| 12-31-2024 Tuesday 7:00 PM | | |
| 12-31-2024 Tuesday 10:00 PM | | |
| 1-3-2025 Friday 7:30 PM | | |
| 1-4-2025 Saturday 1:00 PM | | |
| 1-4-2025 Saturday 7:30 PM | | |
| 1-4-2025 Saturday 4:00 PM | | |
| 1-5-2025 Sunday 1:00 PM | | |
| 1-5-2025 Sunday 6:30 PM | | |
| 1-6-2025 Monday 7:00 PM | | |
| 1-9-2025 Thursday 7:00 PM | | |
| 1-10-2025 Friday 6:30 PM | | |
| 1-10-2025 Friday 8:45 PM | | |
| 1-10-2025 Friday 7:00 PM | | |
| 1-11-2025 Saturday 7:00 PM | | |
| 1-11-2025 Saturday 6:30 PM | | |
| 1-11-2025 Saturday 8:45 PM | | |
| 1-12-2025 Sunday 6:00 PM | | |
| 1-15-2025 Wednesday 7:00 PM | | |
| 1-16-2025 Thursday 7:00 PM | | |
| 1-17-2025 Friday 7:00 PM | | |
| 1-17-2025 Friday 7:00 PM | | |
| 1-17-2025 Friday 9:15 PM | | |
| 1-17-2025 Friday 7:30 PM | | |
| 1-18-2025 Saturday 2:00 PM | | |
| 1-18-2025 Saturday 8:00 PM | | |
| 1-18-2025 Saturday 6:30 PM | | |
| 1-18-2025 Saturday 8:45 PM | | |
| 1-18-2025 Saturday 4:00 PM | | |
| 1-18-2025 Saturday 7:00 PM | | |
| 1-19-2025 Sunday 12:00 PM | | |
| 1-19-2025 Sunday 5:00 PM | | |
| 1-24-2025 Friday 8:00 PM | | |
| 1-24-2025 Friday 7:00 PM | | |
| 1-25-2025 Saturday 5:00 PM | | |
| 1-25-2025 Saturday 9:00 PM | | |
| 1-25-2025 Saturday 4:00 PM | | |
| 1-25-2025 Saturday 7:30 PM | | |
| 1-26-2025 Sunday 5:00 PM | | |
| 1-27-2025 Monday 7:00 PM | | |
| 1-28-2025 Tuesday 8:00 PM | | |
| 1-29-2025 Wednesday
| | |
| 1-30-2025 Thursday 7:00 PM | | |
| 1-30-2025 Thursday 8:00 PM | | |
| 1-31-2025 Friday 7:00 PM | | |
| 1-31-2025 Friday 7:00 PM | | |
| 1-31-2025 Friday 9:15 PM | | |
| 2-1-2025 Saturday 6:30 PM | | |
| 2-1-2025 Saturday 8:45 PM | | |
| 2-1-2025 Saturday 7:00 PM | | |
| 2-1-2025 Saturday 8:00 PM | | |
| 2-2-2025 Sunday 3:00 PM | | |
| 2-4-2025 Tuesday 7:00 PM | | |
| 2-5-2025 Wednesday 7:00 PM | | |
| 2-5-2025 Wednesday 7:00 PM | | |
| 2-6-2025 Thursday 7:00 PM | | |
| 2-6-2025 Thursday 7:00 PM | | |
| 2-7-2025 Friday 7:30 PM | | |
| 2-7-2025 Friday 7:00 PM | | |
| 2-7-2025 Friday 9:15 PM | | |
| 2-7-2025 Friday 8:00 PM | | |
| 2-8-2025 Saturday 4:00 PM | | |
| 2-8-2025 Saturday 6:30 PM | | |
| 2-8-2025 Saturday 8:45 PM | | |
| 2-8-2025 Saturday 8:00 PM | | |
| 2-8-2025 Saturday 1:00 PM | | |
| 2-8-2025 Saturday 7:30 PM | | |
| 2-8-2025 Saturday 7:30 PM | | |
| 2-9-2025 Sunday 1:00 PM | | |
| 2-9-2025 Sunday 6:30 PM | | |
| 2-10-2025 Monday 7:00 PM | | |
| 2-11-2025 Tuesday 7:00 PM | | |
| 2-13-2025 Thursday 8:00 PM | | |
| 2-14-2025 Friday 7:00 PM | | |
| 2-14-2025 Friday 9:15 PM | | |
| 2-14-2025 Friday 7:30 PM | | |
| 2-15-2025 Saturday 6:30 PM | | |
| 2-15-2025 Saturday 8:45 PM | | |
| 2-15-2025 Saturday 8:00 PM | | |
| 2-16-2025 Sunday 6:00 PM | | |
| 2-16-2025 Sunday 5:00 PM | | |
| 2-18-2025 Tuesday 7:30 PM | | |
| 2-20-2025 Thursday 7:00 PM | | |
| 2-21-2025 Friday 7:00 PM | | |
| 2-21-2025 Friday 9:15 PM | | |
| 2-21-2025 Friday 7:00 PM | | |
| 2-22-2025 Saturday 7:00 PM | | |
| 2-22-2025 Saturday 4:00 PM | | |
| 2-22-2025 Saturday 6:30 PM | | |
| 2-22-2025 Saturday 8:45 PM | | |
| 2-24-2025 Monday 7:00 PM | | |
| 2-28-2025 Friday 7:00 PM | | |
| 2-28-2025 Friday 9:15 PM | | |
| 2-28-2025 Friday 8:00 PM | | |
| 3-1-2025 Saturday 6:30 PM | | |
| 3-1-2025 Saturday 8:45 PM | | |
| 3-1-2025 Saturday 7:00 PM | | |
| 3-1-2025 Saturday 7:00 PM | | |
| 3-2-2025 Sunday 6:00 PM | | |
| 3-5-2025 Wednesday 7:30 PM | | |
| 3-6-2025 Thursday 7:30 PM | | |
| 3-7-2025 Friday 7:30 PM | | |
| 3-8-2025 Saturday 7:30 PM | | |
| 3-9-2025 Sunday 4:00 PM | | |
| 3-11-2025 Tuesday 7:00 PM | | |
| 3-11-2025 Tuesday
| | |
| 3-13-2025 Thursday 7:30 PM | | |
| 3-15-2025 Saturday 7:30 PM | | |
| 3-15-2025 Saturday 7:30 PM | | |
| 3-16-2025 Sunday 7:30 PM | | |
| 3-17-2025 Monday 7:30 PM | | |
| 3-19-2025 Wednesday 6:00 PM | | |
| 3-20-2025 Thursday 7:00 PM | | |
| 3-21-2025 Friday 7:00 PM | | |
| 3-21-2025 Friday 7:00 PM | | |
| 3-21-2025 Friday 9:15 PM | | |
| 3-22-2025 Saturday 6:30 PM | | |
| 3-22-2025 Saturday 8:45 PM | | |
| 3-22-2025 Saturday 7:00 PM | | |
| 3-22-2025 Saturday 7:00 PM | | |
| 3-23-2025 Sunday 6:45 PM | | |
| 3-25-2025 Tuesday 7:00 PM | | |
| 3-28-2025 Friday 7:00 PM | | |
| 3-28-2025 Friday 9:15 PM | | |
| 3-28-2025 Friday 7:00 PM | | |
| 3-28-2025 Friday 7:30 PM | | |
| 3-29-2025 Saturday 1:00 PM | | |
| 3-29-2025 Saturday 7:30 PM | | |
| 3-29-2025 Saturday 7:00 PM | | |
| 3-29-2025 Saturday 8:45 PM | | |
| 3-29-2025 Saturday 6:30 PM | | |
| 3-30-2025 Sunday 7:00 PM | | |
| 3-30-2025 Sunday 1:00 PM | | |
| 3-30-2025 Sunday 6:30 PM | | |
| 4-3-2025 Thursday 8:00 PM | | |
| 4-3-2025 Thursday 8:00 PM | | |
| 4-4-2025 Friday 8:00 PM | | |
| 4-5-2025 Saturday 6:00 PM | | |
| 4-5-2025 Saturday 8:30 PM | | |
| 4-6-2025 Sunday 1:00 PM | | |
| 4-8-2025 Tuesday 7:00 PM | | |
| 4-10-2025 Thursday 7:00 PM | | |
| 4-11-2025 Friday 7:00 PM | | |
| 4-11-2025 Friday 8:15 PM | | |
| 4-12-2025 Saturday 11:00 AM | | |
| 4-12-2025 Saturday 3:00 PM | | |
| 4-12-2025 Saturday 7:00 PM | | |
| 4-13-2025 Sunday 1:00 PM | | |
| 4-13-2025 Sunday 5:00 PM | | |
| 4-13-2025 Sunday 7:00 PM | | |
| 4-16-2025 Wednesday 8:00 PM | | |
| 4-22-2025 Tuesday 7:00 PM | | |
| 4-23-2025 Wednesday 7:00 PM | | |
| 4-24-2025 Thursday 7:00 PM | | |
| 4-25-2025 Friday 7:30 PM | | |
| 4-25-2025 Friday
| | |
| 4-25-2025 Friday 7:00 PM | | |
| 4-26-2025 Saturday 7:00 PM | | |
| 4-26-2025 Saturday 1:00 PM | | |
| 4-26-2025 Saturday
| | |
| 4-26-2025 Saturday 1:00 PM | | |
| 4-26-2025 Saturday 7:30 PM | | |
| 4-27-2025 Sunday 1:00 PM | | |
| 4-27-2025 Sunday 6:30 PM | | |
| 4-27-2025 Sunday
| | |
| 4-27-2025 Sunday 1:00 PM | | |
| 5-4-2025 Sunday 7:30 PM | | |
| 5-6-2025 Tuesday 7:00 PM | | |
| 5-7-2025 Wednesday 7:00 PM | | |
| 5-8-2025 Thursday 7:00 PM | | |
| 5-9-2025 Friday 7:30 PM | | |
| 5-9-2025 Friday 7:00 PM | | |
| 5-9-2025 Friday 9:15 PM | | |
| 5-10-2025 Saturday 1:00 PM | | |
| 5-10-2025 Saturday 7:30 PM | | |
| 5-10-2025 Saturday 7:30 PM | | |
| 5-11-2025 Sunday 1:00 PM | | |
| 5-11-2025 Sunday 6:30 PM | | |
| 5-11-2025 Sunday 5:45 PM | | |
| 5-15-2025 Thursday 7:30 PM | | |
| 7-27-2025 Sunday 7:30 PM | | |
| 8-18-2025 Monday 8:00 PM | | |
| 9-11-2025 Thursday 7:30 PM | | |
| 10-3-2025 Friday
| | |