EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 12-1-2023 Friday 7:30 PM | | |
| 12-2-2023 Saturday 7:00 PM | | |
| 12-3-2023 Sunday
| | |
| 12-3-2023 Sunday 1:25 PM | | |
| 12-3-2023 Sunday 1:25 PM | | |
| 12-5-2023 Tuesday 8:00 PM | | |
| 12-6-2023 Wednesday 8:00 PM | | |
| 12-8-2023 Friday 7:00 PM | | |
| 12-9-2023 Saturday 6:00 PM | | |
| 12-10-2023 Sunday 1:25 PM | | |
| 12-10-2023 Sunday 7:00 PM | | |
| 12-10-2023 Sunday 1:25 PM | | |
| 12-12-2023 Tuesday 7:30 PM | | |
| 12-16-2023 Saturday 7:30 PM | | |
| 12-16-2023 Saturday
| | |
| 12-16-2023 Saturday 7:30 PM | | |
| 12-17-2023 Sunday
| | |
| 12-17-2023 Sunday 1:05 PM | | |
| 12-17-2023 Sunday 1:05 PM | | |
| 12-21-2023 Thursday 5:15 PM | | |
| 12-21-2023 Thursday 5:15 PM | | |
| 12-21-2023 Thursday
| | |
| 12-23-2023 Saturday 5:00 PM | | |
| 12-23-2023 Saturday 5:00 PM | | |
| 12-29-2023 Friday 8:00 PM | | |
| 12-30-2023 Saturday 7:30 PM | | |
| 1-5-2024 Friday 7:30 PM | | |
| 1-6-2024 Saturday 7:30 PM | | |
| 1-7-2024 Sunday
| | |
| 1-7-2024 Sunday
| | |
| 1-12-2024 Friday 7:30 PM | | |
| 1-13-2024 Saturday 7:30 PM | | |
| 1-19-2024 Friday 8:00 PM | | |
| 2-2-2024 Friday 8:00 PM | | |
| 2-2-2024 Friday 5:00 PM | | |
| 2-3-2024 Saturday 4:30 PM | | |
| 2-3-2024 Saturday 8:00 PM | | |
| 2-9-2024 Friday 7:30 PM | | |
| 2-10-2024 Saturday 8:00 PM | | |
| 2-10-2024 Saturday 8:00 PM | | |
| 2-14-2024 Wednesday 8:00 PM | | |
| 2-16-2024 Friday 8:00 PM | | |
| 2-17-2024 Saturday 8:00 PM | | |
| 2-17-2024 Saturday 8:00 PM | | |
| 2-23-2024 Friday 8:00 PM | | |
| 2-24-2024 Saturday 8:00 PM | | |
| 2-25-2024 Sunday 8:00 PM | | |
| 3-4-2024 Monday 8:30 PM | | |
| 3-5-2024 Tuesday 8:30 PM | | |
| 3-7-2024 Thursday 8:30 PM | | |
| 3-9-2024 Saturday 8:30 PM | | |
| 3-11-2024 Monday 8:30 PM | | |
| 3-13-2024 Wednesday 8:00 PM | | |
| 3-15-2024 Friday
| | |
| 3-15-2024 Friday 12:00 PM | | |
| 3-16-2024 Saturday 12:00 PM | | |
| 3-17-2024 Sunday 12:00 PM | | |
| 3-23-2024 Saturday 8:00 PM | | |
| 3-23-2024 Saturday 8:00 PM | | |
| 3-30-2024 Saturday 8:00 PM | | |
| 4-4-2024 Thursday 7:30 PM | | |
| 4-5-2024 Friday 8:00 PM | | |
| 4-6-2024 Saturday 7:30 PM | | |
| 4-7-2024 Sunday 7:30 PM | | |
| 4-10-2024 Wednesday 8:00 PM | | |
| 4-13-2024 Saturday 8:00 PM | | |
| 4-20-2024 Saturday 7:00 PM | | |
| 5-15-2024 Wednesday 7:00 PM | | |
| 5-18-2024 Saturday 7:00 PM | | |
| 6-7-2024 Friday 8:00 PM | | |
| 6-14-2024 Friday 5:45 PM | | |
| 6-14-2024 Friday
| | |
| 6-15-2024 Saturday 8:00 PM | | |
| 6-15-2024 Saturday 5:45 PM | | |
| 6-28-2024 Friday 7:00 PM | | |
| 7-5-2024 Friday 7:00 PM | | |
| 7-6-2024 Saturday 7:00 PM | | |
| 7-10-2024 Wednesday 7:30 PM | | |
| 7-13-2024 Saturday 7:30 PM | | |
| 7-14-2024 Sunday 7:30 PM | | |
| 7-20-2024 Saturday 5:00 PM | | |
| 7-27-2024 Saturday 7:30 PM | | |
| 7-28-2024 Sunday 7:30 PM | | |
| 8-10-2024 Saturday 7:00 PM | | |
| 8-13-2024 Tuesday 7:30 PM | | |
| 8-14-2024 Wednesday 7:30 PM | | |
| 8-16-2024 Friday 7:30 PM | | |
| 8-17-2024 Saturday 7:30 PM | | |
| 8-19-2024 Monday 7:00 PM | | |
| 8-29-2024 Thursday 8:00 PM | | |
| 9-6-2024 Friday 7:30 PM | | |
| 9-14-2024 Saturday 6:00 PM | | |
| 9-17-2024 Tuesday 8:00 PM | | |
| 9-18-2024 Wednesday 8:00 PM | | |
| 10-8-2024 Tuesday 7:30 PM | | |
| 11-1-2024 Friday 8:00 PM | | |