EVENT | DATE/TIME | VENUE/CITY | |
---|
| 1-25-2025 Saturday 7:30 PM | | |
| 1-26-2025 Sunday 12:00 PM | | |
| 1-31-2025 Friday 8:00 PM | | |
| 2-1-2025 Saturday 5:30 PM | | |
| 2-1-2025 Saturday 11:00 AM | | |
| 2-1-2025 Saturday 8:00 PM | | |
| 2-1-2025 Saturday 1:00 PM | | |
| 2-4-2025 Tuesday 7:00 PM | | |
| 2-6-2025 Thursday 7:30 PM | | |
| 2-7-2025 Friday 8:00 PM | | |
| 2-8-2025 Saturday 8:00 PM | | |
| 2-8-2025 Saturday 7:30 PM | | |
| 2-8-2025 Saturday 7:30 PM | | |
| 2-12-2025 Wednesday 7:30 PM | | |
| 2-14-2025 Friday 8:00 PM | | |
| 2-15-2025 Saturday 8:00 PM | | |
| 2-15-2025 Saturday 7:30 PM | | |
| 2-16-2025 Sunday 8:00 PM | | |
| 2-16-2025 Sunday 1:00 PM | | |
| 2-21-2025 Friday 7:00 PM | | |
| 2-21-2025 Friday 7:00 PM | | |
| 2-22-2025 Saturday 8:00 PM | | |
| 2-22-2025 Saturday 7:00 PM | | |
| 2-22-2025 Saturday 7:30 PM | | |
| 2-23-2025 Sunday 7:30 PM | | |
| 2-28-2025 Friday 8:00 PM | | |
| 3-1-2025 Saturday 7:30 PM | | |
| 3-1-2025 Saturday 7:00 PM | | |
| 3-2-2025 Sunday 8:00 PM | | |
| 3-2-2025 Sunday 7:30 PM | | |
| 3-5-2025 Wednesday 7:00 PM | | |
| 3-5-2025 Wednesday 7:30 PM | | |
| 3-6-2025 Thursday 7:00 PM | | |
| 3-7-2025 Friday 7:30 PM | | |
| 3-9-2025 Sunday 6:30 PM | | |
| 3-15-2025 Saturday
| | |
| 3-15-2025 Saturday 12:00 PM | | |
| 3-15-2025 Saturday 8:00 PM | | |
| 3-16-2025 Sunday 12:00 PM | | |
| 3-16-2025 Sunday 4:00 PM | | |
| 3-18-2025 Tuesday 7:30 PM | | |
| 3-20-2025 Thursday 4:00 PM | | |
| 3-21-2025 Friday 7:30 PM | | |
| 3-21-2025 Friday 8:00 PM | | |
| 3-22-2025 Saturday 7:00 PM | | |
| 3-22-2025 Saturday 8:00 PM | | |
| 3-23-2025 Sunday
| | |
| 3-23-2025 Sunday 6:00 PM | | |
| 3-28-2025 Friday 7:00 PM | | |
| 3-29-2025 Saturday 6:00 PM | | |
| 4-2-2025 Wednesday 7:00 PM | | |
| 4-4-2025 Friday 7:30 PM | | |
| 4-4-2025 Friday 8:00 PM | | |
| 4-4-2025 Friday 7:00 PM | | |
| 4-5-2025 Saturday 2:00 PM | | |
| 4-5-2025 Saturday 7:30 PM | | |
| 4-6-2025 Sunday 8:00 PM | | |
| 4-8-2025 Tuesday 7:30 PM | | |
| 4-9-2025 Wednesday 7:30 PM | | |
| 4-9-2025 Wednesday 7:00 PM | | |
| 4-11-2025 Friday 6:30 PM | | |
| 4-12-2025 Saturday 8:30 PM | | |
| 4-16-2025 Wednesday 8:00 PM | | |
| 4-17-2025 Thursday 8:00 PM | | |
| 4-17-2025 Thursday 8:00 PM | | |
| 4-18-2025 Friday 8:00 PM | | |
| 4-19-2025 Saturday 8:00 PM | | |
| 4-19-2025 Saturday 7:30 PM | | |
| 4-25-2025 Friday 8:00 PM | | |
| 4-25-2025 Friday 8:00 PM | | |
| 4-26-2025 Saturday 8:00 PM | | |
| 4-27-2025 Sunday 8:00 PM | | |
| 4-27-2025 Sunday 8:00 PM | | |
| 5-9-2025 Friday 8:00 PM | | |
| 5-11-2025 Sunday 8:00 PM | | |
| 5-13-2025 Tuesday 6:30 PM | | |
| 5-17-2025 Saturday
| | |
| 5-21-2025 Wednesday 7:00 PM | | |
| 5-23-2025 Friday 7:00 PM | | |
| 5-24-2025 Saturday 7:00 PM | | |
| 5-30-2025 Friday 8:00 PM | | |
| 5-31-2025 Saturday 7:30 PM | | |
| 6-1-2025 Sunday 7:30 PM | | |
| 6-20-2025 Friday 7:30 PM | | |
| 6-26-2025 Thursday 7:00 PM | | |
| 6-27-2025 Friday 7:00 PM | | |
| 7-1-2025 Tuesday 7:00 PM | | |
| 7-26-2025 Saturday 7:00 PM | | |
| 8-6-2025 Wednesday 8:00 PM | | |
| 8-7-2025 Thursday 8:00 PM | | |
| 8-23-2025 Saturday 8:00 PM | | |
| 8-24-2025 Sunday 6:45 PM | | |
| 8-30-2025 Saturday 8:00 PM | | |
| 9-6-2025 Saturday
| | |
| 9-18-2025 Thursday 7:30 PM | | |
| 9-20-2025 Saturday 8:00 PM | | |
| 9-25-2025 Thursday 7:30 PM | | |
| 9-26-2025 Friday 7:00 PM | | |
| 9-27-2025 Saturday 7:00 PM | | |
| 10-4-2025 Saturday 7:30 PM | | |
| 10-5-2025 Sunday 7:30 PM | | |
| 10-7-2025 Tuesday 7:30 PM | | |
| 10-8-2025 Wednesday 7:30 PM | | |
| 10-18-2025 Saturday 8:00 PM | | |
| 11-2-2025 Sunday 7:00 PM | | |
| 11-8-2025 Saturday 8:00 PM | | |