EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 7-19-2025 Saturday 5:45 PM | | |
| 7-25-2025 Friday 7:00 PM | | |
| 7-26-2025 Saturday 7:00 PM | | |
| 7-28-2025 Monday 8:00 PM | | |
| 7-29-2025 Tuesday 8:00 PM | | |
| 7-30-2025 Wednesday 8:00 PM | | |
| 8-1-2025 Friday 8:00 PM | | |
| 8-2-2025 Saturday 8:00 PM | | |
| 8-2-2025 Saturday 2:00 PM | | |
| 8-2-2025 Saturday
| | |
| 8-3-2025 Sunday 2:00 PM | | |
| 8-3-2025 Sunday 7:00 PM | | |
| 8-4-2025 Monday 7:30 PM | | |
| 8-5-2025 Tuesday 7:30 PM | | |
| 8-5-2025 Tuesday 7:00 PM | | |
| 8-6-2025 Wednesday 8:00 PM | | |
| 8-6-2025 Wednesday 8:00 PM | | |
| 8-7-2025 Thursday 8:00 PM | | |
| 8-7-2025 Thursday 6:30 PM | | |
| 8-8-2025 Friday 7:30 PM | | |
| 8-9-2025 Saturday 7:30 PM | | |
| 8-9-2025 Saturday 4:00 PM | | |
| 8-9-2025 Saturday
| | |
| 8-9-2025 Saturday 1:00 PM | | |
| 8-10-2025 Sunday
| | |
| 8-10-2025 Sunday 1:05 PM | | |
| 8-11-2025 Monday 8:00 PM | | |
| 8-12-2025 Tuesday 7:30 PM | | |
| 8-13-2025 Wednesday 7:00 PM | | |
| 8-16-2025 Saturday
| | |
| 8-16-2025 Saturday 7:30 PM | | |
| 8-16-2025 Saturday 4:00 PM | | |
| 8-20-2025 Wednesday 8:00 PM | | |
| 8-21-2025 Thursday 8:00 PM | | |
| 8-22-2025 Friday 7:30 PM | | |
| 8-23-2025 Saturday 7:00 PM | | |
| 8-23-2025 Saturday 7:30 PM | | |
| 8-23-2025 Saturday 8:00 PM | | |
| 8-24-2025 Sunday 6:45 PM | | |
| 8-26-2025 Tuesday 7:00 PM | | |
| 8-27-2025 Wednesday 7:00 PM | | |
| 8-29-2025 Friday 7:00 PM | | |
| 8-30-2025 Saturday 8:00 PM | | |
| 9-5-2025 Friday 8:00 PM | | |
| 9-6-2025 Saturday 7:30 PM | | |
| 9-6-2025 Saturday
| | |
| 9-6-2025 Saturday 7:30 PM | | |
| 9-7-2025 Sunday 9:25 AM | | |
| 9-7-2025 Sunday
| | |
| 9-7-2025 Sunday 1:25 PM | | |
| 9-11-2025 Thursday 8:00 PM | | |
| 9-12-2025 Friday 7:30 PM | | |
| 9-13-2025 Saturday 7:00 PM | | |
| 9-13-2025 Saturday 7:30 PM | | |
| 9-14-2025 Sunday 7:00 PM | | |
| 9-16-2025 Tuesday 8:00 PM | | |
| 9-18-2025 Thursday 7:30 PM | | |
| 9-19-2025 Friday 7:30 PM | | |
| 9-20-2025 Saturday 8:00 PM | | |
| 9-20-2025 Saturday 7:30 PM | | |
| 9-21-2025 Sunday
| | |
| 9-21-2025 Sunday 1:05 PM | | |
| 9-25-2025 Thursday 7:30 PM | | |
| 9-25-2025 Thursday 8:00 PM | | |
| 9-26-2025 Friday 8:00 PM | | |
| 9-26-2025 Friday 7:00 PM | | |
| 9-26-2025 Friday 8:00 PM | | |
| 9-27-2025 Saturday 8:00 PM | | |
| 9-27-2025 Saturday 7:00 PM | | |
| 9-28-2025 Sunday 1:05 PM | | |
| 9-28-2025 Sunday
| | |
| 9-28-2025 Sunday 8:00 PM | | |
| 9-28-2025 Sunday 9:05 AM | | |
| 10-2-2025 Thursday 1:15 PM | | |
| 10-2-2025 Thursday
| | |
| 10-2-2025 Thursday 5:15 PM | | |
| 10-3-2025 Friday 8:00 PM | | |
| 10-3-2025 Friday 8:00 PM | | |
| 10-3-2025 Friday 6:00 PM | | |
| 10-4-2025 Saturday 7:30 PM | | |
| 10-4-2025 Saturday 7:30 PM | | |
| 10-4-2025 Saturday 8:00 PM | | |
| 10-5-2025 Sunday
| | |
| 10-5-2025 Sunday 7:30 PM | | |
| 10-5-2025 Sunday 1:25 PM | | |
| 10-7-2025 Tuesday 7:30 PM | | |
| 10-7-2025 Tuesday 8:00 PM | | |
| 10-8-2025 Wednesday 7:30 PM | | |
| 10-9-2025 Thursday 7:30 PM | | |
| 10-9-2025 Thursday 8:00 PM | | |
| 10-10-2025 Friday 8:00 PM | | |
| 10-11-2025 Saturday 8:00 PM | | |
| 10-11-2025 Saturday 7:30 PM | | |
| 10-14-2025 Tuesday 8:00 PM | | |
| 10-17-2025 Friday 8:00 PM | | |
| 10-17-2025 Friday 8:00 PM | | |
| 10-18-2025 Saturday 8:00 PM | | |
| 10-18-2025 Saturday 7:00 PM | | |
| 10-18-2025 Saturday 8:00 PM | | |
| 10-19-2025 Sunday 1:05 PM | | |
| 10-19-2025 Sunday 6:45 PM | | |
| 10-19-2025 Sunday
| | |
| 10-22-2025 Wednesday 7:00 PM | | |
| 10-23-2025 Thursday
| | |
| 10-23-2025 Thursday 5:15 PM | | |
| 10-23-2025 Thursday 8:00 PM | | |
| 10-25-2025 Saturday 7:30 PM | | |
| 10-26-2025 Sunday 8:00 PM | | |
| 10-28-2025 Tuesday 7:30 PM | | |
| 10-31-2025 Friday 8:00 PM | | |
| 11-1-2025 Saturday 8:00 PM | | |
| 11-1-2025 Saturday 8:00 PM | | |
| 11-2-2025 Sunday 9:05 AM | | |
| 11-2-2025 Sunday
| | |
| 11-2-2025 Sunday 1:05 PM | | |
| 11-2-2025 Sunday 7:00 PM | | |
| 11-4-2025 Tuesday 8:00 PM | | |
| 11-6-2025 Thursday 8:00 PM | | |
| 11-7-2025 Friday 8:00 PM | | |
| 11-7-2025 Friday 8:00 PM | | |
| 11-8-2025 Saturday 8:00 PM | | |
| 11-8-2025 Saturday 7:00 PM | | |
| 11-9-2025 Sunday 5:20 PM | | |
| 11-9-2025 Sunday 7:00 PM | | |
| 11-9-2025 Sunday
| | |
| 11-13-2025 Thursday 8:00 PM | | |
| 11-14-2025 Friday 8:00 PM | | |
| 11-14-2025 Friday 8:00 PM | | |
| 11-14-2025 Friday
| | |
| 11-15-2025 Saturday 7:30 PM | | |
| 11-15-2025 Saturday 8:00 PM | | |
| 11-16-2025 Sunday
| | |
| 11-16-2025 Sunday 1:05 PM | | |
| 11-16-2025 Sunday 9:05 AM | | |
| 11-18-2025 Tuesday 7:30 PM | | |
| 11-19-2025 Wednesday 8:30 PM | | |
| 11-20-2025 Thursday 8:00 PM | | |
| 11-21-2025 Friday 8:00 PM | | |
| 11-21-2025 Friday 8:00 PM | | |
| 11-22-2025 Saturday 8:00 PM | | |
| 11-22-2025 Saturday 8:00 PM | | |
| 11-23-2025 Sunday 5:20 PM | | |
| 11-23-2025 Sunday
| | |
| 11-23-2025 Sunday 1:20 PM | | |
| 11-28-2025 Friday 8:00 PM | | |
| 11-29-2025 Saturday 8:00 PM | | |
| 11-29-2025 Saturday 8:00 PM | | |
| 11-30-2025 Sunday 1:25 PM | | |
| 11-30-2025 Sunday
| | |
| 12-5-2025 Friday 8:00 PM | | |
| 12-8-2025 Monday
| | |
| 12-8-2025 Monday 5:15 PM | | |
| 12-12-2025 Friday 8:00 PM | | |
| 12-13-2025 Saturday 6:00 PM | | |
| 12-14-2025 Sunday 1:25 PM | | |
| 12-14-2025 Sunday
| | |
| 12-14-2025 Sunday 9:25 AM | | |
| 12-28-2025 Sunday
| | |
| 12-28-2025 Sunday
| | |
| 1-4-2026 Sunday
| | |
| 1-4-2026 Sunday
| | |
| 1-4-2026 Sunday 9:25 AM | | |
| 2-13-2026 Friday
| | |
| 2-14-2026 Saturday 4:30 PM | | |
| 2-15-2026 Sunday 4:30 PM | | |
| 3-21-2026 Saturday 7:00 PM | | |
| 4-24-2026 Friday 7:00 PM | | |
| 6-12-2026 Friday
| | |
| 6-15-2026 Monday
| | |
| 6-18-2026 Thursday
| | |
| 6-21-2026 Sunday
| | |
| 6-25-2026 Thursday
| | |
| 6-28-2026 Sunday
| | |
| 7-2-2026 Thursday
| | |
| 7-10-2026 Friday
| | |
| 11-7-2026 Saturday 8:00 PM | | |