EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 6-17-2025 Tuesday 7:30 PM | | |
| 6-19-2025 Thursday 8:00 PM | | |
| 6-20-2025 Friday 8:00 PM | | |
| 6-21-2025 Saturday 8:00 PM | | |
| 7-1-2025 Tuesday 8:00 PM | | |
| 7-12-2025 Saturday 6:30 PM | | |
| 7-16-2025 Wednesday 8:00 PM | | |
| 7-19-2025 Saturday 8:00 PM | | |
| 7-20-2025 Sunday 6:15 PM | | |
| 7-28-2025 Monday 7:00 PM | | |
| 8-1-2025 Friday 7:00 PM | | |
| 8-7-2025 Thursday 8:00 PM | | |
| 8-10-2025 Sunday 8:00 PM | | |
| 8-13-2025 Wednesday 6:00 PM | | |
| 8-15-2025 Friday 7:30 PM | | |
| 8-17-2025 Sunday 6:00 PM | | |
| 8-18-2025 Monday 6:45 PM | | |
| 8-19-2025 Tuesday 7:00 PM | | |
| 8-21-2025 Thursday 7:00 PM | | |
| 8-22-2025 Friday 8:00 PM | | |
| 8-24-2025 Sunday 6:30 PM | | |
| 8-26-2025 Tuesday 8:00 PM | | |
| 8-28-2025 Thursday 8:00 PM | | |
| 8-29-2025 Friday 7:30 PM | | |
| 9-5-2025 Friday 7:00 PM | | |
| 9-6-2025 Saturday 6:30 PM | | |
| 9-10-2025 Wednesday 6:30 PM | | |
| 9-12-2025 Friday 7:30 PM | | |
| 9-18-2025 Thursday 8:00 PM | | |
| 9-19-2025 Friday 8:00 PM | | |
| 9-25-2025 Thursday 8:00 PM | | |
| 9-27-2025 Saturday 8:00 PM | | |
| 9-28-2025 Sunday 6:15 PM | | |
| 10-4-2025 Saturday 6:30 PM | | |
| 10-4-2025 Saturday 10:00 AM | | |
| 10-4-2025 Saturday
| | |
| 10-5-2025 Sunday 10:00 AM | | |
| 10-5-2025 Sunday 8:00 PM | | |
| 10-10-2025 Friday 8:00 PM | | |
| 10-12-2025 Sunday 8:00 PM | | |
| 10-18-2025 Saturday 8:00 PM | | |
| 10-19-2025 Sunday 8:00 PM | | |
| 10-22-2025 Wednesday 7:45 PM | | |
| 10-24-2025 Friday 7:00 PM | | |
| 10-27-2025 Monday 8:00 PM | | |
| 11-8-2025 Saturday 8:00 PM | | |
| 11-11-2025 Tuesday 7:00 PM | | |
| 11-14-2025 Friday 7:30 PM | | |
| 11-22-2025 Saturday 8:00 PM | | |
| 12-7-2025 Sunday 8:00 PM | | |
| 12-14-2025 Sunday 7:00 PM | | |
| 12-19-2025 Friday 8:00 PM | | |