EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 7-20-2025 Sunday 7:00 PM | | |
| 7-26-2025 Saturday 7:00 PM | | |
| 8-2-2025 Saturday 8:00 PM | | |
| 8-13-2025 Wednesday 8:00 PM | | |
| 8-15-2025 Friday 7:30 PM | | |
| 8-23-2025 Saturday 8:00 PM | | |
| 8-29-2025 Friday 8:00 PM | | |
| 8-30-2025 Saturday
| | |
| 8-31-2025 Sunday 5:00 PM | | |
| 9-13-2025 Saturday
| | |
| 9-20-2025 Saturday 7:30 PM | | |
| 9-24-2025 Wednesday 7:30 PM | | |
| 9-25-2025 Thursday 7:30 PM | | |
| 9-25-2025 Thursday 8:00 PM | | |
| 9-26-2025 Friday 8:00 PM | | |
| 10-2-2025 Thursday 7:00 PM | | |
| 10-2-2025 Thursday 8:00 AM | | |
| 10-3-2025 Friday 8:00 AM | | |
| 10-4-2025 Saturday 8:00 AM | | |
| 10-5-2025 Sunday 8:00 AM | | |
| 10-5-2025 Sunday 2:00 PM | | |
| 10-8-2025 Wednesday 7:30 PM | | |
| 10-9-2025 Thursday 7:00 PM | | |
| 10-9-2025 Thursday 7:30 PM | | |
| 10-10-2025 Friday 8:00 PM | | |
| 10-11-2025 Saturday 8:00 PM | | |
| 10-11-2025 Saturday 9:00 PM | | |
| 10-11-2025 Saturday
| | |
| 10-17-2025 Friday 8:00 PM | | |
| 10-18-2025 Saturday 8:00 PM | | |
| 10-25-2025 Saturday 8:00 PM | | |
| 10-26-2025 Sunday 7:30 PM | | |
| 10-28-2025 Tuesday 7:30 PM | | |
| 11-11-2025 Tuesday 7:30 PM | | |
| 11-15-2025 Saturday
| | |
| 11-22-2025 Saturday
| | |
| 12-15-2025 Monday 7:30 PM | | |