EVENT | DATE/TIME  | VENUE/CITY | |
|---|
| 11-14-2025 Friday 9:00 PM | | |
| 11-15-2025 Saturday 8:00 PM | | |
| 11-15-2025 Saturday 3:00 PM | | |
| 11-17-2025 Monday 7:30 PM | | |
| 11-21-2025 Friday 7:00 PM | | |
| 11-22-2025 Saturday 6:00 PM | | |
| 11-22-2025 Saturday 7:30 PM | | |
| 11-22-2025 Saturday 8:00 PM | | |
| 11-23-2025 Sunday 3:00 PM | | |
| 11-26-2025 Wednesday 7:00 PM | | |
| 11-29-2025 Saturday 6:00 PM | | |
| 11-29-2025 Saturday 8:00 PM | | |
| 12-6-2025 Saturday 6:00 PM | | |
| 12-10-2025 Wednesday 7:30 PM | | |
| 12-11-2025 Thursday 7:30 PM | | |
| 12-12-2025 Friday 7:30 PM | | |
| 12-12-2025 Friday 7:30 PM | | |
| 12-12-2025 Friday 8:00 PM | | |
| 12-13-2025 Saturday 7:30 PM | | |
| 12-13-2025 Saturday 2:30 PM | | |
| 12-13-2025 Saturday 7:30 PM | | |
| 12-14-2025 Sunday 2:30 PM | | |
| 12-18-2025 Thursday 8:00 PM | | |
| 12-19-2025 Friday 7:30 PM | | |
| 12-19-2025 Friday 7:00 PM | | |
| 12-20-2025 Saturday 6:00 PM | | |
| 12-21-2025 Sunday 3:00 PM | | |
| 12-31-2025 Wednesday 7:00 PM | | |
| 1-2-2026 Friday 7:00 PM | | |
| 1-3-2026 Saturday 6:00 PM | | |
| 1-4-2026 Sunday 3:00 PM | | |
| 1-7-2026 Wednesday
| | |
| 1-10-2026 Saturday
| | |
| 1-10-2026 Saturday 7:30 PM | | |
| 1-14-2026 Wednesday 6:00 PM | | |
| 1-15-2026 Thursday 7:30 PM | | |
| 1-16-2026 Friday 7:00 PM | | |
| 1-17-2026 Saturday 6:00 PM | | |
| 1-20-2026 Tuesday 7:30 PM | | |
| 1-21-2026 Wednesday
| | |
| 1-22-2026 Thursday 7:30 PM | | |
| 1-23-2026 Friday 8:00 PM | | |
| 1-23-2026 Friday 7:00 PM | | |
| 1-24-2026 Saturday 6:00 PM | | |
| 1-29-2026 Thursday
| | |
| 1-31-2026 Saturday
| | |
| 2-5-2026 Thursday 7:00 PM | | |
| 2-6-2026 Friday 7:00 PM | | |
| 2-7-2026 Saturday 6:00 PM | | |
| 2-11-2026 Wednesday
| | |
| 2-19-2026 Thursday
| | |
| 2-21-2026 Saturday
| | |
| 2-21-2026 Saturday 8:00 PM | | |
| 2-23-2026 Monday 7:30 PM | | |
| 2-25-2026 Wednesday 8:00 PM | | |
| 2-25-2026 Wednesday 7:00 PM | | |
| 2-26-2026 Thursday 10:30 AM | | |
| 2-27-2026 Friday 7:00 PM | | |
| 2-27-2026 Friday 7:00 PM | | |
| 2-28-2026 Saturday 7:30 PM | | |
| 2-28-2026 Saturday 6:00 PM | | |
| 2-28-2026 Saturday
| | |
| 3-6-2026 Friday 7:00 PM | | |
| 3-7-2026 Saturday 6:00 PM | | |
| 3-19-2026 Thursday 7:00 PM | | |
| 3-20-2026 Friday 7:00 PM | | |
| 3-20-2026 Friday 8:00 PM | | |
| 3-24-2026 Tuesday 7:00 PM | | |
| 3-26-2026 Thursday 7:30 PM | | |
| 3-27-2026 Friday 12:00 PM | | |
| 3-27-2026 Friday 7:00 PM | | |
| 3-28-2026 Saturday 6:00 PM | | |
| 3-28-2026 Saturday 12:00 PM | | |
| 3-29-2026 Sunday 3:00 PM | | |
| 4-4-2026 Saturday 8:00 PM | | |
| 8-15-2026 Saturday 6:00 PM | | |