EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 3-15-2025 Saturday 8:00 PM | | |
| 3-15-2025 Saturday 8:00 PM | | |
| 3-15-2025 Saturday 7:00 PM | | |
| 3-16-2025 Sunday 7:00 PM | | |
| 3-20-2025 Thursday 8:00 PM | | |
| 3-20-2025 Thursday 7:00 PM | | |
| 3-21-2025 Friday 8:00 PM | | |
| 3-22-2025 Saturday 7:00 PM | | |
| 3-22-2025 Saturday 8:00 PM | | |
| 3-22-2025 Saturday 12:00 PM | | |
| 3-22-2025 Saturday 7:00 PM | | |
| 3-23-2025 Sunday 3:00 PM | | |
| 3-24-2025 Monday 7:30 PM | | |
| 3-27-2025 Thursday
| | |
| 3-27-2025 Thursday 12:00 PM | | |
| 3-28-2025 Friday 8:00 PM | | |
| 3-29-2025 Saturday 12:00 PM | | |
| 3-30-2025 Sunday 7:00 PM | | |
| 3-31-2025 Monday 7:00 PM | | |
| 4-3-2025 Thursday 1:30 PM | | |
| 4-4-2025 Friday 8:00 PM | | |
| 4-4-2025 Friday 8:00 PM | | |
| 4-5-2025 Saturday 8:00 PM | | |
| 4-5-2025 Saturday 1:00 PM | | |
| 4-5-2025 Saturday 8:00 PM | | |
| 4-6-2025 Sunday 5:00 PM | | |
| 4-6-2025 Sunday 7:00 PM | | |
| 4-6-2025 Sunday 7:00 PM | | |
| 4-8-2025 Tuesday 7:00 PM | | |
| 4-9-2025 Wednesday 7:00 PM | | |
| 4-10-2025 Thursday 8:00 PM | | |
| 4-11-2025 Friday 7:00 PM | | |
| 4-12-2025 Saturday 8:00 PM | | |
| 4-12-2025 Saturday 7:00 PM | | |
| 4-12-2025 Saturday 9:30 PM | | |
| 4-13-2025 Sunday 1:00 PM | | |
| 4-16-2025 Wednesday 7:30 PM | | |
| 4-18-2025 Friday 8:00 PM | | |
| 4-18-2025 Friday 7:00 PM | | |
| 4-19-2025 Saturday 8:00 PM | | |
| 4-19-2025 Saturday 8:00 PM | | |
| 4-22-2025 Tuesday
| | |
| 4-24-2025 Thursday
| | |
| 4-24-2025 Thursday 8:00 PM | | |
| 4-24-2025 Thursday 7:30 PM | | |
| 4-25-2025 Friday 9:45 PM | | |
| 4-25-2025 Friday 7:30 PM | | |
| 4-25-2025 Friday 7:00 PM | | |
| 4-26-2025 Saturday 7:00 PM | | |
| 4-26-2025 Saturday 8:00 PM | | |
| 4-27-2025 Sunday 7:00 PM | | |
| 4-30-2025 Wednesday 2:00 PM | | |
| 5-1-2025 Thursday 2:00 PM | | |
| 5-1-2025 Thursday
| | |
| 5-2-2025 Friday 7:00 PM | | |
| 5-2-2025 Friday 7:00 PM | | |
| 5-3-2025 Saturday 2:00 PM | | |
| 5-3-2025 Saturday 7:00 PM | | |
| 5-4-2025 Sunday 1:00 PM | | |
| 5-5-2025 Monday
| | |
| 5-7-2025 Wednesday
| | |
| 5-9-2025 Friday
| | |
| 5-9-2025 Friday 8:00 PM | | |
| 5-9-2025 Friday 8:00 PM | | |
| 5-10-2025 Saturday 8:00 PM | | |
| 5-11-2025 Sunday 3:00 PM | | |
| 5-11-2025 Sunday 3:00 PM | | |
| 5-11-2025 Sunday 6:00 PM | | |
| 5-15-2025 Thursday
| | |
| 5-16-2025 Friday 8:00 PM | | |
| 5-16-2025 Friday 7:30 PM | | |
| 5-17-2025 Saturday 8:00 PM | | |
| 5-17-2025 Saturday 8:30 PM | | |
| 5-17-2025 Saturday 6:00 PM | | |
| 5-17-2025 Saturday 8:00 PM | | |
| 5-18-2025 Sunday 3:00 PM | | |
| 5-19-2025 Monday
| | |
| 5-23-2025 Friday
| | |
| 5-24-2025 Saturday 8:00 PM | | |
| 5-24-2025 Saturday 7:30 PM | | |
| 5-25-2025 Sunday
| | |
| 5-29-2025 Thursday 7:00 PM | | |
| 5-30-2025 Friday 8:00 PM | | |
| 5-30-2025 Friday 8:00 PM | | |
| 5-31-2025 Saturday 8:00 PM | | |
| 5-31-2025 Saturday
| | |
| 6-1-2025 Sunday 7:00 PM | | |
| 6-1-2025 Sunday 8:00 PM | | |
| 6-4-2025 Wednesday
| | |
| 6-6-2025 Friday 8:00 PM | | |
| 6-7-2025 Saturday 8:00 PM | | |
| 6-7-2025 Saturday 7:00 PM | | |
| 6-8-2025 Sunday
| | |
| 6-8-2025 Sunday 3:00 PM | | |
| 6-10-2025 Tuesday
| | |
| 6-14-2025 Saturday 12:30 PM | | |
| 6-14-2025 Saturday 8:00 PM | | |
| 6-15-2025 Sunday 7:00 PM | | |
| 6-15-2025 Sunday 8:00 PM | | |
| 6-17-2025 Tuesday 7:00 PM | | |
| 6-18-2025 Wednesday
| | |
| 6-19-2025 Thursday 8:00 PM | | |
| 6-20-2025 Friday 8:00 PM | | |
| 6-20-2025 Friday 7:00 PM | | |
| 6-20-2025 Friday 9:45 PM | | |
| 6-21-2025 Saturday 7:30 PM | | |
| 6-22-2025 Sunday 3:00 PM | | |
| 6-22-2025 Sunday 6:00 PM | | |
| 6-22-2025 Sunday 6:00 PM | | |
| 6-24-2025 Tuesday
| | |
| 6-26-2025 Thursday 8:00 PM | | |
| 6-27-2025 Friday 7:00 PM | | |
| 6-27-2025 Friday 7:30 PM | | |
| 6-27-2025 Friday 8:00 PM | | |
| 6-28-2025 Saturday 9:45 PM | | |
| 6-28-2025 Saturday 7:00 PM | | |
| 6-28-2025 Saturday 7:00 PM | | |
| 6-29-2025 Sunday 3:00 PM | | |
| 6-29-2025 Sunday 8:00 PM | | |
| 7-12-2025 Saturday 7:00 PM | | |
| 7-13-2025 Sunday 2:00 PM | | |
| 7-17-2025 Thursday 8:00 PM | | |
| 7-18-2025 Friday 8:00 PM | | |
| 7-25-2025 Friday 8:00 PM | | |
| 7-27-2025 Sunday 7:30 PM | | |
| 7-28-2025 Monday 7:30 PM | | |
| 8-1-2025 Friday 8:00 PM | | |
| 8-3-2025 Sunday 7:30 PM | | |
| 8-5-2025 Tuesday 8:00 PM | | |
| 8-8-2025 Friday 7:00 PM | | |
| 8-9-2025 Saturday 7:00 PM | | |
| 8-9-2025 Saturday 1:00 PM | | |
| 8-10-2025 Sunday 1:00 PM | | |
| 8-14-2025 Thursday 7:00 PM | | |
| 8-24-2025 Sunday 7:00 PM | | |
| 9-12-2025 Friday 8:00 PM | | |
| 10-4-2025 Saturday 8:00 PM | | |
| 10-4-2025 Saturday 3:00 PM | | |
| 10-23-2025 Thursday 8:00 PM | | |
| 11-30-2025 Sunday 3:00 PM | | |
| 12-13-2025 Saturday 8:00 PM | | |