EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 7-20-2025 Sunday 5:00 PM | | |
| 7-25-2025 Friday 8:00 PM | | |
| 7-26-2025 Saturday 8:00 PM | | |
| 8-2-2025 Saturday 8:00 PM | | |
| 8-3-2025 Sunday 4:00 PM | | |
| 8-7-2025 Thursday 8:00 PM | | |
| 8-8-2025 Friday 8:00 PM | | |
| 8-15-2025 Friday 7:00 PM | | |
| 8-16-2025 Saturday 7:00 PM | | |
| 8-17-2025 Sunday 8:00 PM | | |
| 8-23-2025 Saturday 7:00 PM | | |
| 9-2-2025 Tuesday 8:00 PM | | |
| 9-6-2025 Saturday 8:00 PM | | |
| 9-7-2025 Sunday 5:00 PM | | |
| 9-12-2025 Friday
| | |
| 9-12-2025 Friday 7:00 PM | | |
| 9-20-2025 Saturday 7:00 PM | | |
| 9-21-2025 Sunday 6:00 PM | | |
| 9-24-2025 Wednesday 8:00 PM | | |
| 9-25-2025 Thursday 8:00 PM | | |
| 9-26-2025 Friday 7:00 PM | | |
| 9-28-2025 Sunday 5:00 PM | | |
| 10-3-2025 Friday 7:30 PM | | |
| 10-9-2025 Thursday 8:00 PM | | |
| 10-11-2025 Saturday
| | |
| 10-18-2025 Saturday 4:00 PM | | |
| 10-19-2025 Sunday 5:00 PM | | |
| 10-25-2025 Saturday 8:00 PM | | |
| 10-26-2025 Sunday 7:00 PM | | |
| 10-29-2025 Wednesday 8:00 PM | | |
| 10-30-2025 Thursday 8:00 PM | | |
| 10-31-2025 Friday 7:30 PM | | |
| 11-1-2025 Saturday 8:00 PM | | |
| 11-16-2025 Sunday 6:00 PM | | |
| 11-22-2025 Saturday 8:00 PM | | |
| 11-23-2025 Sunday 6:00 PM | | |
| 11-30-2025 Sunday 6:00 PM | | |
| 12-6-2025 Saturday 8:00 PM | | |
| 12-7-2025 Sunday 6:00 PM | | |
| 2-15-2026 Sunday 5:00 PM | | |
| 3-8-2026 Sunday 6:00 PM | | |
| 6-20-2026 Saturday 6:00 PM | | |