EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 12-5-2019 Thursday 7:30 PM | | |
| 12-5-2019 Thursday 8:00 PM | | |
| 12-5-2019 Thursday 8:00 PM | | |
| 12-6-2019 Friday 9:00 PM | | |
| 12-6-2019 Friday 6:30 PM | | |
| 12-6-2019 Friday 7:30 PM | | |
| 12-6-2019 Friday 7:30 PM | | |
| 12-6-2019 Friday 9:45 PM | | |
| 12-6-2019 Friday 10:00 PM | | |
| 12-6-2019 Friday 7:00 PM | | |
| 12-6-2019 Friday 7:00 PM | | |
| 12-6-2019 Friday 9:30 PM | | |
| 12-6-2019 Friday 8:00 PM | | |
| 12-6-2019 Friday 7:30 PM | | |
| 12-6-2019 Friday 8:00 PM | | |
| 12-6-2019 Friday 7:30 PM | | |
| 12-7-2019 Saturday 7:30 PM | | |
| 12-7-2019 Saturday 2:00 PM | | |
| 12-7-2019 Saturday 12:00 PM | | |
| 12-7-2019 Saturday 4:00 PM | | |
| 12-7-2019 Saturday 7:30 PM | | |
| 12-7-2019 Saturday 7:00 PM | | |
| 12-7-2019 Saturday 7:00 PM | | |
| 12-7-2019 Saturday 9:00 PM | | |
| 12-7-2019 Saturday 7:00 PM | | |
| 12-7-2019 Saturday 7:00 PM | | |
| 12-7-2019 Saturday 9:30 PM | | |
| 12-7-2019 Saturday 2:00 PM | | |
| 12-8-2019 Sunday 7:30 PM | | |
| 12-8-2019 Sunday 8:00 PM | | |
| 12-8-2019 Sunday 9:00 PM | | |
| 12-8-2019 Sunday 2:00 PM | | |
| 12-8-2019 Sunday 7:30 PM | | |
| 12-8-2019 Sunday 8:00 PM | | |
| 12-8-2019 Sunday 8:00 PM | | |
| 12-9-2019 Monday 7:30 PM | | |
| 12-9-2019 Monday 6:30 PM | | |
| 12-10-2019 Tuesday 8:00 PM | | |
| 12-10-2019 Tuesday 7:30 PM | | |
| 12-11-2019 Wednesday 7:30 PM | | |
| 12-11-2019 Wednesday 8:00 PM | | |
| 12-12-2019 Thursday 8:00 PM | | |
| 12-12-2019 Thursday 7:00 PM | | |
| 12-12-2019 Thursday 7:30 PM | | |
| 12-13-2019 Friday 7:00 PM | | |
| 12-13-2019 Friday 7:00 PM | | |
| 12-13-2019 Friday 6:00 PM | | |
| 12-13-2019 Friday 8:00 PM | | |
| 12-13-2019 Friday 8:00 PM | | |
| 12-13-2019 Friday 10:00 PM | | |
| 12-13-2019 Friday 7:30 PM | | |
| 12-13-2019 Friday 7:30 PM | | |
| 12-13-2019 Friday 9:45 PM | | |
| 12-13-2019 Friday 7:30 PM | | |
| 12-14-2019 Saturday 7:00 PM | | |
| 12-14-2019 Saturday 7:00 PM | | |
| 12-14-2019 Saturday 7:30 PM | | |
| 12-14-2019 Saturday 9:00 PM | | |
| 12-14-2019 Saturday 9:30 PM | | |
| 12-14-2019 Saturday 8:00 PM | | |
| 12-14-2019 Saturday 8:30 PM | | |
| 12-14-2019 Saturday 2:00 PM | | |
| 12-14-2019 Saturday 7:00 PM | | |
| 12-14-2019 Saturday 7:00 PM | | |
| 12-14-2019 Saturday 7:30 PM | | |
| 12-14-2019 Saturday 8:00 PM | | |
| 12-15-2019 Sunday 2:00 PM | | |
| 12-15-2019 Sunday 2:00 PM | | |
| 12-15-2019 Sunday 3:00 PM | | |
| 12-15-2019 Sunday 7:30 PM | | |
| 12-15-2019 Sunday 7:30 PM | | |
| 12-15-2019 Sunday 4:00 PM | | |
| 12-15-2019 Sunday 8:00 PM | | |
| 12-16-2019 Monday 7:30 PM | | |
| 12-17-2019 Tuesday 7:30 PM | | |
| 12-17-2019 Tuesday 7:30 PM | | |
| 12-17-2019 Tuesday 7:30 PM | | |
| 12-17-2019 Tuesday 8:00 PM | | |
| 12-18-2019 Wednesday 8:00 PM | | |
| 12-18-2019 Wednesday 7:30 PM | | |
| 12-19-2019 Thursday 7:30 PM | | |
| 12-19-2019 Thursday 7:00 PM | | |
| 12-19-2019 Thursday 7:30 PM | | |
| 12-19-2019 Thursday 7:30 PM | | |
| 12-19-2019 Thursday 8:00 PM | | |
| 12-19-2019 Thursday 8:00 PM | | |
| 12-20-2019 Friday 7:30 PM | | |
| 12-20-2019 Friday 9:45 PM | | |
| 12-20-2019 Friday 9:00 PM | | |
| 12-20-2019 Friday 8:00 PM | | |
| 12-20-2019 Friday 10:00 PM | | |
| 12-20-2019 Friday 7:30 PM | | |
| 12-20-2019 Friday 6:00 PM | | |
| 12-20-2019 Friday 8:00 PM | | |
| 12-20-2019 Friday 8:00 PM | | |
| 12-21-2019 Saturday 8:00 PM | | |
| 12-21-2019 Saturday 2:00 PM | | |
| 12-21-2019 Saturday 8:00 PM | | |
| 12-21-2019 Saturday 8:00 PM | | |
| 12-21-2019 Saturday 7:30 PM | | |
| 12-21-2019 Saturday 2:00 PM | | |
| 12-21-2019 Saturday 7:30 PM | | |
| 12-21-2019 Saturday 6:30 PM | | |
| 12-21-2019 Saturday 7:00 PM | | |
| 12-21-2019 Saturday 3:00 PM | | |
| 12-21-2019 Saturday 7:00 PM | | |
| 12-21-2019 Saturday 9:30 PM | | |
| 12-21-2019 Saturday 2:00 PM | | |
| 12-22-2019 Sunday 7:30 PM | | |
| 12-22-2019 Sunday 2:00 PM | | |
| 12-22-2019 Sunday 2:00 PM | | |
| 12-22-2019 Sunday 7:30 PM | | |
| 12-22-2019 Sunday 2:00 PM | | |
| 12-23-2019 Monday 7:00 PM | | |
| 12-23-2019 Monday 3:30 PM | | |
| 12-23-2019 Monday 8:00 PM | | |
| 12-26-2019 Thursday 8:00 PM | | |
| 12-26-2019 Thursday 7:00 PM | | |
| 12-26-2019 Thursday 8:00 PM | | |
| 12-27-2019 Friday 7:30 PM | | |
| 12-27-2019 Friday 9:45 PM | | |
| 12-27-2019 Friday 9:00 PM | | |
| 12-27-2019 Friday 7:00 PM | | |
| 12-27-2019 Friday 3:00 PM | | |
| 12-27-2019 Friday 7:00 PM | | |
| 12-28-2019 Saturday 7:00 PM | | |
| 12-28-2019 Saturday 7:30 PM | | |
| 12-28-2019 Saturday 11:00 AM | | |
| 12-28-2019 Saturday 9:30 PM | | |
| 12-28-2019 Saturday 3:00 PM | | |
| 12-28-2019 Saturday 7:00 PM | | |
| 12-28-2019 Saturday 9:00 PM | | |
| 12-28-2019 Saturday 3:00 PM | | |
| 12-29-2019 Sunday 11:00 AM | | |
| 12-29-2019 Sunday 3:00 PM | | |
| 12-29-2019 Sunday 8:00 PM | | |
| 12-29-2019 Sunday 7:30 PM | | |
| 12-29-2019 Sunday 8:00 PM | | |
| 12-29-2019 Sunday 7:30 PM | | |
| 12-30-2019 Monday 7:30 PM | | |
| 12-30-2019 Monday 7:00 PM | | |
| 12-31-2019 Tuesday 6:30 PM | | |
| 12-31-2019 Tuesday 6:30 PM | | |
| 12-31-2019 Tuesday 6:00 PM | | |
| 12-31-2019 Tuesday 7:30 PM | | |
| 12-31-2019 Tuesday 10:00 PM | | |
| 12-31-2019 Tuesday 9:00 PM | | |
| 1-2-2020 Thursday 7:30 PM | | |
| 1-3-2020 Friday 7:00 PM | | |
| 1-3-2020 Friday 7:30 PM | | |
| 1-3-2020 Friday 9:45 PM | | |
| 1-4-2020 Saturday 7:00 PM | | |
| 1-4-2020 Saturday 9:30 PM | | |
| 1-4-2020 Saturday 7:00 PM | | |
| 1-4-2020 Saturday 9:00 PM | | |
| 1-4-2020 Saturday 12:00 PM | | |
| 1-5-2020 Sunday 3:00 PM | | |
| 1-5-2020 Sunday 7:30 PM | | |
| 1-6-2020 Monday 7:30 PM | | |
| 1-7-2020 Tuesday 7:30 PM | | |
| 1-8-2020 Wednesday 7:30 PM | | |
| 1-8-2020 Wednesday 7:00 PM | | |
| 1-8-2020 Wednesday 7:00 PM | | |
| 1-8-2020 Wednesday 8:00 PM | | |
| 1-9-2020 Thursday 6:00 PM | | |
| 1-9-2020 Thursday 8:00 PM | | |
| 1-9-2020 Thursday 7:30 PM | | |
| 1-10-2020 Friday 8:00 PM | | |
| 1-10-2020 Friday 8:00 PM | | |
| 1-10-2020 Friday 7:00 PM | | |
| 1-10-2020 Friday 8:00 PM | | |
| 1-11-2020 Saturday 4:00 PM | | |
| 1-11-2020 Saturday 3:00 PM | | |
| 1-11-2020 Saturday 8:00 PM | | |
| 1-11-2020 Saturday 4:15 PM | | |
| 1-11-2020 Saturday 7:00 PM | | |
| 1-11-2020 Saturday 8:00 PM | | |
| 1-11-2020 Saturday 2:00 PM | | |
| 1-11-2020 Saturday 8:00 PM | | |
| 1-12-2020 Sunday 2:00 PM | | |
| 1-12-2020 Sunday 7:30 PM | | |
| 1-12-2020 Sunday 3:00 PM | | |
| 1-14-2020 Tuesday 7:30 PM | | |
| 1-15-2020 Wednesday 7:30 PM | | |
| 1-16-2020 Thursday 7:30 PM | | |
| 1-16-2020 Thursday 8:00 PM | | |
| 1-16-2020 Thursday 8:00 PM | | |
| 1-16-2020 Thursday 7:00 PM | | |
| 1-17-2020 Friday 8:00 PM | | |
| 1-17-2020 Friday 8:00 PM | | |
| 1-17-2020 Friday
| | |
| 1-17-2020 Friday 10:00 AM | | |
| 1-17-2020 Friday 7:30 PM | | |
| 1-17-2020 Friday 7:30 PM | | |
| 1-17-2020 Friday 9:45 PM | | |
| 1-17-2020 Friday 7:00 PM | | |
| 1-17-2020 Friday 8:00 PM | | |
| 1-18-2020 Saturday 2:00 PM | | |
| 1-18-2020 Saturday 8:00 PM | | |
| 1-18-2020 Saturday 3:00 PM | | |
| 1-18-2020 Saturday 7:00 PM | | |
| 1-18-2020 Saturday 9:30 PM | | |
| 1-18-2020 Saturday 7:00 PM | | |
| 1-18-2020 Saturday 9:00 PM | | |
| 1-18-2020 Saturday 8:00 PM | | |
| 1-18-2020 Saturday 8:00 PM | | |
| 1-18-2020 Saturday 10:00 AM | | |
| 1-18-2020 Saturday 7:00 PM | | |
| 1-18-2020 Saturday 7:00 PM | | |
| 1-18-2020 Saturday 8:00 PM | | |
| 1-18-2020 Saturday 2:00 PM | | |
| 1-19-2020 Sunday 3:00 PM | | |
| 1-19-2020 Sunday 1:00 PM | | |
| 1-19-2020 Sunday 10:00 AM | | |
| 1-19-2020 Sunday 2:00 PM | | |
| 1-19-2020 Sunday 7:30 PM | | |
| 1-19-2020 Sunday 2:00 PM | | |
| 1-19-2020 Sunday 7:30 PM | | |
| 1-19-2020 Sunday 9:00 PM | | |
| 1-21-2020 Tuesday 7:30 PM | | |
| 1-21-2020 Tuesday 7:00 PM | | |
| 1-21-2020 Tuesday 7:00 PM | | |
| 1-22-2020 Wednesday 7:00 PM | | |
| 1-22-2020 Wednesday 7:30 PM | | |
| 1-22-2020 Wednesday 7:30 PM | | |
| 1-22-2020 Wednesday 8:00 PM | | |
| 1-23-2020 Thursday 7:30 PM | | |
| 1-24-2020 Friday 8:00 PM | | |
| 1-24-2020 Friday 8:00 PM | | |
| 1-24-2020 Friday 7:00 PM | | |
| 1-24-2020 Friday 7:30 PM | | |
| 1-24-2020 Friday 9:45 PM | | |
| 1-24-2020 Friday 8:00 PM | | |
| 1-24-2020 Friday 7:00 PM | | |
| 1-24-2020 Friday 7:30 PM | | |
| 1-24-2020 Friday 8:00 PM | | |
| 1-25-2020 Saturday 8:00 PM | | |
| 1-25-2020 Saturday 4:15 PM | | |
| 1-25-2020 Saturday 8:00 PM | | |
| 1-25-2020 Saturday 7:00 PM | | |
| 1-25-2020 Saturday 9:30 PM | | |
| 1-25-2020 Saturday 2:00 PM | | |
| 1-25-2020 Saturday 8:00 PM | | |
| 1-25-2020 Saturday 8:00 PM | | |
| 1-25-2020 Saturday 2:00 PM | | |
| 1-25-2020 Saturday 6:30 PM | | |
| 1-25-2020 Saturday 9:00 PM | | |
| 1-26-2020 Sunday 2:00 PM | | |
| 1-26-2020 Sunday 7:30 PM | | |
| 1-26-2020 Sunday 2:00 PM | | |