EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 11-29-2023 Wednesday 7:00 PM | | |
| 11-30-2023 Thursday 7:00 PM | | |
| 11-30-2023 Thursday 7:30 PM | | |
| 12-1-2023 Friday 7:00 PM | | |
| 12-5-2023 Tuesday 7:30 PM | | |
| 12-6-2023 Wednesday 7:30 PM | | |
| 12-6-2023 Wednesday 7:00 PM | | |
| 12-7-2023 Thursday 7:30 PM | | |
| 12-7-2023 Thursday 7:30 PM | | |
| 12-8-2023 Friday 8:00 PM | | |
| 12-8-2023 Friday 8:30 PM | | |
| 12-9-2023 Saturday 2:30 PM | | |
| 12-9-2023 Saturday 7:00 PM | | |
| 12-10-2023 Sunday 2:30 PM | | |
| 12-10-2023 Sunday 6:00 PM | | |
| 12-11-2023 Monday 7:30 PM | | |
| 12-14-2023 Thursday 7:00 PM | | |
| 12-16-2023 Saturday 3:00 PM | | |
| 12-16-2023 Saturday 7:30 PM | | |
| 12-17-2023 Sunday 3:00 PM | | |
| 12-20-2023 Wednesday 7:00 PM | | |
| 12-22-2023 Friday 8:00 PM | | |
| 12-23-2023 Saturday 2:00 PM | | |
| 12-23-2023 Saturday 7:00 PM | | |
| 12-31-2023 Sunday 8:30 PM | | |
| 1-4-2024 Thursday 7:00 PM | | |
| 1-6-2024 Saturday 7:00 PM | | |
| 1-11-2024 Thursday 7:00 PM | | |
| 1-12-2024 Friday 9:00 PM | | |
| 1-13-2024 Saturday 7:00 PM | | |
| 1-19-2024 Friday 7:30 PM | | |
| 1-19-2024 Friday 8:00 PM | | |
| 1-19-2024 Friday 7:00 PM | | |
| 1-20-2024 Saturday 1:00 PM | | |
| 1-20-2024 Saturday 7:30 PM | | |
| 1-20-2024 Saturday 7:30 PM | | |
| 1-21-2024 Sunday 3:00 PM | | |
| 1-22-2024 Monday 7:30 PM | | |
| 1-23-2024 Tuesday 7:30 PM | | |
| 1-25-2024 Thursday 8:00 PM | | |
| 1-26-2024 Friday 7:30 PM | | |
| 1-27-2024 Saturday 8:00 PM | | |
| 1-27-2024 Saturday 7:30 PM | | |
| 1-28-2024 Sunday 3:00 PM | | |
| 1-31-2024 Wednesday 7:30 PM | | |
| 2-1-2024 Thursday 7:00 PM | | |
| 2-8-2024 Thursday 7:00 PM | | |
| 2-8-2024 Thursday 7:30 PM | | |
| 2-8-2024 Thursday 8:00 PM | | |
| 2-9-2024 Friday 9:00 PM | | |
| 2-10-2024 Saturday 7:00 PM | | |
| 2-17-2024 Saturday 1:00 PM | | |
| 2-17-2024 Saturday 7:30 PM | | |
| 2-18-2024 Sunday 3:00 PM | | |
| 2-19-2024 Monday 8:00 PM | | |
| 2-20-2024 Tuesday 7:30 PM | | |
| 2-21-2024 Wednesday 7:30 PM | | |
| 2-22-2024 Thursday 7:30 PM | | |
| 2-22-2024 Thursday 8:00 PM | | |
| 2-25-2024 Sunday 4:00 PM | | |
| 2-27-2024 Tuesday 7:30 PM | | |
| 2-28-2024 Wednesday 7:30 PM | | |
| 2-29-2024 Thursday 8:00 PM | | |
| 2-29-2024 Thursday 7:30 PM | | |
| 2-29-2024 Thursday 7:00 PM | | |
| 3-3-2024 Sunday 8:00 PM | | |
| 3-5-2024 Tuesday 7:00 PM | | |
| 3-7-2024 Thursday 8:00 PM | | |
| 3-8-2024 Friday 8:00 PM | | |
| 3-9-2024 Saturday 7:00 PM | | |
| 3-9-2024 Saturday 8:00 PM | | |
| 3-10-2024 Sunday 7:00 PM | | |
| 3-10-2024 Sunday 4:00 PM | | |
| 3-13-2024 Wednesday
| | |
| 3-14-2024 Thursday 7:30 PM | | |
| 3-16-2024 Saturday 7:30 PM | | |
| 3-17-2024 Sunday 3:00 PM | | |
| 3-23-2024 Saturday 2:00 PM | | |
| 3-23-2024 Saturday 7:00 PM | | |
| 3-24-2024 Sunday 1:00 PM | | |
| 3-28-2024 Thursday 8:00 PM | | |
| 4-9-2024 Tuesday 7:30 PM | | |
| 4-10-2024 Wednesday 7:00 PM | | |
| 4-10-2024 Wednesday 7:30 PM | | |
| 4-11-2024 Thursday 7:30 PM | | |
| 4-12-2024 Friday 8:00 PM | | |
| 4-16-2024 Tuesday 7:30 PM | | |
| 4-17-2024 Wednesday 8:00 PM | | |
| 4-19-2024 Friday 8:00 PM | | |
| 4-20-2024 Saturday 7:30 PM | | |
| 4-21-2024 Sunday 3:00 PM | | |
| 4-23-2024 Tuesday 8:00 PM | | |
| 4-24-2024 Wednesday 7:30 PM | | |
| 4-25-2024 Thursday 7:00 PM | | |
| 4-27-2024 Saturday 8:00 PM | | |
| 4-30-2024 Tuesday 7:30 PM | | |
| 5-1-2024 Wednesday 7:30 PM | | |
| 5-1-2024 Wednesday 7:30 PM | | |
| 5-15-2024 Wednesday 8:00 PM | | |
| 5-18-2024 Saturday 6:30 PM | | |
| 5-31-2024 Friday 7:00 PM | | |