EVENT | DATE/TIME | VENUE/CITY | |
---|
| 2-4-2025 Tuesday 7:30 PM | | |
| 2-6-2025 Thursday 7:30 PM | | |
| 2-8-2025 Saturday 7:30 PM | | |
| 2-11-2025 Tuesday 7:30 PM | | |
| 2-14-2025 Friday 7:30 PM | | |
| 2-15-2025 Saturday 7:30 PM | | |
| 2-17-2025 Monday 7:30 PM | | |
| 2-18-2025 Tuesday 7:30 PM | | |
| 2-20-2025 Thursday 7:30 PM | | |
| 2-21-2025 Friday 7:30 PM | | |
| 2-23-2025 Sunday 7:30 PM | | |
| 2-24-2025 Monday 7:30 PM | | |
| 2-26-2025 Wednesday 7:30 PM | | |
| 2-28-2025 Friday 7:30 PM | | |
| 3-2-2025 Sunday 7:30 PM | | |
| 3-3-2025 Monday 7:30 PM | | |
| 3-5-2025 Wednesday 7:30 PM | | |
| 3-7-2025 Friday 8:00 PM | | |
| 3-9-2025 Sunday 7:30 PM | | |
| 3-10-2025 Monday 7:30 PM | | |
| 3-12-2025 Wednesday 7:30 PM | | |
| 3-15-2025 Saturday 7:30 PM | | |
| 3-16-2025 Sunday 7:30 PM | | |
| 3-17-2025 Monday 7:30 PM | | |
| 3-19-2025 Wednesday 7:30 PM | | |
| 3-21-2025 Friday 7:30 PM | | |
| 3-22-2025 Saturday 7:30 PM | | |
| 3-24-2025 Monday 7:30 PM | | |
| 3-26-2025 Wednesday 7:00 PM | | |
| 3-28-2025 Friday 7:30 PM | | |
| 3-29-2025 Saturday 7:30 PM | | |
| 4-1-2025 Tuesday 7:30 PM | | |
| 4-25-2025 Friday
| | |
| 4-27-2025 Sunday
| | |
| 4-30-2025 Wednesday
| | |
| 5-1-2025 Thursday
| | |
| 5-2-2025 Friday 7:30 PM | | |
| 5-4-2025 Sunday 7:30 PM | | |
| 5-6-2025 Tuesday
| | |
| 5-9-2025 Friday
| | |
| 5-10-2025 Saturday
| | |
| 5-12-2025 Monday 7:30 PM | | |
| 5-14-2025 Wednesday
| | |
| 5-15-2025 Thursday 7:30 PM | | |
| 5-17-2025 Saturday
| | |
| 5-19-2025 Monday
| | |
| 5-21-2025 Wednesday
| | |
| 5-24-2025 Saturday
| | |
| 5-27-2025 Tuesday 7:30 PM | | |
| 5-28-2025 Wednesday 7:30 PM | | |
| 5-30-2025 Friday
| | |
| 6-27-2025 Friday 7:30 PM | | |
| 6-28-2025 Saturday 7:30 PM | | |
| 6-30-2025 Monday 7:30 PM | | |
| 7-1-2025 Tuesday 7:30 PM | | |
| 7-3-2025 Thursday 7:00 PM | | |
| 7-5-2025 Saturday 7:30 PM | | |
| 7-6-2025 Sunday 7:30 PM | | |
| 7-8-2025 Tuesday 7:30 PM | | |
| 7-9-2025 Wednesday 7:30 PM | | |
| 7-11-2025 Friday 7:30 PM | | |
| 7-12-2025 Saturday 7:30 PM | | |
| 7-14-2025 Monday 7:30 PM | | |
| 7-15-2025 Tuesday 7:30 PM | | |
| 7-17-2025 Thursday 7:30 PM | | |
| 7-18-2025 Friday 7:30 PM | | |
| 7-22-2025 Tuesday 7:30 PM | | |
| 7-24-2025 Thursday 7:30 PM | | |
| 7-25-2025 Friday 7:30 PM | | |
| 7-27-2025 Sunday 7:30 PM | | |
| 7-28-2025 Monday 7:30 PM | | |
| 8-18-2025 Monday
| | |
| 8-31-2025 Sunday
| | |