EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 6-15-2025 Sunday 8:00 PM | | |
| 6-15-2025 Sunday 5:00 PM | | |
| 6-15-2025 Sunday 7:30 PM | | |
| 6-15-2025 Sunday 2:00 PM | | |
| 6-19-2025 Thursday 7:00 PM | | |
| 6-20-2025 Friday 7:00 PM | | |
| 6-20-2025 Friday 9:45 PM | | |
| 6-20-2025 Friday 6:00 PM | | |
| 6-20-2025 Friday 8:00 PM | | |
| 6-21-2025 Saturday
| | |
| 6-21-2025 Saturday 12:00 PM | | |
| 6-21-2025 Saturday 9:00 PM | | |
| 6-21-2025 Saturday 6:30 PM | | |
| 6-22-2025 Sunday 12:00 PM | | |
| 6-23-2025 Monday 7:30 PM | | |
| 6-24-2025 Tuesday 7:00 PM | | |
| 6-26-2025 Thursday 7:00 PM | | |
| 6-27-2025 Friday 9:00 PM | | |
| 6-27-2025 Friday 8:00 PM | | |
| 6-27-2025 Friday 7:00 PM | | |
| 6-27-2025 Friday 9:30 PM | | |
| 6-28-2025 Saturday 6:30 PM | | |
| 6-28-2025 Saturday 9:00 PM | | |
| 6-28-2025 Saturday 8:00 PM | | |
| 6-28-2025 Saturday 10:00 AM | | |
| 6-28-2025 Saturday
| | |
| 6-29-2025 Sunday 11:00 AM | | |
| 6-29-2025 Sunday 6:00 PM | | |
| 6-29-2025 Sunday 2:00 PM | | |
| 7-1-2025 Tuesday 7:30 PM | | |
| 7-1-2025 Tuesday 6:00 PM | | |
| 7-3-2025 Thursday 8:00 PM | | |
| 7-5-2025 Saturday 5:00 PM | | |
| 7-5-2025 Saturday 8:00 PM | | |
| 7-5-2025 Saturday 6:30 PM | | |
| 7-5-2025 Saturday 9:00 PM | | |
| 7-6-2025 Sunday 6:00 PM | | |
| 7-6-2025 Sunday 7:00 PM | | |
| 7-10-2025 Thursday 7:00 PM | | |
| 7-10-2025 Thursday 7:00 PM | | |
| 7-11-2025 Friday 8:00 PM | | |
| 7-11-2025 Friday 7:00 PM | | |
| 7-11-2025 Friday 6:45 PM | | |
| 7-11-2025 Friday 9:00 PM | | |
| 7-12-2025 Saturday 9:00 PM | | |
| 7-12-2025 Saturday 6:30 PM | | |
| 7-12-2025 Saturday 9:00 PM | | |
| 7-13-2025 Sunday 6:00 PM | | |
| 7-15-2025 Tuesday 7:00 PM | | |
| 7-16-2025 Wednesday 7:00 PM | | |
| 7-17-2025 Thursday 7:00 PM | | |
| 7-17-2025 Thursday 8:00 PM | | |
| 7-17-2025 Thursday 6:00 PM | | |
| 7-18-2025 Friday 8:00 PM | | |
| 7-18-2025 Friday 7:00 PM | | |
| 7-18-2025 Friday 9:30 PM | | |
| 7-18-2025 Friday 7:00 PM | | |
| 7-19-2025 Saturday 7:00 PM | | |
| 7-19-2025 Saturday 6:30 PM | | |
| 7-19-2025 Saturday 9:00 PM | | |
| 7-20-2025 Sunday 6:00 PM | | |
| 7-20-2025 Sunday 5:30 PM | | |
| 7-22-2025 Tuesday 8:00 PM | | |
| 7-23-2025 Wednesday 7:00 PM | | |
| 7-25-2025 Friday 7:00 PM | | |
| 7-25-2025 Friday 9:30 PM | | |
| 7-25-2025 Friday 6:30 PM | | |
| 7-25-2025 Friday 8:00 PM | | |
| 7-25-2025 Friday 8:00 PM | | |
| 7-26-2025 Saturday 6:30 PM | | |
| 7-26-2025 Saturday 9:00 PM | | |
| 7-26-2025 Saturday 9:00 PM | | |
| 7-27-2025 Sunday 6:00 PM | | |
| 7-27-2025 Sunday 8:00 PM | | |
| 7-29-2025 Tuesday 5:00 PM | | |
| 7-30-2025 Wednesday 7:00 PM | | |
| 8-1-2025 Friday 8:00 PM | | |
| 8-1-2025 Friday 7:00 PM | | |
| 8-1-2025 Friday 7:00 PM | | |
| 8-1-2025 Friday 10:00 PM | | |
| 8-1-2025 Friday 8:00 PM | | |
| 8-2-2025 Saturday 6:30 PM | | |
| 8-2-2025 Saturday 9:30 PM | | |
| 8-2-2025 Saturday 7:00 PM | | |
| 8-2-2025 Saturday 5:30 PM | | |
| 8-2-2025 Saturday 7:00 PM | | |
| 8-3-2025 Sunday 6:30 PM | | |
| 8-3-2025 Sunday 8:00 PM | | |
| 8-5-2025 Tuesday 7:30 PM | | |
| 8-7-2025 Thursday 7:00 PM | | |
| 8-7-2025 Thursday 8:00 PM | | |
| 8-9-2025 Saturday 8:00 PM | | |
| 8-9-2025 Saturday 8:00 PM | | |
| 8-10-2025 Sunday 8:00 PM | | |
| 8-11-2025 Monday 7:00 PM | | |
| 8-12-2025 Tuesday 7:00 PM | | |
| 8-13-2025 Wednesday 8:00 PM | | |
| 8-13-2025 Wednesday 6:30 PM | | |
| 8-14-2025 Thursday 9:00 PM | | |
| 8-15-2025 Friday 7:00 PM | | |
| 8-15-2025 Friday 9:30 PM | | |
| 8-15-2025 Friday 6:00 PM | | |
| 8-16-2025 Saturday 6:30 PM | | |
| 8-16-2025 Saturday 9:00 PM | | |
| 8-16-2025 Saturday 7:00 PM | | |
| 8-16-2025 Saturday 8:00 PM | | |
| 8-17-2025 Sunday 6:00 PM | | |
| 8-22-2025 Friday
| | |
| 8-22-2025 Friday 8:00 PM | | |
| 8-23-2025 Saturday 7:30 PM | | |
| 8-24-2025 Sunday 7:00 PM | | |
| 8-24-2025 Sunday 8:00 PM | | |
| 8-27-2025 Wednesday 6:30 PM | | |
| 8-28-2025 Thursday 7:30 PM | | |
| 8-30-2025 Saturday 7:00 PM | | |
| 8-30-2025 Saturday 9:00 PM | | |
| 8-31-2025 Sunday 8:00 PM | | |
| 8-31-2025 Sunday 6:30 PM | | |
| 9-3-2025 Wednesday 7:30 PM | | |
| 9-3-2025 Wednesday 6:00 PM | | |
| 9-4-2025 Thursday 7:00 PM | | |
| 9-5-2025 Friday 8:00 PM | | |
| 9-6-2025 Saturday 8:00 PM | | |
| 9-7-2025 Sunday 7:30 PM | | |
| 9-8-2025 Monday 7:00 PM | | |
| 9-10-2025 Wednesday 7:00 PM | | |
| 9-11-2025 Thursday 7:00 PM | | |
| 9-13-2025 Saturday 9:00 PM | | |
| 9-13-2025 Saturday 8:00 PM | | |
| 9-14-2025 Sunday 6:15 PM | | |
| 9-16-2025 Tuesday 7:30 PM | | |
| 9-16-2025 Tuesday 7:30 PM | | |
| 9-17-2025 Wednesday 7:00 PM | | |
| 9-18-2025 Thursday 8:00 PM | | |
| 9-19-2025 Friday 8:00 PM | | |
| 9-20-2025 Saturday 8:00 PM | | |
| 9-21-2025 Sunday 7:30 PM | | |
| 9-21-2025 Sunday 6:15 PM | | |
| 9-22-2025 Monday 7:00 PM | | |
| 9-24-2025 Wednesday 6:45 PM | | |
| 9-26-2025 Friday 7:00 PM | | |
| 9-26-2025 Friday 7:00 PM | | |
| 9-26-2025 Friday 9:30 PM | | |
| 9-27-2025 Saturday 6:30 PM | | |
| 9-27-2025 Saturday 9:00 PM | | |
| 9-27-2025 Saturday 7:30 PM | | |
| 10-1-2025 Wednesday 6:30 PM | | |
| 10-1-2025 Wednesday 7:00 PM | | |
| 10-3-2025 Friday 7:00 PM | | |
| 10-3-2025 Friday 9:30 PM | | |
| 10-3-2025 Friday 7:00 PM | | |
| 10-4-2025 Saturday 6:30 PM | | |
| 10-4-2025 Saturday 9:00 PM | | |
| 10-4-2025 Saturday 7:00 PM | | |
| 10-4-2025 Saturday 6:30 PM | | |
| 10-6-2025 Monday
| | |
| 10-7-2025 Tuesday
| | |
| 10-7-2025 Tuesday 6:30 PM | | |
| 10-7-2025 Tuesday 8:00 PM | | |
| 10-8-2025 Wednesday
| | |
| 10-8-2025 Wednesday 7:00 PM | | |
| 10-9-2025 Thursday
| | |
| 10-9-2025 Thursday 7:00 PM | | |
| 10-10-2025 Friday
| | |
| 10-10-2025 Friday 7:00 PM | | |
| 10-10-2025 Friday 9:45 PM | | |
| 10-11-2025 Saturday 6:30 PM | | |
| 10-11-2025 Saturday 9:15 PM | | |
| 10-11-2025 Saturday
| | |
| 10-12-2025 Sunday
| | |
| 10-12-2025 Sunday 6:00 PM | | |
| 10-17-2025 Friday 7:00 PM | | |
| 10-17-2025 Friday 9:45 PM | | |
| 10-18-2025 Saturday 6:30 PM | | |
| 10-18-2025 Saturday 9:15 PM | | |
| 10-22-2025 Wednesday 7:00 PM | | |
| 10-22-2025 Wednesday 7:00 PM | | |
| 10-23-2025 Thursday 7:00 PM | | |
| 10-23-2025 Thursday 7:30 PM | | |
| 10-24-2025 Friday 6:30 PM | | |
| 10-24-2025 Friday 7:00 PM | | |
| 10-24-2025 Friday 9:45 PM | | |
| 10-24-2025 Friday 8:00 PM | | |
| 10-24-2025 Friday 7:00 PM | | |
| 10-25-2025 Saturday 6:30 PM | | |
| 10-25-2025 Saturday 9:15 PM | | |
| 10-26-2025 Sunday 6:30 PM | | |
| 10-29-2025 Wednesday 7:00 PM | | |
| 10-31-2025 Friday 7:00 PM | | |
| 10-31-2025 Friday 9:45 PM | | |
| 11-1-2025 Saturday 6:30 PM | | |
| 11-1-2025 Saturday 9:15 PM | | |
| 11-4-2025 Tuesday 7:30 PM | | |
| 11-5-2025 Wednesday 7:00 PM | | |
| 11-6-2025 Thursday 7:00 PM | | |
| 11-6-2025 Thursday 7:30 PM | | |
| 11-7-2025 Friday 7:00 PM | | |
| 11-7-2025 Friday 9:45 PM | | |
| 11-8-2025 Saturday 6:30 PM | | |
| 11-8-2025 Saturday 9:15 PM | | |
| 11-8-2025 Saturday 3:00 PM | | |
| 11-9-2025 Sunday 6:00 PM | | |
| 11-13-2025 Thursday 7:00 PM | | |
| 11-14-2025 Friday 7:00 PM | | |
| 11-14-2025 Friday 9:45 PM | | |
| 11-14-2025 Friday 7:30 PM | | |
| 11-15-2025 Saturday 6:30 PM | | |
| 11-15-2025 Saturday 9:15 PM | | |
| 11-16-2025 Sunday 6:00 PM | | |
| 11-18-2025 Tuesday 7:00 PM | | |
| 11-20-2025 Thursday 7:30 PM | | |
| 11-21-2025 Friday 7:00 PM | | |
| 11-21-2025 Friday 9:30 PM | | |
| 11-22-2025 Saturday 6:30 PM | | |
| 11-22-2025 Saturday 9:00 PM | | |
| 11-26-2025 Wednesday 3:00 PM | | |
| 11-26-2025 Wednesday 7:00 PM | | |
| 11-26-2025 Wednesday 7:00 PM | | |
| 12-5-2025 Friday 7:00 PM | | |
| 12-5-2025 Friday 9:45 PM | | |
| 12-6-2025 Saturday 6:30 PM | | |
| 12-6-2025 Saturday 9:15 PM | | |