EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 1-26-2021 Tuesday 7:00 PM | | |
| 2-2-2021 Tuesday 7:00 PM | | |
| 2-28-2021 Sunday 8:00 PM | | |
| 3-4-2021 Thursday 4:00 PM | | |
| 3-4-2021 Thursday 8:00 PM | | |
| 3-9-2021 Tuesday 7:00 PM | | |
| 3-10-2021 Wednesday 8:00 PM | | |
| 3-11-2021 Thursday 8:00 PM | | |
| 3-18-2021 Thursday 7:30 PM | | |
| 3-21-2021 Sunday 7:00 PM | | |
| 4-1-2021 Thursday 8:00 PM | | |
| 4-2-2021 Friday 8:00 PM | | |
| 4-6-2021 Tuesday 8:00 PM | | |
| 4-7-2021 Wednesday 8:00 PM | | |
| 4-19-2021 Monday 7:00 PM | | |
| 4-20-2021 Tuesday 7:00 PM | | |
| 4-29-2021 Thursday 7:15 PM | | |
| 4-30-2021 Friday 6:45 PM | | |
| 4-30-2021 Friday 9:15 PM | | |
| 5-1-2021 Saturday 6:45 PM | | |
| 5-1-2021 Saturday 9:15 PM | | |
| 5-6-2021 Thursday 8:00 PM | | |
| 5-7-2021 Friday 7:00 PM | | |
| 5-11-2021 Tuesday 8:00 PM | | |
| 5-16-2021 Sunday 2:00 PM | | |
| 5-27-2021 Thursday 7:30 PM | | |
| 5-28-2021 Friday 7:00 PM | | |
| 5-28-2021 Friday 7:30 PM | | |
| 6-3-2021 Thursday 7:00 PM | | |
| 6-11-2021 Friday 7:00 PM | | |
| 6-15-2021 Tuesday 7:30 PM | | |
| 6-15-2021 Tuesday 7:00 PM | | |
| 6-17-2021 Thursday 7:00 PM | | |
| 6-18-2021 Friday 7:00 PM | | |
| 6-25-2021 Friday 8:00 PM | | |
| 6-25-2021 Friday 7:30 PM | | |
| 7-5-2021 Monday 7:00 PM | | |
| 7-7-2021 Wednesday 7:00 PM | | |
| 7-8-2021 Thursday 8:00 PM | | |
| 7-8-2021 Thursday 7:30 PM | | |
| 7-11-2021 Sunday 7:00 PM | | |
| 7-23-2021 Friday 7:00 PM | | |
| 7-30-2021 Friday 7:30 PM | | |
| 7-31-2021 Saturday 8:00 PM | | |
| 8-11-2021 Wednesday 8:00 PM | | |
| 8-16-2021 Monday 7:30 PM | | |
| 8-21-2021 Saturday 7:00 PM | | |
| 8-26-2021 Thursday 7:30 PM | | |
| 9-10-2021 Friday 8:00 PM | | |
| 9-11-2021 Saturday 3:00 PM | | |
| 9-16-2021 Thursday 8:00 PM | | |
| 9-17-2021 Friday 8:00 PM | | |
| 9-17-2021 Friday 8:00 PM | | |
| 9-18-2021 Saturday 8:00 PM | | |
| 9-19-2021 Sunday
| | |
| 9-20-2021 Monday 8:00 PM | | |
| 9-26-2021 Sunday 7:30 PM | | |
| 10-2-2021 Saturday 3:00 PM | | |
| 10-10-2021 Sunday 7:15 PM | | |
| 10-16-2021 Saturday 8:00 PM | | |
| 10-20-2021 Wednesday 8:00 PM | | |
| 10-21-2021 Thursday 7:00 PM | | |
| 10-23-2021 Saturday 3:00 PM | | |
| 10-24-2021 Sunday 8:00 PM | | |
| 10-30-2021 Saturday 6:00 PM | | |
| 11-3-2021 Wednesday 7:00 PM | | |
| 11-5-2021 Friday 8:00 PM | | |
| 11-6-2021 Saturday 7:30 PM | | |
| 11-15-2021 Monday 7:30 PM | | |
| 3-11-2022 Friday 8:00 PM | | |