EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 4-14-2023 Friday 8:00 PM | | |
| 4-15-2023 Saturday 5:45 PM | | |
| 4-16-2023 Sunday 8:00 PM | | |
| 4-20-2023 Thursday 8:00 PM | | |
| 4-22-2023 Saturday 5:45 PM | | |
| 4-28-2023 Friday
| | |
| 4-29-2023 Saturday 5:45 PM | | |
| 4-30-2023 Sunday 12:00 PM | | |
| 5-6-2023 Saturday 5:45 PM | | |
| 5-13-2023 Saturday 5:45 PM | | |
| 5-20-2023 Saturday 5:45 PM | | |
| 5-27-2023 Saturday 5:45 PM | | |
| 5-30-2023 Tuesday 8:00 PM | | |
| 5-31-2023 Wednesday 7:30 PM | | |
| 6-3-2023 Saturday 5:45 PM | | |
| 6-4-2023 Sunday 8:00 PM | | |
| 6-8-2023 Thursday
| | |
| 6-9-2023 Friday 7:00 PM | | |
| 6-10-2023 Saturday 3:00 PM | | |
| 6-10-2023 Saturday 5:45 PM | | |
| 6-17-2023 Saturday 5:45 PM | | |
| 6-22-2023 Thursday
| | |
| 6-23-2023 Friday 3:00 PM | | |
| 6-30-2023 Friday 8:00 PM | | |
| 7-1-2023 Saturday 8:00 PM | | |
| 7-2-2023 Sunday 8:00 PM | | |
| 7-8-2023 Saturday 5:45 PM | | |
| 7-12-2023 Wednesday 7:30 PM | | |
| 7-15-2023 Saturday 5:45 PM | | |
| 7-22-2023 Saturday 7:00 PM | | |
| 7-23-2023 Sunday 8:00 PM | | |
| 7-26-2023 Wednesday 7:30 PM | | |
| 7-28-2023 Friday 7:30 PM | | |
| 7-29-2023 Saturday 5:45 PM | | |
| 8-4-2023 Friday
| | |
| 8-5-2023 Saturday 11:00 AM | | |
| 8-10-2023 Thursday 7:00 PM | | |
| 8-11-2023 Friday 7:30 PM | | |
| 8-14-2023 Monday 8:00 PM | | |
| 8-17-2023 Thursday 7:00 PM | | |
| 8-18-2023 Friday 7:00 PM | | |
| 8-19-2023 Saturday 7:00 PM | | |
| 8-24-2023 Thursday 7:00 PM | | |
| 8-31-2023 Thursday 7:45 PM | | |
| 9-9-2023 Saturday 8:00 PM | | |
| 9-14-2023 Thursday 7:45 PM | | |
| 9-15-2023 Friday 7:30 PM | | |
| 9-16-2023 Saturday 7:30 PM | | |
| 10-5-2023 Thursday 7:45 PM | | |
| 10-12-2023 Thursday 7:30 PM | | |
| 10-13-2023 Friday 7:30 PM | | |
| 10-14-2023 Saturday 7:30 PM | | |
| 10-14-2023 Saturday
| | |
| 10-15-2023 Sunday 11:30 AM | | |
| 10-19-2023 Thursday 7:00 PM | | |
| 10-20-2023 Friday 7:30 PM | | |
| 10-26-2023 Thursday 7:30 PM | | |
| 10-27-2023 Friday 7:45 PM | | |
| 10-28-2023 Saturday 7:30 PM | | |
| 11-30-2023 Thursday 7:30 PM | | |
| 12-2-2023 Saturday 7:30 PM | | |
| 12-7-2023 Thursday 7:30 PM | | |
| 12-8-2023 Friday 7:30 PM | | |
| 12-9-2023 Saturday 7:30 PM | | |