EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 6-22-2023 Thursday 6:30 PM | | |
| 6-23-2023 Friday 6:30 PM | | |
| 6-27-2023 Tuesday 7:00 PM | | |
| 6-29-2023 Thursday 5:30 PM | | |
| 6-30-2023 Friday 5:30 PM | | |
| 7-6-2023 Thursday 4:00 PM | | |
| 7-7-2023 Friday 4:00 PM | | |
| 7-14-2023 Friday 5:30 PM | | |
| 7-15-2023 Saturday 5:30 PM | | |
| 7-19-2023 Wednesday 5:30 PM | | |
| 7-20-2023 Thursday 5:30 PM | | |
| 7-22-2023 Saturday 5:30 PM | | |
| 8-11-2023 Friday 5:30 PM | | |
| 8-12-2023 Saturday 5:30 PM | | |
| 8-16-2023 Wednesday 5:00 PM | | |
| 8-17-2023 Thursday 5:00 PM | | |
| 8-18-2023 Friday 5:00 PM | | |
| 8-30-2023 Wednesday 5:30 PM | | |
| 8-31-2023 Thursday 5:30 PM | | |
| 9-2-2023 Saturday 4:00 PM | | |
| 9-8-2023 Friday 7:00 PM | | |
| 9-9-2023 Saturday 7:00 PM | | |
| 9-14-2023 Thursday 7:00 PM | | |
| 9-15-2023 Friday 7:00 PM | | |
| 9-16-2023 Saturday 7:00 PM | | |
| 9-18-2023 Monday 7:00 PM | | |
| 9-21-2023 Thursday 7:30 PM | | |
| 9-22-2023 Friday 7:30 PM | | |
| 9-23-2023 Saturday 7:00 PM | | |
| 9-28-2023 Thursday 7:00 PM | | |
| 9-29-2023 Friday 7:00 PM | | |
| 9-30-2023 Saturday 7:00 PM | | |
| 10-3-2023 Tuesday 7:00 PM | | |
| 10-4-2023 Wednesday 7:00 PM | | |
| 10-7-2023 Saturday 7:00 PM | | |
| 11-10-2023 Friday 5:30 PM | | |
| 11-11-2023 Saturday
| | |
| 11-16-2023 Thursday 7:00 PM | | |
| 11-18-2023 Saturday 5:30 PM | | |
| 12-3-2023 Sunday 6:30 PM | | |
| 5-9-2024 Thursday 7:00 PM | | |
| 5-17-2024 Friday 5:30 PM | | |
| 5-18-2024 Saturday 5:30 PM | | |
| 6-6-2024 Thursday 7:00 PM | | |
| 6-7-2024 Friday 7:00 PM | | |