EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 9-26-2023 Tuesday 7:30 PM | | |
| 9-27-2023 Wednesday 7:30 PM | | |
| 9-28-2023 Thursday 7:30 PM | | |
| 9-29-2023 Friday 8:00 PM | | |
| 9-30-2023 Saturday 2:00 PM | | |
| 10-1-2023 Sunday 3:00 PM | | |
| 10-3-2023 Tuesday 7:30 PM | | |
| 10-4-2023 Wednesday 7:30 PM | | |
| 10-5-2023 Thursday 7:00 PM | | |
| 10-6-2023 Friday 8:00 PM | | |
| 10-7-2023 Saturday 2:00 PM | | |
| 10-7-2023 Saturday 8:00 PM | | |
| 10-8-2023 Sunday 3:00 PM | | |
| 10-10-2023 Tuesday 7:30 PM | | |
| 10-11-2023 Wednesday 8:00 PM | | |
| 10-12-2023 Thursday 7:00 PM | | |
| 10-13-2023 Friday 8:00 PM | | |
| 10-14-2023 Saturday 2:00 PM | | |
| 10-14-2023 Saturday 8:00 PM | | |
| 10-15-2023 Sunday 3:00 PM | | |
| 11-24-2023 Friday 8:00 PM | | |
| 11-25-2023 Saturday 8:00 PM | | |
| 11-25-2023 Saturday 2:00 PM | | |
| 11-26-2023 Sunday 1:00 PM | | |
| 11-26-2023 Sunday 5:00 PM | | |
| 11-30-2023 Thursday 7:00 PM | | |
| 12-1-2023 Friday 8:00 PM | | |
| 12-2-2023 Saturday 8:00 PM | | |
| 12-2-2023 Saturday 2:00 PM | | |
| 12-3-2023 Sunday 1:00 PM | | |
| 12-3-2023 Sunday 5:00 PM | | |
| 12-3-2023 Sunday 7:00 PM | | |
| 12-5-2023 Tuesday 7:00 PM | | |
| 12-6-2023 Wednesday 7:00 PM | | |
| 12-7-2023 Thursday 7:00 PM | | |
| 12-8-2023 Friday 8:00 PM | | |
| 12-9-2023 Saturday 8:00 PM | | |
| 12-9-2023 Saturday 2:00 PM | | |
| 12-10-2023 Sunday 1:00 PM | | |
| 12-10-2023 Sunday 5:00 PM | | |
| 12-12-2023 Tuesday 7:00 PM | | |
| 12-13-2023 Wednesday 7:00 PM | | |
| 12-13-2023 Wednesday 2:00 PM | | |
| 12-14-2023 Thursday 7:00 PM | | |
| 12-15-2023 Friday 8:00 PM | | |
| 12-16-2023 Saturday 8:00 PM | | |
| 12-16-2023 Saturday 2:00 PM | | |
| 12-17-2023 Sunday 1:00 PM | | |
| 12-17-2023 Sunday 5:00 PM | | |
| 12-19-2023 Tuesday 7:00 PM | | |
| 12-20-2023 Wednesday 7:00 PM | | |
| 12-20-2023 Wednesday 2:00 PM | | |
| 12-21-2023 Thursday 7:00 PM | | |
| 12-22-2023 Friday 2:00 PM | | |
| 12-22-2023 Friday 8:00 PM | | |
| 12-23-2023 Saturday 8:00 PM | | |
| 12-23-2023 Saturday 2:00 PM | | |
| 12-24-2023 Sunday 1:00 PM | | |
| 12-26-2023 Tuesday 2:00 PM | | |
| 12-26-2023 Tuesday 7:00 PM | | |
| 12-27-2023 Wednesday 7:00 PM | | |
| 12-27-2023 Wednesday 2:00 PM | | |
| 12-28-2023 Thursday 7:00 PM | | |
| 12-29-2023 Friday 2:00 PM | | |
| 12-29-2023 Friday 8:00 PM | | |
| 12-30-2023 Saturday 8:00 PM | | |
| 12-30-2023 Saturday 2:00 PM | | |
| 12-31-2023 Sunday 1:00 PM | | |
| 1-23-2024 Tuesday 7:30 PM | | |
| 1-24-2024 Wednesday 7:30 PM | | |
| 1-25-2024 Thursday 7:30 PM | | |
| 1-26-2024 Friday 8:00 PM | | |
| 1-27-2024 Saturday 2:00 PM | | |
| 1-27-2024 Saturday 8:00 PM | | |
| 1-28-2024 Sunday 3:00 PM | | |
| 1-30-2024 Tuesday 7:30 PM | | |
| 1-31-2024 Wednesday 7:30 PM | | |
| 2-1-2024 Thursday 7:30 PM | | |
| 2-2-2024 Friday 8:00 PM | | |
| 2-3-2024 Saturday 2:00 PM | | |
| 2-3-2024 Saturday 8:00 PM | | |
| 2-4-2024 Sunday 3:00 PM | | |
| 2-6-2024 Tuesday 7:30 PM | | |
| 2-7-2024 Wednesday 7:30 PM | | |
| 2-8-2024 Thursday 7:30 PM | | |
| 2-9-2024 Friday 8:00 PM | | |
| 2-10-2024 Saturday 2:00 PM | | |
| 2-10-2024 Saturday 8:00 PM | | |
| 2-11-2024 Sunday 3:00 PM | | |
| 2-13-2024 Tuesday 7:30 PM | | |
| 2-14-2024 Wednesday 7:30 PM | | |
| 2-15-2024 Thursday 7:30 PM | | |
| 2-16-2024 Friday 8:00 PM | | |
| 2-17-2024 Saturday 8:00 PM | | |
| 2-17-2024 Saturday 2:00 PM | | |
| 2-18-2024 Sunday 3:00 PM | | |
| 2-20-2024 Tuesday 7:30 PM | | |
| 2-21-2024 Wednesday 7:30 PM | | |
| 2-22-2024 Thursday 7:30 PM | | |
| 2-23-2024 Friday 8:00 PM | | |
| 2-24-2024 Saturday 2:00 PM | | |
| 2-24-2024 Saturday 8:00 PM | | |
| 2-25-2024 Sunday 3:00 PM | | |
| 2-27-2024 Tuesday 7:30 PM | | |
| 2-28-2024 Wednesday 7:30 PM | | |
| 2-29-2024 Thursday 7:30 PM | | |
| 3-1-2024 Friday 8:00 PM | | |
| 3-2-2024 Saturday 2:00 PM | | |
| 3-2-2024 Saturday 8:00 PM | | |
| 3-3-2024 Sunday 3:00 PM | | |
| 3-21-2024 Thursday 7:30 PM | | |
| 3-22-2024 Friday 7:30 PM | | |
| 3-23-2024 Saturday 7:30 PM | | |
| 3-23-2024 Saturday 2:00 PM | | |
| 4-23-2024 Tuesday 7:30 PM | | |
| 4-24-2024 Wednesday 7:30 PM | | |
| 4-25-2024 Thursday 7:30 PM | | |
| 4-26-2024 Friday 8:00 PM | | |
| 4-27-2024 Saturday 8:00 PM | | |
| 4-27-2024 Saturday 2:00 PM | | |
| 4-28-2024 Sunday 3:00 PM | | |
| 4-30-2024 Tuesday 7:30 PM | | |
| 5-1-2024 Wednesday 7:30 PM | | |
| 5-2-2024 Thursday
| | |
| 5-2-2024 Thursday 7:00 PM | | |
| 5-3-2024 Friday 8:00 PM | | |
| 5-4-2024 Saturday 2:00 PM | | |
| 5-4-2024 Saturday 8:00 PM | | |
| 5-5-2024 Sunday 3:00 PM | | |
| 5-7-2024 Tuesday 7:30 PM | | |
| 5-8-2024 Wednesday 7:30 PM | | |
| 5-9-2024 Thursday 7:30 PM | | |
| 5-10-2024 Friday 8:00 PM | | |
| 5-11-2024 Saturday 2:00 PM | | |
| 5-11-2024 Saturday 8:00 PM | | |
| 5-12-2024 Sunday 3:00 PM | | |
| 5-14-2024 Tuesday 7:30 PM | | |
| 5-15-2024 Wednesday 7:30 PM | | |
| 5-16-2024 Thursday 7:30 PM | | |
| 5-17-2024 Friday 8:00 PM | | |
| 5-18-2024 Saturday 2:00 PM | | |
| 5-18-2024 Saturday 8:00 PM | | |
| 5-19-2024 Sunday 3:00 PM | | |
| 5-21-2024 Tuesday 7:30 PM | | |
| 5-22-2024 Wednesday 7:30 PM | | |
| 5-23-2024 Thursday 7:30 PM | | |
| 5-24-2024 Friday 8:00 PM | | |
| 5-25-2024 Saturday 8:00 PM | | |
| 5-25-2024 Saturday 2:00 PM | | |
| 5-26-2024 Sunday 3:00 PM | | |
| 5-28-2024 Tuesday 7:30 PM | | |
| 5-29-2024 Wednesday 7:30 PM | | |
| 5-30-2024 Thursday 7:30 PM | | |
| 5-31-2024 Friday 8:00 PM | | |
| 6-1-2024 Saturday 2:00 PM | | |
| 6-1-2024 Saturday 8:00 PM | | |
| 6-2-2024 Sunday 3:00 PM | | |