EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 9-20-2025 Saturday 6:00 PM | | |
| 9-21-2025 Sunday 5:00 PM | | |
| 9-21-2025 Sunday 5:00 PM | | |
| 9-21-2025 Sunday
| | |
| 9-21-2025 Sunday 2:00 PM | | |
| 9-21-2025 Sunday 6:00 PM | | |
| 9-21-2025 Sunday 5:00 PM | | |
| 9-21-2025 Sunday 5:00 PM | | |
| 9-21-2025 Sunday 6:00 PM | | |
| 9-21-2025 Sunday 3:00 PM | | |
| 9-21-2025 Sunday 4:00 PM | | |
| 9-21-2025 Sunday 1:00 PM | | |
| 9-21-2025 Sunday
| | |
| 9-21-2025 Sunday 7:00 PM | | |
| 9-22-2025 Monday 7:00 PM | | |
| 9-22-2025 Monday 7:00 PM | | |
| 9-22-2025 Monday 7:00 PM | | |
| 9-22-2025 Monday 7:00 PM | | |
| 9-23-2025 Tuesday 7:00 PM | | |
| 9-23-2025 Tuesday 7:00 PM | | |
| 9-23-2025 Tuesday 7:00 PM | | |
| 9-23-2025 Tuesday 7:00 PM | | |
| 9-23-2025 Tuesday 7:00 PM | | |
| 9-23-2025 Tuesday 7:00 PM | | |
| 9-23-2025 Tuesday 7:00 PM | | |
| 9-23-2025 Tuesday 7:00 PM | | |
| 9-23-2025 Tuesday 4:00 PM | | |
| 9-23-2025 Tuesday 7:00 PM | | |
| 9-23-2025 Tuesday 7:00 PM | | |
| 9-24-2025 Wednesday
| | |
| 9-24-2025 Wednesday
| | |
| 9-24-2025 Wednesday 7:00 PM | | |
| 9-24-2025 Wednesday 6:00 PM | | |
| 9-24-2025 Wednesday 7:00 PM | | |
| 9-25-2025 Thursday 7:00 PM | | |
| 9-25-2025 Thursday 7:00 PM | | |
| 9-25-2025 Thursday 7:00 PM | | |
| 9-25-2025 Thursday 7:00 PM | | |
| 9-25-2025 Thursday 7:00 PM | | |
| 9-25-2025 Thursday 7:00 PM | | |
| 9-26-2025 Friday 7:00 PM | | |
| 9-26-2025 Friday
| | |
| 9-26-2025 Friday 7:00 PM | | |
| 9-26-2025 Friday
| | |
| 9-26-2025 Friday 7:00 PM | | |
| 9-26-2025 Friday 7:00 PM | | |
| 9-27-2025 Saturday 7:00 PM | | |
| 9-27-2025 Saturday 3:00 PM | | |
| 9-27-2025 Saturday 5:00 PM | | |
| 9-27-2025 Saturday 5:00 PM | | |
| 9-27-2025 Saturday 7:00 PM | | |
| 9-27-2025 Saturday 7:00 PM | | |
| 9-27-2025 Saturday 3:00 PM | | |
| 9-27-2025 Saturday 6:00 PM | | |
| 9-27-2025 Saturday 7:00 PM | | |
| 9-28-2025 Sunday 3:00 PM | | |
| 9-28-2025 Sunday
| | |
| 9-28-2025 Sunday 3:00 PM | | |
| 9-28-2025 Sunday 5:00 PM | | |
| 9-28-2025 Sunday 7:00 PM | | |
| 9-29-2025 Monday 7:00 PM | | |
| 9-29-2025 Monday 7:00 PM | | |
| 9-29-2025 Monday 7:00 PM | | |
| 9-29-2025 Monday 6:00 PM | | |
| 9-29-2025 Monday 7:00 PM | | |
| 9-29-2025 Monday 7:00 PM | | |
| 9-30-2025 Tuesday 7:00 PM | | |
| 9-30-2025 Tuesday 7:00 PM | | |
| 9-30-2025 Tuesday 7:00 PM | | |
| 9-30-2025 Tuesday 7:00 PM | | |
| 9-30-2025 Tuesday 6:00 PM | | |
| 9-30-2025 Tuesday 7:00 PM | | |
| 9-30-2025 Tuesday 7:00 PM | | |
| 9-30-2025 Tuesday 7:00 PM | | |
| 10-1-2025 Wednesday 7:00 PM | | |
| 10-1-2025 Wednesday 7:00 PM | | |
| 10-1-2025 Wednesday 7:00 PM | | |
| 10-1-2025 Wednesday 7:00 PM | | |
| 10-1-2025 Wednesday 6:00 PM | | |
| 10-2-2025 Thursday 7:00 PM | | |
| 10-2-2025 Thursday 7:00 PM | | |
| 10-2-2025 Thursday 7:00 PM | | |
| 10-2-2025 Thursday 7:00 PM | | |
| 10-2-2025 Thursday 7:00 PM | | |
| 10-2-2025 Thursday 7:00 PM | | |
| 10-2-2025 Thursday 7:00 PM | | |
| 10-3-2025 Friday 7:00 PM | | |
| 10-3-2025 Friday
| | |
| 10-3-2025 Friday 7:00 PM | | |
| 10-3-2025 Friday 7:00 PM | | |
| 10-3-2025 Friday 7:00 PM | | |
| 10-4-2025 Saturday 7:00 PM | | |
| 10-4-2025 Saturday 6:00 PM | | |
| 10-4-2025 Saturday 1:00 PM | | |
| 10-4-2025 Saturday 7:00 PM | | |
| 10-4-2025 Saturday 3:00 PM | | |
| 10-4-2025 Saturday 3:00 PM | | |
| 10-4-2025 Saturday 2:00 PM | | |
| 10-4-2025 Saturday 5:00 PM | | |
| 10-4-2025 Saturday 6:00 PM | | |
| 10-4-2025 Saturday 7:00 PM | | |
| 10-4-2025 Saturday 7:00 PM | | |