EVENT | DATE/TIME  | VENUE/CITY | |
|---|
| 11-8-2025 Saturday 1:00 PM | | |
| 11-10-2025 Monday 6:00 PM | | |
| 11-11-2025 Tuesday 7:00 PM | | |
| 11-13-2025 Thursday 11:00 AM | | |
| 11-16-2025 Sunday 2:00 PM | | |
| 11-17-2025 Monday 6:00 PM | | |
| 11-18-2025 Tuesday
| | |
| 11-19-2025 Wednesday 8:00 PM | | |
| 11-20-2025 Thursday 6:00 PM | | |
| 11-24-2025 Monday 7:00 PM | | |
| 11-26-2025 Wednesday 8:00 PM | | |
| 11-30-2025 Sunday 2:00 PM | | |
| 12-3-2025 Wednesday 8:00 PM | | |
| 12-3-2025 Wednesday 5:00 PM | | |
| 12-6-2025 Saturday 8:00 PM | | |
| 12-13-2025 Saturday 2:00 PM | | |
| 12-13-2025 Saturday 1:00 PM | | |
| 12-16-2025 Tuesday 6:30 PM | | |
| 12-18-2025 Thursday 6:00 PM | | |
| 12-20-2025 Saturday 4:00 PM | | |
| 12-29-2025 Monday 9:00 PM | | |
| 12-29-2025 Monday 1:00 PM | | |
| 1-1-2026 Thursday 6:30 PM | | |
| 1-3-2026 Saturday 1:00 PM | | |
| 1-4-2026 Sunday 3:00 PM | | |
| 1-6-2026 Tuesday 8:00 PM | | |
| 1-8-2026 Thursday 7:00 PM | | |
| 1-10-2026 Saturday 5:00 PM | | |
| 1-11-2026 Sunday 2:00 PM | | |
| 1-14-2026 Wednesday 6:00 PM | | |
| 1-15-2026 Thursday 8:00 PM | | |
| 1-17-2026 Saturday 5:00 PM | | |
| 1-20-2026 Tuesday 8:00 PM | | |
| 1-22-2026 Thursday 6:30 PM | | |
| 1-24-2026 Saturday
| | |
| 1-25-2026 Sunday 1:00 PM | | |
| 1-28-2026 Wednesday 6:00 PM | | |
| 1-29-2026 Thursday 8:00 PM | | |
| 1-31-2026 Saturday 8:30 PM | | |
| 2-1-2026 Sunday 2:00 PM | | |
| 2-5-2026 Thursday 7:00 PM | | |
| 2-7-2026 Saturday
| | |
| 2-8-2026 Sunday 1:00 PM | | |
| 2-10-2026 Tuesday 6:00 PM | | |
| 2-14-2026 Saturday 7:30 PM | | |
| 2-15-2026 Sunday 5:00 PM | | |
| 2-18-2026 Wednesday 8:00 PM | | |
| 2-19-2026 Thursday 6:30 PM | | |
| 2-21-2026 Saturday 7:30 PM | | |
| 2-23-2026 Monday 6:30 PM | | |
| 2-24-2026 Tuesday 8:00 PM | | |
| 2-26-2026 Thursday 6:00 PM | | |
| 2-28-2026 Saturday 7:30 PM | | |
| 3-1-2026 Sunday 1:00 PM | | |
| 3-3-2026 Tuesday 9:00 PM | | |
| 3-7-2026 Saturday 7:30 PM | | |