EVENT | DATE/TIME  | VENUE/CITY | |
|---|
| 11-9-2025 Sunday 1:00 PM | | |
| 11-11-2025 Tuesday 6:30 PM | | |
| 11-13-2025 Thursday 6:30 PM | | |
| 11-16-2025 Sunday 12:30 PM | | |
| 11-16-2025 Sunday 12:00 PM | | |
| 11-19-2025 Wednesday 6:30 PM | | |
| 11-20-2025 Thursday 8:00 PM | | |
| 11-25-2025 Tuesday 6:30 PM | | |
| 11-28-2025 Friday 7:00 PM | | |
| 11-30-2025 Sunday 1:00 PM | | |
| 12-6-2025 Saturday 1:00 PM | | |
| 12-7-2025 Sunday 1:00 PM | | |
| 12-9-2025 Tuesday 7:30 PM | | |
| 12-11-2025 Thursday 6:30 PM | | |
| 12-13-2025 Saturday 4:00 PM | | |
| 12-14-2025 Sunday 1:00 PM | | |
| 12-18-2025 Thursday 6:30 PM | | |
| 12-20-2025 Saturday 12:30 PM | | |
| 12-22-2025 Monday 6:30 PM | | |
| 12-23-2025 Tuesday 2:00 PM | | |
| 12-28-2025 Sunday 2:00 PM | | |
| 12-31-2025 Wednesday 12:00 PM | | |
| 1-2-2026 Friday 8:00 PM | | |
| 1-4-2026 Sunday 2:00 PM | | |
| 1-5-2026 Monday 6:30 PM | | |
| 1-7-2026 Wednesday 6:00 PM | | |
| 1-8-2026 Thursday 7:30 PM | | |
| 1-11-2026 Sunday 4:00 PM | | |
| 1-11-2026 Sunday 3:00 PM | | |
| 1-14-2026 Wednesday 6:30 PM | | |
| 1-17-2026 Saturday 1:00 PM | | |
| 1-20-2026 Tuesday 6:30 PM | | |
| 1-22-2026 Thursday 8:00 PM | | |
| 1-23-2026 Friday 8:00 PM | | |
| 1-25-2026 Sunday 1:00 PM | | |
| 1-26-2026 Monday 7:00 PM | | |
| 1-29-2026 Thursday 8:00 PM | | |
| 1-31-2026 Saturday 1:00 PM | | |
| 2-1-2026 Sunday 6:00 PM | | |
| 2-5-2026 Thursday 6:00 PM | | |
| 2-5-2026 Thursday 8:30 PM | | |
| 2-8-2026 Sunday 1:00 PM | | |
| 2-8-2026 Sunday 12:00 PM | | |
| 2-11-2026 Wednesday 6:30 PM | | |
| 2-14-2026 Saturday
| | |
| 2-14-2026 Saturday
| | |
| 2-15-2026 Sunday 2:00 PM | | |
| 2-17-2026 Tuesday 8:30 PM | | |
| 2-18-2026 Wednesday 7:00 PM | | |
| 2-22-2026 Sunday 1:00 PM | | |
| 2-22-2026 Sunday
| | |
| 2-25-2026 Wednesday 8:00 PM | | |
| 2-25-2026 Wednesday 8:00 PM | | |
| 3-1-2026 Sunday 12:00 PM | | |
| 3-1-2026 Sunday 1:30 PM | | |
| 3-4-2026 Wednesday 7:30 PM | | |
| 3-7-2026 Saturday 5:30 PM | | |