EVENT | DATE/TIME  | VENUE/CITY | |
|---|
| 11-14-2025 Friday 4:30 PM | | |
| 11-15-2025 Saturday 6:00 PM | | |
| 11-18-2025 Tuesday 7:00 PM | | |
| 11-20-2025 Thursday 7:00 PM | | |
| 11-21-2025 Friday 6:00 PM | | |
| 11-24-2025 Monday 12:30 PM | | |
| 11-25-2025 Tuesday 7:00 PM | | |
| 11-28-2025 Friday 2:00 PM | | |
| 12-2-2025 Tuesday 7:00 PM | | |
| 12-2-2025 Tuesday 7:00 PM | | |
| 12-6-2025 Saturday 3:00 PM | | |
| 12-7-2025 Sunday 5:00 PM | | |
| 12-9-2025 Tuesday 7:00 PM | | |
| 12-13-2025 Saturday 2:30 PM | | |
| 12-14-2025 Sunday 4:30 PM | | |
| 12-17-2025 Wednesday 6:00 PM | | |
| 12-18-2025 Thursday 7:00 PM | | |
| 12-21-2025 Sunday 3:00 PM | | |
| 12-21-2025 Sunday 1:00 PM | | |
| 12-29-2025 Monday 2:00 PM | | |
| 1-2-2026 Friday 7:00 PM | | |
| 1-3-2026 Saturday 5:00 PM | | |
| 1-5-2026 Monday 8:30 PM | | |
| 1-6-2026 Tuesday 7:00 PM | | |
| 1-9-2026 Friday 7:30 PM | | |
| 1-11-2026 Sunday 2:00 PM | | |
| 1-13-2026 Tuesday 7:30 PM | | |
| 1-15-2026 Thursday 6:00 PM | | |
| 1-17-2026 Saturday 3:00 PM | | |
| 1-18-2026 Sunday 2:00 PM | | |
| 1-21-2026 Wednesday 8:00 PM | | |
| 1-22-2026 Thursday 8:00 PM | | |
| 1-25-2026 Sunday 2:00 PM | | |
| 1-25-2026 Sunday 3:00 PM | | |
| 1-28-2026 Wednesday 6:00 PM | | |
| 1-29-2026 Thursday 6:00 PM | | |
| 1-31-2026 Saturday 4:00 PM | | |
| 2-1-2026 Sunday 2:00 PM | | |
| 2-3-2026 Tuesday 7:00 PM | | |
| 2-5-2026 Thursday 8:00 PM | | |
| 2-8-2026 Sunday 12:00 PM | | |
| 2-8-2026 Sunday 12:00 PM | | |
| 2-11-2026 Wednesday 6:30 PM | | |
| 2-12-2026 Thursday 7:00 PM | | |
| 2-18-2026 Wednesday 7:00 PM | | |
| 2-19-2026 Thursday 6:00 PM | | |
| 2-21-2026 Saturday 1:00 PM | | |
| 2-22-2026 Sunday
| | |
| 2-24-2026 Tuesday 8:00 PM | | |
| 2-28-2026 Saturday 1:00 PM | | |
| 3-1-2026 Sunday 3:00 PM | | |
| 3-4-2026 Wednesday 7:30 PM | | |
| 3-7-2026 Saturday 6:00 PM | | |