EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 3-31-2023 Friday 7:30 PM | | |
| 4-13-2023 Thursday 7:30 PM | | |
| 4-14-2023 Friday 7:30 PM | | |
| 4-28-2023 Friday
| | |
| 4-30-2023 Sunday 12:00 PM | | |
| 5-5-2023 Friday 7:30 PM | | |
| 5-6-2023 Saturday 7:30 PM | | |
| 5-13-2023 Saturday 7:00 PM | | |
| 5-18-2023 Thursday 6:30 PM | | |
| 5-19-2023 Friday 7:00 PM | | |
| 5-20-2023 Saturday 7:00 PM | | |
| 6-1-2023 Thursday 4:00 PM | | |
| 6-2-2023 Friday 7:00 PM | | |
| 6-3-2023 Saturday 7:30 PM | | |
| 6-8-2023 Thursday 7:30 PM | | |
| 6-9-2023 Friday 7:30 PM | | |
| 6-10-2023 Saturday 7:30 PM | | |
| 6-17-2023 Saturday 7:30 PM | | |
| 6-22-2023 Thursday 7:30 PM | | |
| 6-23-2023 Friday 6:30 PM | | |
| 6-24-2023 Saturday 7:30 PM | | |
| 6-29-2023 Thursday 6:30 PM | | |
| 6-29-2023 Thursday 7:00 PM | | |
| 6-30-2023 Friday 7:00 PM | | |
| 7-1-2023 Saturday 7:00 PM | | |
| 7-6-2023 Thursday 4:00 PM | | |
| 7-7-2023 Friday 4:00 PM | | |
| 7-8-2023 Saturday 7:30 PM | | |
| 7-14-2023 Friday 7:30 PM | | |
| 7-15-2023 Saturday 7:30 PM | | |
| 7-23-2023 Sunday 7:00 PM | | |
| 7-25-2023 Tuesday 7:30 PM | | |
| 7-26-2023 Wednesday
| | |
| 7-27-2023 Thursday 12:30 PM | | |
| 7-27-2023 Thursday
| | |
| 7-29-2023 Saturday 7:30 PM | | |
| 8-4-2023 Friday
| | |
| 8-6-2023 Sunday 11:00 AM | | |
| 8-10-2023 Thursday 7:30 PM | | |
| 8-17-2023 Thursday 7:30 PM | | |
| 8-18-2023 Friday 7:00 PM | | |
| 8-19-2023 Saturday 7:30 PM | | |
| 8-24-2023 Thursday 7:30 PM | | |
| 8-25-2023 Friday 7:30 PM | | |
| 8-26-2023 Saturday 7:30 PM | | |
| 9-2-2023 Saturday 4:00 PM | | |
| 9-8-2023 Friday 7:30 PM | | |
| 9-14-2023 Thursday 7:30 PM | | |
| 9-15-2023 Friday 7:30 PM | | |
| 9-16-2023 Saturday 7:30 PM | | |
| 9-17-2023 Sunday 7:30 PM | | |
| 9-23-2023 Saturday 7:30 PM | | |
| 10-14-2023 Saturday
| | |
| 10-15-2023 Sunday 11:30 AM | | |