EVENT | DATE/TIME  | VENUE/CITY | |
---|
| 4-2-2023 Sunday 8:00 AM | | |
| 4-2-2023 Sunday 8:00 AM | | |
| 4-3-2023 Monday 8:00 AM | | |
| 4-4-2023 Tuesday 8:00 AM | | |
| 4-5-2023 Wednesday 8:00 AM | | |
| 4-6-2023 Thursday
| | |
| 4-6-2023 Thursday 8:00 AM | | |
| 4-7-2023 Friday 8:00 AM | | |
| 4-8-2023 Saturday 8:00 AM | | |
| 4-9-2023 Sunday 8:00 AM | | |
| 4-12-2023 Wednesday 8:00 AM | | |
| 4-13-2023 Thursday 8:00 AM | | |
| 4-14-2023 Friday 8:00 AM | | |
| 4-15-2023 Saturday 8:00 AM | | |
| 4-16-2023 Sunday 8:00 AM | | |
| 4-19-2023 Wednesday 8:00 AM | | |
| 4-20-2023 Thursday 8:00 AM | | |
| 4-21-2023 Friday 8:00 AM | | |
| 4-22-2023 Saturday 8:00 AM | | |
| 4-23-2023 Sunday 8:00 AM | | |
| 5-1-2023 Monday 8:00 AM | | |
| 5-2-2023 Tuesday 8:00 AM | | |
| 5-3-2023 Wednesday 8:00 AM | | |
| 5-4-2023 Thursday 8:00 AM | | |
| 5-5-2023 Friday 8:00 AM | | |
| 5-5-2023 Friday 8:00 AM | | |
| 5-6-2023 Saturday 8:00 AM | | |
| 5-6-2023 Saturday 8:00 AM | | |
| 5-7-2023 Sunday 8:00 AM | | |
| 5-7-2023 Sunday 8:00 AM | | |
| 5-10-2023 Wednesday 8:00 AM | | |
| 5-11-2023 Thursday 8:00 AM | | |
| 5-11-2023 Thursday 8:00 AM | | |
| 5-12-2023 Friday 8:00 AM | | |
| 5-12-2023 Friday 8:00 AM | | |
| 5-13-2023 Saturday 8:00 AM | | |
| 5-13-2023 Saturday 8:00 AM | | |
| 5-14-2023 Sunday 8:00 AM | | |
| 5-14-2023 Sunday 8:00 AM | | |
| 5-15-2023 Monday
| | |
| 5-15-2023 Monday 8:00 AM | | |
| 5-16-2023 Tuesday 8:00 AM | | |
| 5-17-2023 Wednesday 8:00 AM | | |
| 5-18-2023 Thursday 8:00 AM | | |
| 5-19-2023 Friday 8:00 AM | | |
| 5-20-2023 Saturday 8:00 AM | | |
| 5-21-2023 Sunday 8:00 AM | | |
| 5-24-2023 Wednesday 8:00 AM | | |
| 5-25-2023 Thursday 8:00 AM | | |
| 5-26-2023 Friday 8:00 AM | | |
| 5-27-2023 Saturday 8:00 AM | | |
| 5-28-2023 Sunday 8:00 AM | | |
| 5-29-2023 Monday 8:00 AM | | |
| 5-30-2023 Tuesday 8:00 AM | | |
| 5-31-2023 Wednesday 8:00 AM | | |
| 6-1-2023 Thursday 8:00 AM | | |
| 6-1-2023 Thursday 8:00 AM | | |
| 6-2-2023 Friday 8:00 AM | | |
| 6-2-2023 Friday 8:00 AM | | |
| 6-3-2023 Saturday 8:00 AM | | |
| 6-3-2023 Saturday 8:00 AM | | |
| 6-4-2023 Sunday 8:00 AM | | |
| 6-4-2023 Sunday 8:00 AM | | |
| 6-5-2023 Monday 8:00 AM | | |
| 6-7-2023 Wednesday 8:00 AM | | |
| 6-8-2023 Thursday 8:00 AM | | |
| 6-9-2023 Friday 8:00 AM | | |
| 6-10-2023 Saturday 8:00 AM | | |
| 6-11-2023 Sunday 8:00 AM | | |
| 6-12-2023 Monday 8:00 AM | | |
| 6-13-2023 Tuesday 8:00 AM | | |
| 6-14-2023 Wednesday 8:00 AM | | |
| 6-15-2023 Thursday 8:00 AM | | |
| 6-16-2023 Friday 8:00 AM | | |
| 6-17-2023 Saturday 8:00 AM | | |
| 6-18-2023 Sunday 8:00 AM | | |
| 6-21-2023 Wednesday 8:00 AM | | |
| 6-22-2023 Thursday 8:00 AM | | |
| 6-23-2023 Friday 8:00 AM | | |
| 6-24-2023 Saturday 8:00 AM | | |
| 6-25-2023 Sunday 8:00 AM | | |
| 6-29-2023 Thursday 8:00 AM | | |
| 6-30-2023 Friday 8:00 AM | | |
| 7-1-2023 Saturday 8:00 AM | | |
| 7-2-2023 Sunday 8:00 AM | | |
| 7-5-2023 Wednesday 8:00 AM | | |
| 7-6-2023 Thursday 8:00 AM | | |
| 7-7-2023 Friday 8:00 AM | | |
| 7-8-2023 Saturday 8:00 AM | | |
| 7-9-2023 Sunday 8:00 AM | | |
| 7-13-2023 Thursday 8:00 AM | | |
| 7-13-2023 Thursday
| | |
| 7-14-2023 Friday 8:00 AM | | |
| 7-15-2023 Saturday 8:00 AM | | |
| 7-16-2023 Sunday 8:00 AM | | |
| 7-17-2023 Monday 8:00 AM | | |
| 7-18-2023 Tuesday 8:00 AM | | |
| 7-19-2023 Wednesday 8:00 AM | | |
| 7-20-2023 Thursday 8:00 AM | | |
| 7-20-2023 Thursday 8:00 AM | | |
| 7-21-2023 Friday 8:00 AM | | |
| 7-21-2023 Friday 8:00 AM | | |
| 7-22-2023 Saturday 8:00 AM | | |
| 7-22-2023 Saturday 8:00 AM | | |
| 7-23-2023 Sunday 8:00 AM | | |
| 7-23-2023 Sunday 8:00 AM | | |
| 7-27-2023 Thursday 8:00 AM | | |
| 7-28-2023 Friday 8:00 AM | | |
| 7-29-2023 Saturday 8:00 AM | | |
| 7-30-2023 Sunday 8:00 AM | | |
| 8-2-2023 Wednesday 8:00 AM | | |
| 8-2-2023 Wednesday
| | |
| 8-3-2023 Thursday 8:00 AM | | |
| 8-4-2023 Friday 8:00 AM | | |
| 8-5-2023 Saturday 8:00 AM | | |
| 8-6-2023 Sunday 8:00 AM | | |
| 8-9-2023 Wednesday 8:00 AM | | |
| 8-10-2023 Thursday 8:00 AM | | |
| 8-11-2023 Friday 8:00 AM | | |
| 8-11-2023 Friday 8:00 AM | | |
| 8-12-2023 Saturday 8:00 AM | | |
| 8-12-2023 Saturday 8:00 AM | | |
| 8-13-2023 Sunday 8:00 AM | | |
| 8-13-2023 Sunday 8:00 AM | | |
| 8-16-2023 Wednesday 8:00 AM | | |
| 8-17-2023 Thursday 8:00 AM | | |
| 8-18-2023 Friday 8:00 AM | | |
| 8-19-2023 Saturday 8:00 AM | | |
| 8-20-2023 Sunday 8:00 AM | | |
| 8-23-2023 Wednesday 8:00 AM | | |
| 8-24-2023 Thursday 8:00 AM | | |
| 8-25-2023 Friday 8:00 AM | | |
| 8-26-2023 Saturday 8:00 AM | | |
| 8-27-2023 Sunday 8:00 AM | | |
| 9-7-2023 Thursday
| | |
| 9-8-2023 Friday
| | |
| 9-9-2023 Saturday
| | |
| 9-10-2023 Sunday
| | |
| 10-6-2023 Friday
| | |
| 10-7-2023 Saturday
| | |
| 10-8-2023 Sunday
| | |
| 10-11-2023 Wednesday 8:00 AM | | |
| 10-12-2023 Thursday 8:00 AM | | |
| 10-13-2023 Friday 8:00 AM | | |
| 10-14-2023 Saturday 8:00 AM | | |
| 10-15-2023 Sunday 8:00 AM | | |
| 12-14-2023 Thursday 8:00 AM | | |
| 12-15-2023 Friday 8:00 AM | | |
| 1-18-2024 Thursday 8:00 AM | | |
| 1-19-2024 Friday 8:00 AM | | |
| 1-20-2024 Saturday 8:00 AM | | |
| 1-21-2024 Sunday 8:00 AM | | |
| 1-24-2024 Wednesday 8:00 AM | | |
| 1-25-2024 Thursday 8:00 AM | | |
| 1-26-2024 Friday 8:00 AM | | |
| 1-27-2024 Saturday 8:00 AM | | |
| 2-7-2024 Wednesday 8:00 AM | | |
| 2-8-2024 Thursday 8:00 AM | | |
| 2-9-2024 Friday 8:00 AM | | |
| 2-10-2024 Saturday 8:00 AM | | |
| 2-11-2024 Sunday 8:00 AM | | |
| 3-20-2024 Wednesday 8:00 AM | | |
| 3-21-2024 Thursday 8:00 AM | | |
| 3-22-2024 Friday 8:00 AM | | |
| 3-23-2024 Saturday 8:00 AM | | |
| 3-24-2024 Sunday 8:00 AM | | |