EVENT | DATE/TIME  | VENUE/CITY | |
|---|
| 11-13-2025 Thursday 7:30 PM | | |
| 11-14-2025 Friday 7:00 PM | | |
| 11-16-2025 Sunday 2:00 PM | | |
| 11-18-2025 Tuesday 7:30 PM | | |
| 11-20-2025 Thursday 6:00 PM | | |
| 11-25-2025 Tuesday 10:30 AM | | |
| 11-26-2025 Wednesday 6:30 PM | | |
| 11-30-2025 Sunday 12:00 PM | | |
| 12-2-2025 Tuesday 7:00 PM | | |
| 12-6-2025 Saturday 3:00 PM | | |
| 12-6-2025 Saturday 6:00 PM | | |
| 12-10-2025 Wednesday 6:00 PM | | |
| 12-11-2025 Thursday 7:00 PM | | |
| 12-13-2025 Saturday 2:00 PM | | |
| 12-14-2025 Sunday 2:00 PM | | |
| 12-20-2025 Saturday 5:00 PM | | |
| 12-28-2025 Sunday 3:00 PM | | |
| 12-29-2025 Monday 4:00 PM | | |
| 1-1-2026 Thursday 1:00 PM | | |
| 1-3-2026 Saturday 5:00 PM | | |
| 1-5-2026 Monday 7:30 PM | | |
| 1-6-2026 Tuesday 7:00 PM | | |
| 1-11-2026 Sunday 5:00 PM | | |
| 1-11-2026 Sunday
| | |
| 1-14-2026 Wednesday 6:30 PM | | |
| 1-15-2026 Thursday 8:00 PM | | |
| 1-17-2026 Saturday 2:00 PM | | |
| 1-18-2026 Sunday 7:00 PM | | |
| 1-20-2026 Tuesday 7:30 PM | | |
| 1-22-2026 Thursday 6:00 PM | | |
| 1-25-2026 Sunday 1:00 PM | | |
| 1-28-2026 Wednesday 6:00 PM | | |
| 1-29-2026 Thursday 6:00 PM | | |
| 2-1-2026 Sunday 5:00 PM | | |
| 2-1-2026 Sunday 1:00 PM | | |
| 2-4-2026 Wednesday 8:00 PM | | |
| 2-5-2026 Thursday 6:00 PM | | |
| 2-8-2026 Sunday 2:00 PM | | |
| 2-11-2026 Wednesday 6:30 PM | | |
| 2-11-2026 Wednesday 6:00 PM | | |
| 2-14-2026 Saturday
| | |
| 2-16-2026 Monday 11:00 AM | | |
| 2-17-2026 Tuesday 8:00 PM | | |
| 2-19-2026 Thursday 7:00 PM | | |
| 2-22-2026 Sunday
| | |
| 2-22-2026 Sunday 3:00 PM | | |
| 2-25-2026 Wednesday 8:00 PM | | |
| 2-26-2026 Thursday 8:00 PM | | |
| 2-28-2026 Saturday 12:00 PM | | |
| 3-1-2026 Sunday 2:00 PM | | |
| 3-5-2026 Thursday 7:00 PM | | |
| 3-8-2026 Sunday 4:00 PM | | |